League team pitching totals -- National Association
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Minneapolis Millers | 8.45 | 16 | 9 | 0 | 25 | 25 | 222.2 | 464 | 481 | 209 | 173 | 13 | 13 | 43 |
| Cleveland Burning Rivers | 8.86 | 13 | 12 | 1 | 25 | 7 | 221.1 | 382 | 388 | 218 | 173 | 22 | 16 | 26 |
| Chicago Whales | 9.45 | 14 | 11 | 0 | 25 | 5 | 221.0 | 407 | 421 | 232 | 192 | 22 | 14 | 25 |
| Philadelphia Southworths | 10.48 | 17 | 8 | 0 | 25 | 25 | 220.2 | 438 | 493 | 257 | 208 | 7 | 18 | 33 |
| Frankford Yellowjackets | 13.23 | 10 | 15 | 0 | 25 | 25 | 217.2 | 433 | 556 | 320 | 317 | 13 | 23 | 25 |
| Riddlers Medevil BBC | 33.69 | 5 | 20 | 0 | 25 | 6 | 214.0 | 752 | 1325 | 801 | 706 | 37 | 20 | 33 |
| Totals | 13.92 | 75 | 75 | 1 | 150 | 93 | 1317.1 | 2876 | 3664 | 2037 | 1769 | 114 | 104 | 185 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Minneapolis Millers | 1 | 45 | 5 | 0 | 11 | 0 | 41 | 7 | 1 | 18.8 | 7.0 | 27.6 | 0.5 | 0.5 | 0.1 |
| Cleveland Burning Rivers | 2 | 14 | 7 | 0 | 22 | 0 | 34 | 11 | 1 | 15.5 | 7.0 | 23.1 | 0.9 | 0.7 | 0.1 |
| Chicago Whales | 4 | 20 | 5 | 0 | 41 | 0 | 36 | 14 | 3 | 16.6 | 7.8 | 25.2 | 0.9 | 0.6 | 0.1 |
| Philadelphia Southworths | 5 | 53 | 18 | 0 | 25 | 0 | 45 | 7 | 0 | 17.9 | 8.5 | 28.5 | 0.3 | 0.7 | 0.0 |
| Frankford Yellowjackets | 2 | 45 | 13 | 0 | 96 | 0 | 47 | 13 | 0 | 17.9 | 13.1 | 32.9 | 0.5 | 1.0 | 0.0 |
| Riddlers Medevil BBC | 2 | 32 | 7 | 0 | 254 | 0 | 49 | 17 | 4 | 31.6 | 29.7 | 62.7 | 1.6 | 0.8 | 0.1 |
| Totals | 16 | 209 | 55 | 0 | 449 | 0 | 252 | 69 | 9 | 19.6 | 12.1 | 33.2 | 0.8 | 0.7 | 0.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Minneapolis Millers | 1.017 | 2.86 | 1192 | .378 | 828 | .577 | 873 | .608 | 323.9 | 10.9 | 11.78 | 12.33 |
| Cleveland Burning Rivers | .937 | 2.51 | 1066 | .343 | 714 | .553 | 728 | .564 | 251.7 | 9.0 | 9.21 | 9.64 |
| Chicago Whales | .964 | 2.71 | 1114 | .353 | 773 | .568 | 793 | .582 | 279.5 | 9.7 | 10.25 | 10.64 |
| Philadelphia Southworths | 1.025 | 2.93 | 1168 | .360 | 839 | .577 | 892 | .613 | 331.2 | 11.3 | 12.16 | 12.71 |
| Frankford Yellowjackets | 1.068 | 3.45 | 1126 | .364 | 940 | .617 | 985 | .646 | 371.4 | 13.1 | 13.82 | 15.43 |
| Riddlers Medevil BBC | 1.402 | 6.81 | 1404 | .521 | 1754 | .798 | 1786 | .812 | 831.4 | 29.7 | 31.47 | 36.51 |
| Totals | 1.092 | 3.53 | 7070 | .392 | 5848 | .631 | 6057 | .654 | 2358.7 | 13.7 | 14.50 | 15.78 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Minneapolis Millers | 25 | 25 | 1.000 | 0 | 4 | .160 | 692 | 27.7 | 0 | 0 | .000 | 181.4 | .525 |
| Cleveland Burning Rivers | 25 | 7 | .280 | 0 | 8 | .320 | 475 | 19.0 | 17 | 11 | .647 | 168.3 | .550 |
| Chicago Whales | 25 | 5 | .200 | 0 | 3 | .120 | 631 | 25.2 | 21 | 11 | .524 | 179.4 | .547 |
| Philadelphia Southworths | 25 | 25 | 1.000 | 0 | 5 | .200 | 761 | 30.4 | 0 | 0 | .000 | 187.0 | .506 |
| Frankford Yellowjackets | 25 | 25 | 1.000 | 0 | 1 | .040 | 615 | 24.6 | 0 | 0 | .000 | 207.2 | .459 |
| Riddlers Medevil BBC | 25 | 6 | .240 | 0 | 3 | .120 | 490 | 19.6 | 21 | 18 | .857 | 320.5 | .401 |
| Totals | 150 | 93 | .620 | 0 | 24 | .160 | 3664 | 24.4 | 59 | 40 | .678 | 207.3 | .486 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Minneapolis Millers | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0.0 | 0 | 0.0 |
| Cleveland Burning Rivers | 1 | 1 | 1.000 | 0 | .000 | 0 | 17 | 11 | .647 | 25 | 18 | 0.7 | 18 | 1.0 |
| Chicago Whales | 3 | 0 | .000 | 2 | .667 | 0 | 21 | 11 | .524 | 25 | 20 | 0.8 | 20 | 1.0 |
| Philadelphia Southworths | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0.0 | 0 | 0.0 |
| Frankford Yellowjackets | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0.0 | 0 | 0.0 |
| Riddlers Medevil BBC | 1 | 0 | .000 | 1 | 1.000 | 0 | 21 | 18 | .857 | 25 | 19 | 0.8 | 19 | 1.0 |
| Totals | 5 | 1 | .200 | 3 | .600 | 0 | 59 | 40 | .678 | 150 | 57 | 0.4 | 57 | 1.0 |