Team pitching -- 1871 Minneapolis Millers
Regular season -- as of 6/3/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mathewssp 8.4516902525250222.24644812091731313431436
 Total  8.4516902525250222.24644812091731313431436

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
H. Wrightcf000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Pinkham*3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Flowersss000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Mathewssp417145110501 18.8 7.0 27.6 0.5 0.5 0.8181.4 .525
 Total 417145110501 18.8 7.0 27.6 0.5 0.5 0.6  .525

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
H. Wrightcf .000 2.040 .0000 .0000 .000 0.0 0.0 0.00 0.00
Pinkham*3b .000 1.260 .0000 .0000 .000 0.0 0.0 0.00 0.00
Flowersss .000 1.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Mathewssp1.017 1.671192 .378828 .577873 .608323.910.9 11.78 12.33
 Total 1.017 1.681192 .378828 .577873 .608323.910.9 11.78 12.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mathewssp25251.00004 .160692 27.700 .000
 Total 25251.00004 .160692 27.700 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mathewssp00 .0000 .000000 .0002500
 Total 00 .0000 .000000 .0002500