Team status -- 1871 Minneapolis Millers
Regular season -- as of 6/3/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| | Fred Cone | 0 | 0 | 203 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dickie Flowers | 0 | 0 | 164 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Clipper Flynn | 0 | 0 | 126 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Foley | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Fulmer | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Hodes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ed Pinkham | 0 | 0 | 166 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gat Stires | 0 | 0 | 148 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Deacon White | 0 | 0 | 124 | 0 | 39 | 66 |   | 67 | 65 |   | 61 | 48 |   | 346 |
| | Jimmy Wood | 0 | 0 | 131 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Wright | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| | Dickie Flowers | 0 | 0 |   |   |   |   |   |   |
| | Bobby Mathews | 185 | 0 | 6/3/2009 | 131s | 202s |   | 204s | 537 |
| | Ed Pinkham | 0 | 0 |   |   |   |   |   |   |
| | Harry Wright | 0 | 0 |   |   |   |   |   |   |