Team batting -- 1871 Chicago Whales
Regular season -- as of 6/3/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reach*2b .527 .657 .7442512968810088584435011
Kinglf .497 .585 .7242514572197069702803012
Allisonc .439 .514 .6112515769180378581806010
Foran1b .397 .488 .567251415636363662411000
Birdsallrf .382 .506 .500251365224270553361010
Radcliffss .366 .515 .573251314885370623535020
Mills1b .362 .508 .5532514151104374493725061
Mack1b .353 .593 .37320511810038162802061
Smith3b .329 .430 .414251404652159462332062
Zettleinsp .328 .451 .37325672230022231203000
 Pitchers  .000 .000 .000250000000000000
 Total  .405 .526 .56525123850277381563150328218330247

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reach*2b25179105101.401 68.127.0 .2172.179 .5581896024
Kinglf25176001101.309 64.522.9 .2281.803 .414261051112
Allisonc 25182109401.125 47.713.1 .1721.247 .2932196023
Foran1b25168103011.055 40.612.3 .1701.193 .34012802525
Birdsallrf25171103001.006 37.811.6 .1181.184 .3688681313
Radcliffss25172103201.087 43.013.3 .2061.360 .489167599
Mills1b25184103101.061 44.812.7 .1911.340 .489177819
Mack1b08100010 .965 17.413.8 .0201.618 .66711905
Smith3b2516500610 .845 25.8 6.8 .086 .873 .27985856
Zettleinsp258200300 .824 12.0 6.7 .045 .833 .22432588
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 25156060361111.092 395.913.6 .1601.334 .401130700  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reach*2b7.165.16127 .535140 .782145 .810 0.1
Kinglf7.045.80145 .497133 .756136 .773 0.0
Allisonc 7.286.28155 .426114 .626120 .659 0.0
Foran1b6.725.64139 .381104 .619105 .625 0.0
Birdsallrf6.845.44129 .388101 .591102 .596 0.2
Radcliffss6.885.24126 .357110 .640115 .669 0.1
Mills1b7.365.64137 .350115 .625120 .652 0.1
Mack1b4.052.5551 .35347 .58049 .605 0.0
Smith3b6.605.60136 .33181 .49183 .503 0.1
Zettleinsp3.282.6867 .32837 .45140 .488 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 62.4049.521212 .402982 .6291015 .651 0.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reach*2b .538 .600 .7691.369137110720
Kinglf .385 .467 .6151.082135300320
Allisonc .500 .571 .6671.238126200210
Foran1b .250 .308 .250 .558123000111
Birdsallrf .538 .571 .7691.341137001610
Radcliffss .357 .357 .9291.286145121900
Mills1b .364 .462 .5451.007114010620
Mack1b .000 .556 .000 .55640000050
Smith3b .200 .385 .200 .585102000130
Zettleinsp .500 .500 .5001.00042000200
 Pitchers  .000 .000 .000 .00000000000
 Total  .387 .476 .5851.0611064174237171

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reach*2b .526 .663 .7411.4041166179051423
Kinglf .508 .596 .7351.33113267167067260
Allisonc .434 .509 .6071.11614563160356170
Foran1b .411 .503 .5971.1001295336365230
Birdsallrf .366 .500 .472 .9721234524149326
Radcliffss .368 .529 .5301.0591174373253353
Mills1b .362 .512 .5541.06613047103343352
Mack1b .383 .597 .4041.001471810016230
Smith3b .338 .434 .431 .8651304452145203
Zettleinsp .317 .449 .365 .814632030021120
 Pitchers  .000 .000 .000 .00000000000
 Total  .407 .530 .5641.094113246170341346626517