Team status -- 1871 Cleveland Burning Rivers
Regular season -- as of 6/3/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | 5/28 | 5/27 | 5/26 | Cum |
| | Ross Barnes | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Bass | 0 | 0 | 177 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wally Goldsmith | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sam Jackson | 0 | 0 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bub McAtee | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike McGeary | 0 | 0 | 106 | 0 | 35 | 41 |   | 47 | 43 |   | 49 | 46 |   | 261 |
| | Charlie Pabor | 0 | 0 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lip Pike | 0 | 0 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Selman | 0 | 0 | 214 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Treacey | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom York | 0 | 0 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/3 | 6/2 | 6/1 | 5/31 | Cum |
| | Dick McBride | 70 | 0 | 6/3/2009 | 113s | 124s |   | 57s | 294 |
| | Charlie Pabor | 427 | 0 | 5/31/2009 |   |   |   | 99r | 99 |