Team pitching -- 1871 Riddlers Medevil BBC
Regular season -- as of 6/3/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Spalding | sp | 6.04 | 5 | 5 | 0 | 25 | 25 | 6 | 0 | 132.2 | 221 | 190 | 89 | 19 | 22 | 4 | 10 | 701 |
| | Ferguson | 3b | 78.79 | 0 | 15 | 0 | 19 | 0 | 0 | 0 | 81.1 | 531 | 1135 | 712 | 687 | 15 | 16 | 23 | 1498 |
|   | Total |   | 33.69 | 5 | 20 | 0 | 25 | 25 | 6 | 0 | 214.0 | 752 | 1325 | 801 | 706 | 37 | 20 | 33 | 2199 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Bechtel | rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | .000 |
| | Spalding | sp | 20 | 11 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 15.0 | 1.3 | 16.3 | 1.5 | 0.3 | 0.6 | 88.2 | .666 |
| | Ferguson | 3b | 29 | 6 | 2 | 32 | 248 | 0 | 6 | 0 | 2 | 58.8 | 76.0 | 138.3 | 1.7 | 1.8 | 0.0 | 305.6 | .301 |
|   | Total |   | 49 | 17 | 2 | 32 | 254 | 0 | 7 | 0 | 2 | 31.6 | 29.7 | 62.7 | 1.6 | 0.8 | 0.5 |   | .401 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Bechtel | rf | .000 | 2.08 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Spalding | sp | .819 | 1.44 | 656 | .331 | 343 | .489 | 343 | .489 | 106.2 | 5.9 | 6.48 | 5.65 |
| | Ferguson | 3b | 1.778 | 8.00 | 748 | .689 | 1411 | .942 | 1443 | .963 | 757.9 | 74.4 | 75.48 | 94.89 |
|   | Total |   | 1.402 | 1.52 | 1404 | .521 | 1754 | .798 | 1786 | .812 | 831.4 | 29.7 | 31.47 | 36.51 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Spalding | sp | 25 | 6 | .240 | 0 | 3 | .120 | 490 | 19.6 | 21 | 18 | .857 |
| | Ferguson | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 25 | 6 | .240 | 0 | 3 | .120 | 490 | 19.6 | 21 | 18 | .857 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Spalding | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Ferguson | 3b | 1 | 0 | .000 | 1 | 1.000 | 0 | 21 | 18 | .857 | 19 | 19 | 19 |
|   | Total |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 21 | 18 | .857 | 25 | 19 | 19 |