League batting register -- National Association
Regular season -- as of 5/27/2009

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Doug AllisonCWc 26 .431 .613 .642109478055472447820
Cap AnsonPS3b20 .570 .795 .87914985117714267111521291
Tom BarlowFYc 0 .373 .605 .52951192022723030410
Ross BarnesCBR2b22 .519 .731 .8561879729210164110101382360
George BechtelMMof24 .404 .608 .5772088419151218914941672
Eddie BoothMMof0 .361 .573 .57920273151994947932200
Bill BoydMM3b19 .384 .601 .626190731719105929941920
Asa BrainardMMsp31 .393 .553 .76811244120105948634910
Jack BurdockMMss20 .321 .517 .4631906160774867701310
Frank ButteryCBRof21 .265 .519 .549102272096045450900
Tom CareyPS2b23 .369 .546 .609233861701310688147726124
Jim CarletonCBR1b23 .500 .500 .500420000000000
John ClappCBRc 20 .390 .593 .78082328085058734740
Dennis CoughlinPSof0 .333 .765 .3336200065011100
Bill CraverMM2b28 .391 .563 .52223911011927200
Ned CuthbertMMlf27 .481 .696 .78818991130151401001112217133
Herman DehlmanRMB1b20 .000 .000 .000200001000010
Dave EgglerFYcf21 .490 .681 .76819495270912678810821265
Bob Ferguson#CW3b27 .322 .608 .4831745613051029910117411
Cherokee FisherPSsp27 .319 .557 .652692280538333341300
Wes FislerFY1b30 .448 .607 .7102109430271091039762765
Frank FleetCWsp24 .143 .379 .19021310010908100
Davy ForceRMBss22 .555 .694 .8342471373521015315610102953
Chick FulmerCBRss21 .214 .353 .2141430005203000
Count GedneyRMBlf23 .433 .604 .776201872101611810210772431
Charlie GouldPS1b24 .281 .479 .5392286418791088911761722
George Hall*CBRof23 .459 .685 .91219489365141521228131960
Jim HallMM2b0 .444 .583 .444940002103200
Scott HastingsRMBc 24 .521 .717 .8401698822110136104810918154
John HatfieldCW2b24 .358 .613 .516190681125112751011515123
Nat HicksCBRc 27 .375 .632 .68312045111881748761303
Dick Higham*PS2b20 .410 .625 .6621958014111112103121001331
Paul HinesCWof20 .273 .489 .46599277043746339510
Jim HoldsworthPSss21 .385 .547 .64721884150141091275733050
Dick HuntPSof25 .250 .571 .250410003003100
Nat JewettRMBc 29 .327 .684 .87355183095343854710
Steve KingCWlf30 .316 .531 .445209661504909612841461
Andy LeonardFYlf26 .466 .614 .8102211031602011510958027116
Denny MackCW1b21 .321 .697 .5181374413141027661641271
Fergy MaloneFYc 30 .500 .5001.625840033500200
Phonney MartinCWof26 .235 .469 .314102245013342540802
Bub McAteeCBR1b27 .308 .564 .511182561308112799982820
Frank McCartonPSof17 .440 .623 .71219184122129910016772421
Mike McGearyCWc 21 .381 .579 .49521883190211970139014132
John McMullinCWsp24 .359 .624 .612170616211102978112851
Cal McVeyFYc 21 .349 .556 .63612945130859697531540
Levi MeyerleFY3b26 .447 .608 .772206922610796959762550
Everett MillsRMB1b27 .344 .526 .55224183230910713211813000
Tim Murnane*MM1b20 .469 .663 .628196921007991101796911
Jim O'RourkeCBRss21 .395 .625 .66520079191111151311510818100
Charlie Pabor*PSof25 .195 .468 .3664181021112021200
Lip Pike*CBRof27 .455 .684 .889189862751514313871301772
John RadcliffFYss24 .302 .498 .56620562821489947731340
Jack RemsenMMcf22 .267 .514 .5291915156119610615822023
Fraley RogersCBRrf22 .370 .590 .560200741707988641032533
Harry SchaferCBR3b25 .374 .571 .659214802041110913110882420
Al SpaldingRMBsp21 .487 .672 .90811958124109176661740
Joe Start*FY1b29 .353 .558 .56319067100108589781951
Ezra SuttonFY3b21 .364 .535 .67219872811790895682623
Charlie SweasyCW2b24 .0001.000 .000000000001000
Al ThakePSlf22 .398 .610 .6341867411671041027941800
Jim TipperPSof23 .381 .553 .73821080153188911313681510
Fred TreaceyCWof25 .380 .621 .6481796821379798141001770
Fred WatermanMM3b26 .457 .600 .826924211455046231620
Deacon White*MMc 24 .472 .697 .745106508357072376431
Jimmy WoodRMB2b27 .453 .702 .99519086341215160133121471493
George WrightRMBss25 .467 .649 .81222910726713146165141052360
Harry WrightRMBcf37 .346 .674 .59316256111914483121511760
Tom York*RMBlf20 .363 .644 .7471906917416137124111391061
George ZettleinCWsp27 .218 .430 .35978178013126227710

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Doug AllisonCWc 26231600071.255 47.918.8 .2111.783 .6611370
Cap AnsonPS3b20453120011.674 140.457.4 .3094.5911.38325131
Tom BarlowFYc 013810021.134 20.516.3 .1571.706 .765427
Ross BarnesCBR2b22453404021.587 146.041.1 .3373.4131.10741160
George BechtelMMof244531710141.185 84.516.2 .1731.679 .64925120
Eddie BoothMMof04530200151.152 74.814.0 .2181.507 .67825117
Bill BoydMM3b19452941071.227 84.718.3 .2421.806 .74727119
Asa BrainardMMsp31201520051.320 50.418.6 .3751.740 .6882286
Jack BurdockMMss20432681011 .980 51.7 9.9 .1421.186 .5161388
Frank ButteryCBRof21181582051.068 34.211.3 .2841.375 .7751156
Tom CareyPS2b234532730121.156 85.413.9 .2401.503 .60530142
Jim CarletonCBR1b23040001.000 1.013.5 .0001.000 .00002
John ClappCBRc 20161241021.374 44.222.5 .3902.096 .8541664
Dennis CoughlinPSof01170021.098 3.114.2 .0002.1671.83302
Bill CraverMM2b284320001.084 8.115.6 .1301.500 .435212
Ned CuthbertMMlf27453220051.484 127.732.5 .3072.7831.00528149
Herman DehlmanRMB1b2002000 .000 0.0 0.0 .000 .500 .50000
Dave EgglerFYcf21453111071.449 123.629.8 .2782.622 .94336149
Bob Ferguson#CW3b27453032081.091 68.114.3 .1611.669 .8331884
Cherokee FisherPSsp27201082021.209 29.415.6 .3331.673 .8261345
Wes FislerFY1b304529610121.316 95.619.3 .2621.805 .62939149
Frank FleetCWsp24029001 .570 2.1 3.0 .048 .632 .42914
Davy ForceRMBss22453612091.528 156.734.1 .2792.648 .70047206
Chick FulmerCBRss21017000 .567 1.3 3.3 .000 .545 .21403
Count GedneyRMBlf23392891081.380 103.222.5 .3432.000 .73637156
Charlie GouldPS1b244532160141.019 63.0 9.1 .2591.178 .59234123
George Hall*CBRof234533520141.597 138.831.0 .4542.7061.16055177
Jim HallMM2b00120001.028 2.815.1 .0001.400 .33304
Scott HastingsRMBc 24362871071.557 122.235.5 .3202.9781.03033142
John HatfieldCW2b24453150091.128 78.615.8 .1581.754 .8111898
Nat HicksCBRc 27292051081.316 60.118.6 .3081.930 .9172082
Dick Higham*PS2b204530700161.287 90.918.6 .2511.848 .77426129
Paul HinesCWof2022141004 .954 26.5 9.4 .1921.171 .5961146
Jim HoldsworthPSss214529820111.194 83.415.3 .2611.545 .61929141
Dick HuntPSof2507000 .821 1.0 9.2 .0001.333 .75001
Nat JewettRMBc 29151170061.556 40.925.7 .5452.5811.5451248
Steve KingCWlf30453061017 .976 57.2 9.5 .1291.211 .5551993
Andy LeonardFYlf26453071091.424 116.823.5 .3442.068 .72936179
Denny MackCW1b21453103081.215 79.620.5 .1972.4311.4381871
Fergy MaloneFYc 30280012.125 4.926.31.1252.6001.125313
Phonney MartinCWof2619148103 .783 19.1 6.1 .078 .928 .451632
Bub McAteeCBR1b27452912051.075 66.713.5 .2031.542 .7532193
Frank McCartonPSof17442840051.335 96.923.2 .2722.044 .68126136
Mike McGearyCWc 21453232081.075 77.714.3 .1151.545 .57821108
John McMullinCWsp24452911061.236 82.619.1 .2531.974 .93519104
Cal McVeyFYc 21301934041.191 53.315.6 .2871.659 .7292182
Levi MeyerleFY3b26452910081.380 106.723.6 .3252.041 .71843159
Everett MillsRMB1b274533520131.077 76.111.9 .2071.316 .54432133
Tim Murnane*MM1b204531010121.291 95.021.7 .1582.026 .64817123
Jim O'RourkeCBRss214532300121.290 100.120.3 .2702.000 .86031133
Charlie Pabor*PSof25762002 .834 8.9 6.9 .1711.029 .683315
Lip Pike*CBRof274532710111.573 133.430.8 .4342.6901.14847168
John RadcliffFYss244528500111.064 63.811.2 .2631.299 .63924116
Jack RemsenMMcf22452880081.043 60.510.8 .2621.325 .68622101
Fraley RogersCBRrf22453114091.150 78.014.8 .1901.609 .70524112
Harry SchaferCBR3b25453120091.229 90.717.1 .2851.685 .70635141
Al SpaldingRMBsp21361860031.580 83.635.3 .4202.797 .96626108
Joe Start*FY1b29452780091.121 69.114.0 .2111.504 .65820107
Ezra SuttonFY3b214527540121.207 73.313.7 .3081.475 .64626133
Charlie SweasyCW2b24010001.000 0.3 0.0 .000 .000 .00000
Al ThakePSlf224528910151.244 80.417.0 .2371.724 .74224118
Jim TipperPSof23452910061.291 94.118.7 .3571.743 .68636155
Fred TreaceyCWof25452963081.269 88.719.6 .2681.992 .86631116
Fred WatermanMM3b26171272031.426 49.124.1 .3702.094 .7282076
Deacon White*MMc 24261861091.443 65.026.2 .2742.4391.0091679
Jimmy WoodRMB2b274535340131.697 153.833.5 .5422.9751.34761189
George WrightRMBss25453480061.462 139.129.3 .3452.430 .83046186
Harry WrightRMBcf37453250031.266 94.023.3 .2472.4311.2162196
Tom York*RMBlf204534320141.391 110.321.6 .3842.1911.14237142
George ZettleinCWsp2726107009 .789 12.5 4.8 .141 .829 .500928

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Doug AllisonCWc 266.674.5496 .438117 .731121 .756 0.2
Cap AnsonPS3b206.933.31130 .600283 .907294 .942 0.1
Tom BarlowFYc 06.233.9245 .37857 .70457 .704 0.1
Ross BarnesCBR2b227.564.16159 .547298 .876308 .906 0.2
George BechtelMMof247.044.62188 .420214 .675228 .719 0.2
Eddie BoothMMof06.714.49171 .374210 .695217 .719 0.2
Bill BoydMM3b196.534.22163 .393213 .724222 .755 0.2
Asa BrainardMMsp313.452.5593 .366120 .789126 .829 0.3
Jack BurdockMMss206.234.42171 .316158 .590165 .616 0.2
Frank ButteryCBRof213.592.3286 .209106 .671110 .696 0.2
Tom CareyPS2b237.275.18197 .371219 .670233 .713 0.3
Jim CarletonCBR1b230.800.804 .5002 .5002 .500 0.0
John ClappCBRc 205.903.9068 .35398 .790105 .847 0.2
Dennis CoughlinPSof02.430.865 .40013 .76513 .765 0.1
Bill CraverMM2b282.291.6421 .42919 .59421 .656 0.3
Ned CuthbertMMlf277.164.20157 .484271 .842282 .876 0.1
Herman DehlmanRMB1b200.670.672 .0000 .0000 .000 0.0
Dave EgglerFYcf216.914.31165 .521257 .826265 .852 0.2
Bob Ferguson#CW3b276.733.87167 .305201 .663211 .696 0.0
Cherokee FisherPSsp272.451.5753 .32179 .73182 .759 0.4
Wes FislerFY1b306.584.67177 .492225 .760234 .791 0.4
Frank FleetCWsp240.640.4720 .15012 .41412 .414 0.1
Davy ForceRMBss228.025.49230 .552308 .853318 .881 0.1
Chick FulmerCBRss211.701.4014 .2146 .3536 .353 0.0
Count GedneyRMBlf237.415.15162 .438233 .806243 .841 0.3
Charlie GouldPS1b247.135.07208 .264199 .620210 .654 0.2
George Hall*CBRof237.444.31173 .434308 .919316 .943 0.1
Jim HallMM2b01.501.137 .5717 .5837 .583 0.7
Scott HastingsRMBc 247.974.69142 .549251 .875259 .902 0.2
John HatfieldCW2b247.004.22170 .371213 .676223 .708 0.1
Nat HicksCBRc 276.834.00100 .370158 .771166 .810 0.2
Dick Higham*PS2b206.824.33171 .404229 .746241 .785 0.1
Paul HinesCWof205.884.1390 .25685 .60388 .624 0.1
Jim HoldsworthPSss216.624.84176 .398214 .718219 .735 0.4
Dick HuntPSof251.751.003 .3334 .5714 .571 0.3
Nat JewettRMBc 296.503.0639 .231102 .872110 .940 0.1
Steve KingCWlf306.804.64192 .323177 .578189 .618 0.2
Andy LeonardFYlf266.824.91175 .474259 .844264 .860 0.3
Denny MackCW1b216.893.04124 .323235 .758241 .777 0.1
Fergy MaloneFYc 304.004.003 .333131.625131.62599.0
Phonney MartinCWof263.362.3294 .24572 .48677 .520 0.2
Bub McAteeCBR1b276.474.04148 .324191 .656200 .687 0.3
Frank McCartonPSof176.454.34155 .465213 .750229 .806 0.3
Mike McGearyCWc 217.184.84204 .397198 .613211 .653 0.2
John McMullinCWsp246.473.78152 .329216 .742224 .770 0.1
Cal McVeyFYc 216.234.16110 .336135 .699142 .736 0.3
Levi MeyerleFY3b266.474.58174 .489235 .808244 .838 0.3
Everett MillsRMB1b277.445.36204 .363214 .639225 .672 0.4
Tim Murnane*MM1b206.894.36181 .470219 .706236 .761 0.1
Jim O'RourkeCBRss217.184.44171 .398241 .746256 .793 0.2
Charlie Pabor*PSof251.380.9137 .16236 .58136 .581 0.1
Lip Pike*CBRof277.274.20158 .449298 .911305 .933 0.1
John RadcliffFYss246.334.56178 .270189 .663196 .688 0.2
Jack RemsenMMcf226.404.24160 .250183 .635198 .688 0.2
Fraley RogersCBRrf226.914.44172 .390215 .691219 .704 0.2
Harry SchaferCBR3b256.934.76179 .385229 .734239 .766 0.3
Al SpaldingRMBsp214.132.64102 .471169 .909175 .941 0.1
Joe Start*FY1b296.184.22171 .333188 .676195 .701 0.1
Ezra SuttonFY3b216.114.40159 .346201 .731206 .749 0.4
Charlie SweasyCW2b241.000.000 .00011.00011.000 0.0
Al ThakePSlf226.424.13163 .411212 .734219 .758 0.2
Jim TipperPSof236.474.67177 .350223 .766236 .811 0.2
Fred TreaceyCWof256.583.98158 .386216 .730230 .777 0.2
Fred WatermanMM3b267.065.1183 .446107 .843109 .858 0.2
Deacon White*MMc 246.203.5398 .459155 .833158 .849 0.1
Jimmy WoodRMB2b277.844.22165 .430336 .952348 .986 0.1
George WrightRMBss257.735.09193 .487291 .836305 .876 0.2
Harry WrightRMBcf377.223.60136 .346247 .760259 .797 0.1
Tom York*RMBlf207.624.22167 .317281 .819292 .851 0.1
George ZettleinCWsp272.381.7370 .22955 .51457 .533 0.3

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Doug AllisonCWc 26 .333 .600 .333 .93331000020
Cap AnsonPS3b20 .000 .000 .000 .00000000000
Tom BarlowFYc 0 .000 .500 .000 .50010000010
Ross BarnesCBR2b22 .143 .400 .286 .68671100332
George BechtelMMof24 .714 .8181.1431.96175300840
Eddie BoothMMof0 .333 .692 .5001.19262100471
Bill BoydMM3b19 .750 .8891.7502.63943101950
Asa BrainardMMsp31 .000 .250 .000 .25030000111
Jack BurdockMMss20 .333 .778 .3331.11131000460
Frank ButteryCBRof21 .000 .143 .000 .14360000110
Tom CareyPS2b23 .000 .000 .000 .00000000000
Jim CarletonCBR1b23 .000 .000 .000 .00000000000
John ClappCBRc 20 .429 .500 .5711.07173100310
Dennis CoughlinPSof0 .000 .000 .000 .00000000000
Bill CraverMM2b28 .000 .000 .000 .00000000000
Ned CuthbertMMlf27 .000 .778 .000 .77820000270
Herman DehlmanRMB1b20 .000 .000 .000 .00000000000
Dave EgglerFYcf21 .429 .556 .5711.12773100021
Bob Ferguson#CW3b27 .111 .273 .222 .49591100221
Cherokee FisherPSsp27 .000 .000 .000 .00000000000
Wes FislerFY1b30 .333 .455 .333 .78893000320
Frank FleetCWsp24 .000 .000 .000 .00010000000
Davy ForceRMBss22 .250 .250 .417 .667123200000
Chick FulmerCBRss21 .000 .000 .000 .00030000000
Count GedneyRMBlf23 .000 .000 .000 .00030000000
Charlie GouldPS1b24 .000 .000 .000 .00000000000
George Hall*CBRof23 .250 .538 .375 .91382100050
Jim HallMM2b0 .000 .000 .000 .00010000000
Scott HastingsRMBc 24 .600 .7501.2001.95053001330
John HatfieldCW2b24 .500 .778 .5001.27842000050
Nat HicksCBRc 27 .200 .429 .200 .62951000120
Dick Higham*PS2b20 .000 .000 .000 .00000000000
Paul HinesCWof20 .000 .167 .000 .16750000013
Jim HoldsworthPSss21 .000 .000 .000 .00000000000
Dick HuntPSof25 .000 .000 .000 .00000000000
Nat JewettRMBc 29 .333 .600 .333 .93331000120
Steve KingCWlf30 .143 .400 .143 .54371000331
Andy LeonardFYlf26 .625 .667 .7501.41785100210
Denny MackCW1b21 .200 .667 .4001.06751100171
Fergy MaloneFYc 30 .000 .000 .000 .00000000000
Phonney MartinCWof26 .000 .200 .000 .20040000011
Bub McAteeCBR1b27 .167 .444 .333 .77861100230
Frank McCartonPSof17 .000 .000 .000 .00000000000
Mike McGearyCWc 21 .000 .222 .000 .22270000020
John McMullinCWsp24 .167 .375 .167 .54261000120
Cal McVeyFYc 21 .200 .556 .200 .75651000140
Levi MeyerleFY3b26 .091 .091 .091 .182111000200
Everett MillsRMB1b27 .250 .667 .5001.16741100450
Tim Murnane*MM1b20 .625 .786 .7501.53685100461
Jim O'RourkeCBRss21 .400 .571 .400 .971104000540
Charlie Pabor*PSof25 .000 .000 .000 .00000000000
Lip Pike*CBRof27 .444 .643 .5561.19894100341
John RadcliffFYss24 .222 .300 .222 .52292000210
Jack RemsenMMcf22 .000 .429 .000 .42980000161
Fraley RogersCBRrf22 .286 .545 .286 .83172000441
Harry SchaferCBR3b25 .429 .667 .5711.23873100450
Al SpaldingRMBsp21 .200 .200 .200 .40051000100
Joe Start*FY1b29 .167 .375 .167 .54261000121
Ezra SuttonFY3b21 .000 .143 .000 .14360000011
Charlie SweasyCW2b24 .000 .000 .000 .00000000000
Al ThakePSlf22 .000 .000 .000 .00000000000
Jim TipperPSof23 .000 .000 .000 .00000000000
Fred TreaceyCWof25 .400 .6251.0001.62552001130
Fred WatermanMM3b26 .000 .333 .000 .33340000220
Deacon White*MMc 24 .500 .625 .6671.29263100320
Jimmy WoodRMB2b27 .125 .462 .250 .71281100250
George WrightRMBss25 .667 .846 .8331.67964100371
Harry WrightRMBcf37 .000 .333 .000 .33360000230
Tom York*RMBlf20 .125 .417 .500 .91781001341
George ZettleinCWsp27 .000 .000 .000 .00020000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Doug AllisonCWc 26 .434 .613 .6511.2641064680572458
Cap AnsonPS3b20 .570 .795 .8791.6741498511776715212
Tom BarlowFYc 0 .380 .608 .5401.148501920223294
Ross BarnesCBR2b22 .533 .742 .8781.619180962821010713521
George BechtelMMof24 .393 .600 .5571.157201791615819016
Eddie BoothMMof0 .362 .567 .5821.149196711419908621
Bill BoydMM3b19 .376 .592 .6021.194186701618838919
Asa BrainardMMsp31 .404 .561 .7891.350109441201047338
Jack BurdockMMss20 .321 .508 .465 .97318760607826413
Frank ButteryCBRof21 .281 .537 .5831.120962720944499
Tom CareyPS2b23 .369 .546 .6091.1562338617013887726
Jim CarletonCBR1b23 .500 .500 .5001.00042000000
John ClappCBRc 20 .387 .600 .8001.400752970855337
Dennis CoughlinPSof0 .333 .765 .3331.098620005111
Bill CraverMM2b28 .391 .563 .5221.084239110972
Ned CuthbertMMlf27 .487 .693 .7971.49018791130159811517
Herman DehlmanRMB1b20 .000 .000 .000 .00020000000
Dave EgglerFYcf21 .492 .684 .7751.4601879226097810620
Bob Ferguson#CW3b27 .333 .621 .4971.118165551205971153
Cherokee FisherPSsp27 .319 .557 .6521.2096922805333413
Wes FislerFY1b30 .453 .613 .7261.3392019130271007427
Frank FleetCWsp24 .150 .393 .200 .593203100981
Davy ForceRMBss22 .570 .709 .8551.564235134332101561029
Chick FulmerCBRss21 .273 .429 .273 .701113000230
Count GedneyRMBlf23 .439 .611 .7881.39819887210161027724
Charlie GouldPS1b24 .281 .479 .5391.019228641879897617
George Hall*CBRof23 .468 .691 .9351.62618687355141221269
Jim HallMM2b0 .500 .636 .5001.13684000132
Scott HastingsRMBc 24 .518 .716 .8291.54516485221910110618
John HatfieldCW2b24 .355 .608 .5161.1241866611257511015
Nat HicksCBRc 27 .383 .640 .7041.344115441118737413
Dick Higham*PS2b20 .410 .625 .6621.287195801411110310013
Paul HinesCWof20 .287 .504 .489 .993942770446382
Jim HoldsworthPSss21 .385 .547 .6471.19421884150141277330
Dick HuntPSof25 .250 .571 .250 .82141000031
Nat JewettRMBc 29 .327 .688 .9041.591521730942527
Steve KingCWlf30 .322 .536 .455 .991202651504938113
Andy LeonardFYlf26 .460 .613 .8121.42521398150201077927
Denny MackCW1b21 .326 .698 .5231.2211324312147515711
Fergy MaloneFYc 30 .500 .5001.6252.12584003502
Phonney MartinCWof26 .245 .479 .327 .805982450142397
Bub McAteeCBR1b27 .313 .568 .5171.085176551208779528
Frank McCartonPSof17 .440 .623 .7121.33519184122121007724
Mike McGearyCWc 21 .393 .590 .5121.102211831902708814
John McMullinCWsp24 .366 .631 .6281.259164606211961108
Cal McVeyFYc 21 .355 .556 .6531.209124441308684915
Levi MeyerleFY3b26 .467 .629 .8101.4391959126107937625
Everett MillsRMB1b27 .346 .522 .5531.0742378222091287630
Tim Murnane*MM1b20 .463 .658 .6221.28018887907106908
Jim O'RourkeCBRss21 .395 .628 .6791.307190751911112610418
Charlie Pabor*PSof25 .195 .468 .366 .83441810212212
Lip Pike*CBRof27 .456 .686 .9061.591180822651513512616
John RadcliffFYss24 .306 .505 .5821.087196608214927213
Jack RemsenMMcf22 .279 .518 .5521.0701835156111057619
Fraley RogersCBRrf22 .373 .591 .5701.161193721707829924
Harry SchaferCBR3b25 .372 .567 .6621.22920777194111278324
Al SpaldingRMBsp21 .500 .685 .9391.624114571241075617
Joe Start*FY1b29 .359 .563 .5761.139184661001088798
Ezra SuttonFY3b21 .375 .545 .6931.238192728117896725
Charlie SweasyCW2b24 .0001.000 .0001.00000000010
Al ThakePSlf22 .398 .610 .6341.2441867411671029418
Jim TipperPSof23 .381 .553 .7381.29121080153181136815
Fred TreaceyCWof25 .379 .621 .6381.259174662136979717
Fred WatermanMM3b26 .477 .613 .8641.4778842114544296
Deacon White*MMc 24 .470 .701 .7501.4511004773569744
Jimmy WoodRMB2b27 .467 .7111.0271.7391828533121513114214
George WrightRMBss25 .462 .642 .8121.453223103257131629822
Harry WrightRMBcf37 .359 .684 .6151.2991565611198114817
Tom York*RMBlf20 .374 .652 .7581.41118268174151211359
George ZettleinCWsp27 .224 .438 .368 .807761780126277