Team pitching -- 1872 Minneapolis Millers
Regular season -- as of 5/27/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Mathews | sp | 20.57 | 7 | 17 | 0 | 45 | 25 | 1 | 0 | 182.0 | 298 | 486 | 416 | 458 | 41 | 24 | 42 | 1320 |
| | Brainard | sp | 40.50 | 4 | 17 | 0 | 44 | 20 | 0 | 0 | 209.1 | 533 | 1050 | 942 | 831 | 192 | 123 | 56 | 1998 |
|   | Total |   | 31.23 | 11 | 34 | 0 | 45 | 45 | 1 | 0 | 391.1 | 831 | 1536 | 1358 | 1289 | 233 | 147 | 98 | 3318 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Mathews | sp | 28 | 2 | 1 | 44 | 37 | 3 | 7 | 0 | 0 | 14.7 | 22.6 | 39.6 | 2.0 | 1.2 | 1.1 | 110.9 | .385 |
| | Brainard | sp | 33 | 9 | 0 | 65 | 147 | 3 | 13 | 0 | 1 | 22.9 | 35.7 | 61.4 | 8.3 | 5.3 | 0.2 | 187.8 | .370 |
|   | Total |   | 61 | 11 | 1 | 109 | 184 | 6 | 20 | 0 | 1 | 19.1 | 29.6 | 51.3 | 5.4 | 3.4 | 1.0 |   | .376 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Mathews | sp | 1.186 | 1.31 | 753 | .364 | 926 | .702 | 970 | .735 | 353.1 | 16.9 | 15.71 | 19.58 |
| | Brainard | sp | 1.703 | 1.91 | 787 | .521 | 1900 | .951 | 1965 | .983 | 905.6 | 38.6 | 35.04 | 42.42 |
|   | Total |   | 1.485 | 1.41 | 1540 | .444 | 2826 | .852 | 2935 | .885 | 1241.4 | 28.0 | 25.70 | 31.42 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Mathews | sp | 25 | 1 | .040 | 0 | 0 | .000 | 497 | 19.9 | 0 | 0 | .000 |
| | Brainard | sp | 20 | 0 | .000 | 0 | 0 | .000 | 466 | 23.3 | 0 | 0 | .000 |
|   | Total |   | 45 | 1 | .022 | 0 | 0 | .000 | 963 | 21.4 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Mathews | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 45 | 20 | 20 |
| | Brainard | sp | 2 | 0 | .000 | 2 | 1.000 | 0 | 0 | 0 | .000 | 44 | 24 | 24 |
|   | Total |   | 3 | 0 | .000 | 3 | 1.000 | 0 | 0 | 0 | .000 | 45 | 44 | 44 |