Team batting -- 1872 Philadelphia Southworths
Regular season -- as of 5/27/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Anson3b .570 .795 .87945149851177142671521211091
McCartonof .440 .623 .71244191841221299100772416121
Higham*2b .410 .625 .6624519580141111121031001312131
Thakelf .398 .610 .6344518674116710410294187000
Holdsworthss .385 .547 .64745218841501410912773305150
Tipperof .381 .553 .73845210801531889113681513010
Carey2b .369 .546 .609452338617013106887726140124
Coughlinof .333 .765 .333762000651110000
Fishersp .319 .557 .652446922805383334133000
Gould1b .281 .479 .5394522864187910889761711022
Huntof .250 .571 .25044100030310000
Pabor*of .195 .468 .3664541810211122120000
 Pitchers  .313 .694 .68845481500639345535010
 Total  .385 .598 .65945177868512226104966873841175973359

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Anson3b45312001101.674 140.457.4 .3094.5911.38325131818
McCartonof44284005101.335 96.923.2 .2722.044 .681261361121
Higham*2b453070016601.287 90.918.6 .2511.848 .7742612999
Thakelf452891015211.244 80.417.0 .2371.724 .74224118311
Holdsworthss452982011601.194 83.415.3 .2611.545 .61929141217
Tipperof45291006301.291 94.118.7 .3571.743 .6863615548
Carey2b453273012201.156 85.413.9 .2401.503 .60530142812
Coughlinof117002001.098 3.114.2 .0002.1671.8330201
Fishersp20108202001.209 29.415.6 .3331.673 .826134536
Gould1b453216014201.019 63.0 9.1 .2591.178 .5923412399
Huntof0700000 .821 1.0 9.2 .0001.333 .7500111
Pabor*of76200210 .834 8.9 6.9 .1711.029 .68331522
 Pitchers 18111302001.382 33.323.7 .3752.6861.542633  
 Total 452734170882411.256 804.718.0 .2731.802 .7612521171  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Anson3b6.933.31130 .600283 .907294 .942 0.1
McCartonof6.454.34155 .465213 .750229 .806 0.3
Higham*2b6.824.33171 .404229 .746241 .785 0.1
Thakelf6.424.13163 .411212 .734219 .758 0.2
Holdsworthss6.624.84176 .398214 .718219 .735 0.4
Tipperof6.474.67177 .350223 .766236 .811 0.2
Carey2b7.275.18197 .371219 .670233 .713 0.3
Coughlinof2.430.865 .40013 .76513 .765 0.1
Fishersp2.451.5753 .32179 .73182 .759 0.4
Gould1b7.135.07208 .264199 .620210 .654 0.2
Huntof1.751.003 .3334 .5714 .571 0.3
Pabor*of1.380.9137 .16236 .58136 .581 0.1
 Pitchers 2.471.0742 .21488 .79393 .838 0.1
 Total 60.7639.511517 .3832012 .7362109 .771 0.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anson3b .000 .000 .000 .00000000000
McCartonof .000 .000 .000 .00000000000
Higham*2b .000 .000 .000 .00000000000
Thakelf .000 .000 .000 .00000000000
Holdsworthss .000 .000 .000 .00000000000
Tipperof .000 .000 .000 .00000000000
Carey2b .000 .000 .000 .00000000000
Coughlinof .000 .000 .000 .00000000000
Fishersp .000 .000 .000 .00000000000
Gould1b .000 .000 .000 .00000000000
Huntof .000 .000 .000 .00000000000
Pabor*of .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Anson3b .570 .795 .8791.6741498511776715212
McCartonof .440 .623 .7121.33519184122121007724
Higham*2b .410 .625 .6621.287195801411110310013
Thakelf .398 .610 .6341.2441867411671029418
Holdsworthss .385 .547 .6471.19421884150141277330
Tipperof .381 .553 .7381.29121080153181136815
Carey2b .369 .546 .6091.1562338617013887726
Coughlinof .333 .765 .3331.098620005111
Fishersp .319 .557 .6521.2096922805333413
Gould1b .281 .479 .5391.019228641879897617
Huntof .250 .571 .250 .82141000031
Pabor*of .195 .468 .366 .83441810212212
 Pitchers  .313 .694 .6881.382481500634553
 Total  .385 .598 .6591.256177868512226104873841175