Team pitching -- 1872 Philadelphia Southworths
Regular season -- as of 5/27/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Pabor*of 10.956414570086.18211210515425413477
Fishersp 12.861271442000155.1177259222317441829956
Wolterssp 20.24970451800158.13114113563472329401125
 Total  15.3727182454500400.05707826838189251822558

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Pabor*of15501402100 8.5 16.1 24.7 2.6 0.4 0.0 43.4 .422
Fishersp103111204801 10.3 18.4 29.3 2.5 1.0 1.8 82.5 .407
Wolterssp1470323851700 17.7 19.7 39.2 1.3 1.6 0.6 94.6 .403
 Total 391514498112601 12.8 18.4 32.2 2.1 1.1 1.1  .408

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pabor*of .859 1.28293 .266270 .566271 .568 75.6 7.9 7.09 9.19
Fishersp1.005 0.91566 .281609 .637620 .649191.410.7 9.98 12.44
Wolterssp1.276 1.65694 .406823 .732855 .760337.618.9 17.27 21.42
 Total 1.095 1.221553 .3341702 .6651746 .683596.113.2 12.07 15.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Pabor*of70 .00002 .286123 17.600 .000
Fishersp200 .00001 .050413 20.6167 .438
Wolterssp180 .00000 .000430 23.92312 .522
 Total 450 .00003 .067966 21.53919 .487

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Pabor*of21 .5000 .00003719 .51445383
Fishersp51 .2001 .200020 .000442423
Wolterssp130 .0009 .692200 .000452719
 Total 202 .10010 .50023919 .487458945