Team pitching -- 1872 Philadelphia Southworths
Regular season -- as of 5/27/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Pabor* | of | 10.95 | 6 | 4 | 1 | 45 | 7 | 0 | 0 | 86.1 | 82 | 112 | 105 | 154 | 25 | 4 | 13 | 477 |
| | Fisher | sp | 12.86 | 12 | 7 | 1 | 44 | 20 | 0 | 0 | 155.1 | 177 | 259 | 222 | 317 | 44 | 18 | 29 | 956 |
| | Wolters | sp | 20.24 | 9 | 7 | 0 | 45 | 18 | 0 | 0 | 158.1 | 311 | 411 | 356 | 347 | 23 | 29 | 40 | 1125 |
|   | Total |   | 15.37 | 27 | 18 | 2 | 45 | 45 | 0 | 0 | 400.0 | 570 | 782 | 683 | 818 | 92 | 51 | 82 | 2558 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Pabor* | of | 15 | 5 | 0 | 1 | 40 | 2 | 1 | 0 | 0 | 8.5 | 16.1 | 24.7 | 2.6 | 0.4 | 0.0 | 43.4 | .422 |
| | Fisher | sp | 10 | 3 | 1 | 11 | 20 | 4 | 8 | 0 | 1 | 10.3 | 18.4 | 29.3 | 2.5 | 1.0 | 1.8 | 82.5 | .407 |
| | Wolters | sp | 14 | 7 | 0 | 32 | 38 | 5 | 17 | 0 | 0 | 17.7 | 19.7 | 39.2 | 1.3 | 1.6 | 0.6 | 94.6 | .403 |
|   | Total |   | 39 | 15 | 1 | 44 | 98 | 11 | 26 | 0 | 1 | 12.8 | 18.4 | 32.2 | 2.1 | 1.1 | 1.1 |   | .408 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Pabor* | of | .859 | 1.28 | 293 | .266 | 270 | .566 | 271 | .568 | 75.6 | 7.9 | 7.09 | 9.19 |
| | Fisher | sp | 1.005 | 0.91 | 566 | .281 | 609 | .637 | 620 | .649 | 191.4 | 10.7 | 9.98 | 12.44 |
| | Wolters | sp | 1.276 | 1.65 | 694 | .406 | 823 | .732 | 855 | .760 | 337.6 | 18.9 | 17.27 | 21.42 |
|   | Total |   | 1.095 | 1.22 | 1553 | .334 | 1702 | .665 | 1746 | .683 | 596.1 | 13.2 | 12.07 | 15.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Pabor* | of | 7 | 0 | .000 | 0 | 2 | .286 | 123 | 17.6 | 0 | 0 | .000 |
| | Fisher | sp | 20 | 0 | .000 | 0 | 1 | .050 | 413 | 20.6 | 16 | 7 | .438 |
| | Wolters | sp | 18 | 0 | .000 | 0 | 0 | .000 | 430 | 23.9 | 23 | 12 | .522 |
|   | Total |   | 45 | 0 | .000 | 0 | 3 | .067 | 966 | 21.5 | 39 | 19 | .487 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Pabor* | of | 2 | 1 | .500 | 0 | .000 | 0 | 37 | 19 | .514 | 45 | 38 | 3 |
| | Fisher | sp | 5 | 1 | .200 | 1 | .200 | 0 | 2 | 0 | .000 | 44 | 24 | 23 |
| | Wolters | sp | 13 | 0 | .000 | 9 | .692 | 2 | 0 | 0 | .000 | 45 | 27 | 19 |
|   | Total |   | 20 | 2 | .100 | 10 | .500 | 2 | 39 | 19 | .487 | 45 | 89 | 45 |