Team pitching (vs batter) -- 1872 Philadelphia Southworths
Regular season -- as of 5/27/2009

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Pabor*of .255 .498 .3613218222041161154025155
Fishersp .286 .533 .4726191774961829211317144103
Wolterssp .427 .623 .65372931154122947632347023147
 Total  .342 .566 .53016695701251851884448181923915

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Pabor*of .859293 .266270 .566271 .568 75.6 7.9 7.09 9.19
Fishersp1.005566 .281609 .637620 .649191.410.7 9.98 12.44
Wolterssp1.276694 .406823 .732855 .760337.618.9 17.27 21.42
 Total 1.0951553 .3341702 .6651746 .683596.113.2 12.07 15.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pabor*of .356 .580 .5111.0914516401141230400
Fishersp .233 .518 .453 .9728620514410511110
Wolterssp .374 .625 .5271.1529134721455560010
 Total  .315 .575 .4951.07122270163610061301520

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Pabor*of .239 .484 .337 .82127666180392013102110
Fishersp .295 .321 .475 .79653315744514189111004370
Wolterssp .434 .484 .6711.155638277471028552735023160
 Total  .346 .430 .535 .9651447500109154533638176087240