Team pitching -- 1872 Frankford Yellowjackets
Regular season -- as of 5/27/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cummings | sp | 15.71 | 12 | 7 | 0 | 43 | 26 | 2 | 1 | 173.0 | 287 | 346 | 302 | 317 | 37 | 32 | 29 | 1132 |
| | Pratt | sp | 21.66 | 8 | 18 | 0 | 43 | 19 | 2 | 0 | 224.0 | 352 | 597 | 539 | 589 | 37 | 36 | 44 | 1639 |
|   | Total |   | 19.07 | 20 | 25 | 0 | 45 | 45 | 4 | 1 | 397.0 | 639 | 943 | 841 | 906 | 74 | 68 | 73 | 2771 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cummings | sp | 22 | 4 | 0 | 40 | 12 | 2 | 10 | 0 | 0 | 14.9 | 16.5 | 33.5 | 1.9 | 1.7 | 1.4 | 96.0 | .421 |
| | Pratt | sp | 21 | 4 | 0 | 76 | 84 | 2 | 12 | 0 | 0 | 14.1 | 23.7 | 40.9 | 1.5 | 1.4 | 0.5 | 144.4 | .369 |
|   | Total |   | 43 | 8 | 0 | 116 | 96 | 4 | 22 | 0 | 0 | 14.5 | 20.5 | 37.7 | 1.7 | 1.5 | 1.1 |   | .390 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cummings | sp | 1.161 | 1.27 | 706 | .361 | 766 | .677 | 806 | .712 | 301.4 | 15.6 | 14.11 | 17.16 |
| | Pratt | sp | 1.210 | 1.57 | 901 | .351 | 1152 | .703 | 1228 | .749 | 445.2 | 17.9 | 16.10 | 20.72 |
|   | Total |   | 1.190 | 1.32 | 1607 | .355 | 1918 | .692 | 2034 | .734 | 747.8 | 17.0 | 15.26 | 19.17 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cummings | sp | 26 | 2 | .077 | 1 | 2 | .077 | 559 | 21.5 | 0 | 0 | .000 |
| | Pratt | sp | 19 | 2 | .105 | 0 | 1 | .053 | 332 | 17.5 | 0 | 0 | .000 |
|   | Total |   | 45 | 4 | .089 | 1 | 3 | .067 | 891 | 19.8 | 0 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cummings | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 17 | 17 |
| | Pratt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 43 | 24 | 24 |
|   | Total |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 45 | 41 | 41 |