Team batting -- 1872 Cleveland Burning Rivers
Regular season -- as of 5/27/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barnes2b .519 .731 .8564518797292101641101382310060
Carleton1b .500 .500 .50054200000000000
Hall*of .459 .685 .91245194893651415212213198060
Pike*of .455 .684 .889451898627515143138130177072
O'Rourkess .395 .625 .66545200791911111513110818150100
Clappc .390 .593 .78021823280850583477040
Hicksc .375 .632 .68330120451118817476138003
Schafer3b .374 .571 .659452148020411109131882410020
Rogersrf .370 .590 .560452007417079886103254033
McAtee1b .308 .564 .511451825613081127998289020
Butteryof .265 .519 .549441022720960455094000
Fulmerss .214 .353 .2141014300052300000
 Pitchers  .430 .602 .68645863770553493196020
 Total  .399 .626 .7054517747071891810611421025990182880428

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Barnes2b45340402111.587 146.041.1 .3373.4131.107411603232
Carleton1b04000001.000 1.013.5 .0001.000 .0000202
Hall*of453352014601.597 138.831.0 .4542.7061.16055177212
Pike*of453271011601.573 133.430.8 .4342.6901.1484716858
O'Rourkess453230012801.290 100.120.3 .2702.000 .860311331717
Clappc 16124102101.374 44.222.5 .3902.096 .854166405
Hicksc 29205108101.316 60.118.6 .3081.930 .917208229
Schafer3b45312009101.229 90.717.1 .2851.685 .70635141216
Rogersrf45311409301.150 78.014.8 .1901.609 .70524112312
McAtee1b45291205101.075 66.713.5 .2031.542 .753219336
Butteryof18158205101.068 34.211.3 .2841.375 .775115605
Fulmerss01700010 .567 1.3 3.3 .000 .545 .2140302
 Pitchers 271381501101.288 41.017.0 .2561.960 .6401259  
 Total 452885320783111.330 924.221.1 .3062.056 .8833131250  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barnes2b7.564.16159 .547298 .876308 .906 0.2
Carleton1b0.800.804 .5002 .5002 .500 0.0
Hall*of7.444.31173 .434308 .919316 .943 0.1
Pike*of7.274.20158 .449298 .911305 .933 0.1
O'Rourkess7.184.44171 .398241 .746256 .793 0.2
Clappc 5.903.9068 .35398 .790105 .847 0.2
Hicksc 6.834.00100 .370158 .771166 .810 0.2
Schafer3b6.934.76179 .385229 .734239 .766 0.3
Rogersrf6.914.44172 .390215 .691219 .704 0.2
McAtee1b6.474.04148 .324191 .656200 .687 0.3
Butteryof3.592.3286 .209106 .671110 .696 0.2
Fulmerss1.701.4014 .2146 .3536 .353 0.0
 Pitchers 3.071.9187 .36890 .65296 .696 0.3
 Total 64.1139.421519 .3962240 .7762328 .807 0.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barnes2b .143 .400 .286 .68671100332
Carleton1b .000 .000 .000 .00000000000
Hall*of .250 .538 .375 .91382100050
Pike*of .444 .643 .5561.19894100341
O'Rourkess .400 .571 .400 .971104000540
Clappc .429 .500 .5711.07173100310
Hicksc .200 .429 .200 .62951000120
Schafer3b .429 .667 .5711.23873100450
Rogersrf .286 .545 .286 .83172000441
McAtee1b .167 .444 .333 .77861100230
Butteryof .000 .143 .000 .14360000110
Fulmerss .000 .000 .000 .00030000000
 Pitchers  .000 .500 .000 .50010000111
 Total  .276 .500 .355 .855762160027335

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barnes2b .533 .742 .8781.619180962821010713521
Carleton1b .500 .500 .5001.00042000000
Hall*of .468 .691 .9351.62618687355141221269
Pike*of .456 .686 .9061.591180822651513512616
O'Rourkess .395 .628 .6791.307190751911112610418
Clappc .387 .600 .8001.400752970855337
Hicksc .383 .640 .7041.344115441118737413
Schafer3b .372 .567 .6621.22920777194111278324
Rogersrf .373 .591 .5701.161193721707829924
McAtee1b .313 .568 .5171.085176551208779528
Butteryof .281 .537 .5831.120962720944499
Fulmerss .273 .429 .273 .701113000230
 Pitchers  .435 .603 .6941.297853770548308
 Total  .404 .631 .7201.351169868618318106998957177