Team pitching -- 1872 Cleveland Burning Rivers
Regular season -- as of 5/27/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Carleton | 1b | 1.50 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 24 |
| | McBride | sp | 12.85 | 14 | 5 | 0 | 44 | 27 | 1 | 0 | 178.2 | 237 | 276 | 255 | 299 | 44 | 19 | 34 | 1070 |
| | Buttery | of | 15.18 | 18 | 7 | 0 | 44 | 18 | 1 | 0 | 217.0 | 391 | 437 | 366 | 334 | 23 | 29 | 49 | 1401 |
|   | Total |   | 13.94 | 33 | 12 | 2 | 45 | 45 | 2 | 0 | 401.2 | 631 | 714 | 622 | 636 | 72 | 49 | 83 | 2495 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Carleton | 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.5 | 9.0 | 7.5 | 1.5 | 0.0 | 32.3 | .608 |
| | McBride | sp | 28 | 10 | 2 | 35 | 10 | 2 | 12 | 0 | 1 | 11.9 | 15.1 | 28.8 | 2.2 | 1.0 | 1.7 | 92.6 | .433 |
| | Buttery | of | 22 | 2 | 0 | 71 | 3 | 4 | 10 | 0 | 0 | 16.2 | 13.9 | 33.0 | 1.0 | 1.2 | 0.0 | 110.8 | .437 |
|   | Total |   | 51 | 12 | 3 | 106 | 13 | 6 | 22 | 0 | 1 | 14.1 | 14.3 | 30.8 | 1.6 | 1.1 | 1.6 |   | .437 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Carleton | 1b | .583 | 0.00 | 15 | .133 | 10 | .417 | 10 | .417 | 2.0 | 3.0 | 2.71 | 2.03 |
| | McBride | sp | 1.027 | 1.29 | 673 | .324 | 651 | .608 | 686 | .641 | 226.3 | 11.3 | 10.26 | 12.80 |
| | Buttery | of | 1.154 | 1.67 | 944 | .383 | 908 | .648 | 979 | .699 | 370.1 | 15.2 | 13.81 | 16.75 |
|   | Total |   | 1.095 | 1.33 | 1632 | .357 | 1569 | .629 | 1675 | .671 | 596.0 | 13.2 | 12.02 | 14.71 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Carleton | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | McBride | sp | 27 | 1 | .037 | 0 | 0 | .000 | 692 | 25.6 | 3 | 1 | .333 |
| | Buttery | of | 18 | 1 | .056 | 0 | 0 | .000 | 450 | 25.0 | 0 | 0 | .000 |
|   | Total |   | 45 | 2 | .044 | 0 | 0 | .000 | 1142 | 25.4 | 3 | 1 | .333 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Carleton | 1b | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| | McBride | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 44 | 17 | 17 |
| | Buttery | of | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 44 | 26 | 23 |
|   | Total |   | 2 | 2 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 45 | 46 | 43 |