Team batting -- 1872 Riddlers Medevil BBC
Regular season -- as of 5/27/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Forcess .555 .694 .8344524713735210153156102910053
Hastingsc .521 .717 .8403616988221101361041091880154
Spaldingsp .487 .672 .90845119581241091766176040
G. Wrightss .467 .649 .81245229107267131461651052314060
Wood2b .453 .702 .99545190863412151601331471412093
Gedneylf .433 .604 .776392018721016118102772410031
York*lf .363 .644 .7474519069174161371241391011161
H. Wrightcf .346 .674 .59345162561119144831511712060
Mills1b .344 .526 .55245241832309107132813011200
Jewettc .327 .684 .87318551830953435478010
Dehlman1b .000 .000 .00032000010000010
Nelson*cf .000 .000 .00010000000000000
 Pitchers  .281 .613 .62545641870550534887000
 Total  .432 .652 .7744518698072113112212961171107416710935612

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Forcess45361209201.528 156.734.1 .2792.648 .70047206337
Hastingsc 36287107301.557 122.235.5 .3202.9781.030331421112
Spaldingsp36186003201.580 83.635.3 .4202.797 .9662610808
G. Wrightss45348006401.462 139.129.3 .3452.430 .830461861025
Wood2b453534013701.697 153.833.5 .5422.9751.34761189120
Gedneylf39289108201.380 103.222.5 .3432.000 .736371561818
York*lf453432014011.391 110.321.6 .3842.1911.1423714207
H. Wrightcf45325003101.266 94.023.3 .2472.4311.216219628
Mills1b453352013401.077 76.111.9 .2071.316 .54432133616
Jewettc 15117006301.556 40.925.7 .5452.5811.545124804
Dehlman1b0200000 .000 0.0 0.0 .000 .500 .5000000
Nelson*cf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 91361703201.238 32.513.3 .3441.9391.0941240  
 Total 453082290853011.426 1104.125.1 .3422.317 .9403641446  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Forcess8.025.49230 .552308 .853318 .881 0.1
Hastingsc 7.974.69142 .549251 .875259 .902 0.2
Spaldingsp4.132.64102 .471169 .909175 .941 0.1
G. Wrightss7.735.09193 .487291 .836305 .876 0.2
Wood2b7.844.22165 .430336 .952348 .986 0.1
Gedneylf7.415.15162 .438233 .806243 .841 0.3
York*lf7.624.22167 .317281 .819292 .851 0.1
H. Wrightcf7.223.60136 .346247 .760259 .797 0.1
Mills1b7.445.36204 .363214 .639225 .672 0.4
Jewettc 6.503.0639 .231102 .872110 .940 0.1
Dehlman1b0.670.672 .0000 .0000 .000 0.0
Nelson*cf0.000.000 .0000 .0000 .000 0.0
 Pitchers 3.021.4268 .19188 .64795 .699 0.2
 Total 68.4941.531610 .4252520 .8182629 .853 0.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Forcess .250 .250 .417 .667123200000
Hastingsc .600 .7501.2001.95053001330
Spaldingsp .200 .200 .200 .40051000100
G. Wrightss .667 .846 .8331.67964100371
Wood2b .125 .462 .250 .71281100250
Gedneylf .000 .000 .000 .00030000000
York*lf .125 .417 .500 .91781001341
H. Wrightcf .000 .333 .000 .33360000230
Mills1b .250 .667 .5001.16741100450
Jewettc .333 .600 .333 .93331000120
Dehlman1b .000 .000 .000 .00000000000
Nelson*cf .000 .000 .000 .00000000000
 Pitchers  .000 .250 .000 .25030000011
 Total  .238 .484 .413 .897631550219303

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Forcess .570 .709 .8551.564235134332101561029
Hastingsc .518 .716 .8291.54516485221910110618
Spaldingsp .500 .685 .9391.624114571241075617
G. Wrightss .462 .642 .8121.453223103257131629822
Wood2b .467 .7111.0271.7391828533121513114214
Gedneylf .439 .611 .7881.39819887210161027724
York*lf .374 .652 .7581.41118268174151211359
H. Wrightcf .359 .684 .6151.2991565611198114817
Mills1b .346 .522 .5531.0742378222091287630
Jewettc .327 .688 .9041.591521730942527
Dehlman1b .000 .000 .000 .00020000000
Nelson*cf .000 .000 .000 .00000000000
 Pitchers  .295 .626 .6561.282611870553477
 Total  .439 .657 .7861.44418067922063112011521044164