Team pitching -- 1872 Riddlers Medevil BBC
Regular season -- as of 5/27/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | H. Wright | cf | 4.33 | 9 | 0 | 0 | 9 | 9 | 7 | 0 | 79.0 | 83 | 38 | 38 | 21 | 32 | 5 | 9 | 338 |
| | Spalding | sp | 10.76 | 14 | 3 | 0 | 36 | 27 | 8 | 0 | 167.1 | 191 | 219 | 200 | 235 | 70 | 18 | 23 | 927 |
| | Britt | sp | 21.58 | 11 | 8 | 0 | 30 | 9 | 0 | 0 | 157.2 | 334 | 410 | 378 | 287 | 22 | 38 | 39 | 1102 |
| | Dehlman | 1b | 45.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 6 | 5 | 5 | 3 | 1 | 0 | 1 | 11 |
|   | Total |   | 13.80 | 34 | 11 | 0 | 45 | 45 | 15 | 0 | 405.0 | 614 | 672 | 621 | 546 | 125 | 61 | 72 | 2378 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | H. Wright | cf | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 9.5 | 2.4 | 12.1 | 3.6 | 0.6 | 99.0 | 133.6 | .624 |
| | Spalding | sp | 18 | 8 | 0 | 26 | 30 | 1 | 4 | 0 | 0 | 10.3 | 12.6 | 24.3 | 3.8 | 1.0 | 0.7 | 96.8 | .456 |
| | Britt | sp | 20 | 3 | 0 | 42 | 24 | 3 | 12 | 0 | 0 | 19.1 | 16.4 | 37.8 | 1.3 | 2.2 | 0.7 | 132.9 | .426 |
| | Dehlman | 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.0 | 27.0 | 81.0 | 9.0 | 0.0 | 0.0 | 35.0 | .486 |
|   | Total |   | 43 | 12 | 0 | 70 | 55 | 4 | 18 | 0 | 0 | 13.6 | 12.1 | 27.3 | 2.8 | 1.4 | 0.7 |   | .465 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | H. Wright | cf | .683 | 1.01 | 278 | .281 | 136 | .402 | 138 | .408 | 35.4 | 3.9 | 3.63 | 3.65 |
| | Spalding | sp | .922 | 1.11 | 578 | .299 | 521 | .562 | 547 | .590 | 165.9 | 8.9 | 8.03 | 10.02 |
| | Britt | sp | 1.292 | 1.73 | 713 | .415 | 807 | .732 | 849 | .770 | 350.6 | 19.7 | 18.01 | 21.77 |
| | Dehlman | 1b | 1.568 | 0.00 | 7 | .857 | 9 | .818 | 9 | .818 | 4.9 | 44.4 | 39.94 | 61.16 |
|   | Total |   | 1.053 | 1.38 | 1576 | .351 | 1473 | .619 | 1543 | .649 | 539.2 | 11.8 | 10.78 | 13.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | H. Wright | cf | 9 | 7 | .778 | 0 | 3 | .333 | 193 | 21.4 | 0 | 0 | .000 |
| | Spalding | sp | 27 | 8 | .296 | 0 | 3 | .111 | 825 | 30.6 | 3 | 0 | .000 |
| | Britt | sp | 9 | 0 | .000 | 0 | 0 | .000 | 278 | 30.9 | 0 | 0 | .000 |
| | Dehlman | 1b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 45 | 15 | .333 | 0 | 6 | .133 | 1296 | 28.8 | 3 | 0 | .000 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | H. Wright | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Spalding | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 9 | 9 |
| | Britt | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 30 | 21 | 20 |
| | Dehlman | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 45 | 31 | 30 |