League batting register -- National Association
Regular season -- as of 6/6/2009

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bob Addy*MMof28 .394 .519 .5722369312010806311501084
Art AllisonCBRof24 .301 .356 .3952567760644629131633
Doug AllisonCWc 27 .239 .386 .261461110077110011
Cap AnsonPS1b21 .453 .551 .572243110140592738452086
Henry AustinCBRof29 .500 .500 .500420001100010
Ross BarnesCBR2b23 .431 .596 .740204881641360717761391
Tommy BealsFYof22 .279 .366 .46219755104643485221120
George BechtelFYof25 .258 .453 .40118247140453334611262
Oscar BielaskiMMrf26 .308 .458 .48219560846544910441430
Eddie BoothRMBof0 .319 .455 .56420465176759478431122
Bill BoydCBR3b20 .286 .333 .5711441013301210
Jack BurdockFYss21 .275 .420 .400401120191146310
Tom CareyPS2b24 .378 .472 .55724693230753956381482
John ClappCWc 21 .246 .374 .33917142812343010251541
Bill CraverMM2b29 .297 .394 .534232691601354787301721
Ned CuthbertCWlf28 .000 .000 .000100001000010
Herman DehlmanCBR1b21 .263 .423 .47019852611155467481640
Jim DevlinRMBif24 .264 .393 .45023161117658374452582
John DonnellyCBRif0 .455 .455 .5451151002800000
Dave EgglerCBRcf22 .341 .423 .5612558718112646233322202
Bob Ferguson#PS3b28 .329 .505 .45679262122828523521
Cherokee FisherFYsp28 .315 .465 .565124395184340332663
Wes FislerRMB1b31 .348 .438 .541244851467617610292243
Frank FleetRMBsp25 .311 .392 .40045141019915301
Davy ForceFYss23 .383 .520 .5151967580660496501572
Chick FulmerRMBss22 .302 .408 .42722568152340489311320
Count GedneyCWlf24 .274 .450 .42619052105339358532051
John GlennCBR1b24 .293 .388 .504232681711049537292133
George Hall*PSof24 .362 .515 .60622180134118488565891
Scott HastingsRMBc 25 .291 .436 .439230671307613785118121
John HatfieldCWof25 .312 .442 .45121567826434212381693
Nat HicksRMBc 28 .234 .365 .3782094925636476371362
Dick Higham*PS2b21 .379 .523 .4842198372469601056693
Paul HinesCWof21 .350 .442 .49823783102746674351822
Holly HollingsheadFYof20 .500 .500 .500420001000100
L. JonesRMBof0 .450 .593 .7002092019525000
Andy LeonardFYlf27 .292 .409 .462253741528726654517163
Denny MackCW1b22 .217 .450 .26120344601523048230165
Fergy MaloneCBRc 31 .312 .503 .5642186810015754797527167
Jack ManningPS1b19 .368 .400 .4741972006301100
Phonney MartinCBRof27 .231 .372 .3131343120333194261200
Mike McGearyPSc 22 .278 .369 .37423064705575442916116
John McMullinCWsp25 .277 .450 .377191531003464065414103
Cal McVeyFYc 22 .397 .491 .55522991145457547351043
Levi MeyerleRMB3b27 .329 .434 .557237789313675911332280
Everett MillsMM1b28 .314 .423 .5892367419118716811342000
Tim Murnane*PS1b21 .500 .7781.250420016305000
Candy Nelson*MM2b24 .300 .456 .52970214042419218400
Jim O'RourkeMMof22 .312 .495 .45421868160573538711451
Charlie Pabor*CBRof26 .421 .564 .588216918287059665992
Dickey PearceCWss37 .273 .467 .5451130015404000
Lip Pike*PSof28 .341 .536 .55820871931086528793172
John RadcliffMMss25 .000 .000 .000400001000200
Jack RemsenMMcf23 .327 .405 .531260855128745710241752
Harry SchaferCBR3b26 .263 .346 .41722860113647342272060
Count SensenderferPSof25 .269 .374 .3702276150645567312530
Al SpaldingFYsp22 .404 .475 .50689366012417210551
Joe Start*FY1b30 .276 .463 .41719955141452466631453
Ezra SuttonFY3b22 .333 .409 .45724381123450626252430
Fred TreaceyRMBof26 .345 .461 .50020069130653545381781
Fred WatermanMM3b27 .344 .454 .4671806232544507291641
Deacon White*MMc 25 .409 .510 .5872429920457179743952
Warren WhiteFY2b0 .367 .424 .567301100214903200
Jimmy WoodCW2b28 .262 .420 .389221581903553675314102
George WrightCWss26 .313 .467 .3972146785047538542060
Harry WrightPScf38 .225 .442 .39319143102656508661651
Tom York*FYlf21 .357 .483 .5662358487972693548102
George ZettleinCWsp28 .147 .194 .23568103019704610

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bob Addy*MMof28552992061.091 75.213.1 .1781.333 .40722135
Art AllisonCBRof2455280207 .751 34.7 4.9 .094 .667 .14512101
Doug AllisonCWc 271159203 .647 4.9 3.2 .022 .615 .239112
Cap AnsonPS1b21552971071.123 79.514.6 .1191.370 .31319139
Henry AustinCBRof29040001.000 1.317.0 .0001.500 .25002
Ross BarnesCBR2b23552892041.336 102.422.5 .3092.008 .72133151
Tommy BealsFYof2246225108 .828 32.8 5.9 .183 .800 .3052091
George BechtelFYof2554249207 .855 38.9 7.2 .1431.000 .5001873
Oscar BielaskiMMrf2654253408 .940 46.8 8.6 .1741.056 .4151894
Eddie BoothRMBof05425610111.019 52.2 9.2 .2451.105 .45630115
Bill BoydCBR3b20015000 .905 2.8 7.7 .2861.000 .42928
Jack BurdockFYss21952200 .820 8.1 7.1 .125 .931 .300316
Tom CareyPS2b24552900061.029 67.911.4 .1791.174 .35830137
John ClappCWc 2144207109 .713 22.6 4.4 .094 .698 .2571158
Bill CraverMM2b29552723011 .929 47.1 7.1 .237 .931 .37129124
Ned CuthbertCWlf2801000 .000 0.0 0.0 .0001.0001.00000
Herman DehlmanCBR1b2155255207 .893 43.2 7.5 .207 .993 .4701893
Jim DevlinRMBif2455283304 .843 44.8 6.8 .186 .915 .40724104
John DonnellyCBRif00110001.000 2.712.3 .0911.000 .09116
Dave EgglerCBRcf22552965011 .983 61.5 8.9 .2201.099 .42031143
Bob Ferguson#PS3b2810107002 .960 21.110.2 .1271.179 .430536
Cherokee FisherFYsp2821590081.030 32.6 9.2 .2501.156 .5321470
Wes FislerRMB1b3155285207 .979 58.0 9.2 .1931.036 .31627132
Frank FleetRMBsp25151000 .792 7.3 6.1 .089 .750 .178218
Davy ForceFYss23502553071.035 57.811.7 .1331.262 .41314101
Chick FulmerRMBss2255266103 .834 42.6 7.1 .124 .863 .2712096
Count GedneyCWlf2455252109 .877 40.9 7.4 .153 .993 .4531881
John GlennCBR1b2455269106 .892 45.4 7.0 .211 .902 .33628117
George Hall*PSof245529530101.122 74.913.0 .2441.401 .57528134
Scott HastingsRMBc 2555290106 .875 50.5 8.0 .1481.012 .41720101
John HatfieldCWof2555267205 .893 47.2 8.1 .1401.000 .3441697
Nat HicksRMBc 2854252007 .743 30.7 4.9 .144 .757 .3401379
Dick Higham*PS2b21552872051.007 63.211.7 .1051.257 .38813106
Paul HinesCWof2155277105 .940 53.8 9.0 .148 .988 .29519118
Holly HollingsheadFYof20040001.000 1.013.5 .0001.000 .00002
L. JonesRMBof01281021.293 8.215.8 .2501.615 .500314
Andy LeonardFYlf2755304107 .872 52.0 7.4 .170 .968 .39925117
Denny MackCW1b2255292305 .711 35.0 5.5 .044 .917 .502753
Fergy MaloneCBRc 31553042041.068 71.411.8 .2521.385 .63825123
Jack ManningPS1b19220001 .874 3.2 6.7 .105 .769 .15829
Phonney MartinCBRof271166202 .685 18.1 4.6 .082 .686 .276542
Mike McGearyPSc 22492652014 .743 29.4 4.2 .096 .699 .2431286
John McMullinCWsp25552510010 .827 37.0 6.6 .099 .940 .4191372
Cal McVeyFYc 22542732081.045 62.911.2 .1571.161 .31423127
Levi MeyerleRMB3b2755281004 .991 62.010.3 .2281.129 .40125132
Everett MillsMM1b285528430101.012 58.4 9.0 .2751.070 .41938139
Tim Murnane*PS1b21090002.028 4.966.2 .7505.0002.00015
Candy Nelson*MM2b241391100 .984 19.210.4 .2291.163 .486837
Jim O'RourkeMMof2255299207 .949 57.3 9.7 .1421.158 .4862199
Charlie Pabor*CBRof26552881041.152 81.616.7 .1671.580 .50018127
Dickey PearceCWss370150001.012 3.311.1 .2731.250 .63616
Lip Pike*PSof285329720131.093 71.512.5 .2161.447 .66822116
John RadcliffMMss2514000 .000 0.0 0.0 .000 .000 .00000
Jack RemsenMMcf2354297206 .936 56.4 8.2 .204 .967 .30825138
Harry SchaferCBR3b2655259207 .763 33.8 5.2 .154 .743 .2982095
Count SensenderferPSof2555266109 .744 32.5 5.0 .101 .714 .2511184
Al SpaldingFYsp2255101001 .981 23.111.3 .1011.127 .258745
Joe Start*FY1b3055270203 .880 45.6 8.1 .1411.047 .4671983
Ezra SuttonFY3b2255277309 .866 45.4 7.0 .123 .848 .23919111
Fred TreaceyRMBof2655243008 .961 48.9 9.4 .1551.079 .38019100
Fred WatermanMM3b2743216008 .920 39.3 8.4 .122 .976 .3001084
Deacon White*MMc 25552953081.097 75.013.0 .1781.288 .36829142
Warren WhiteFY2b0533001 .991 7.0 9.5 .2001.000 .300217
Jimmy WoodCW2b2855283206 .809 41.9 6.5 .127 .912 .4032286
George WrightCWss2655276008 .865 45.7 8.0 .084 .987 .3641385
Harry WrightPScf3855267106 .834 40.3 7.0 .168 .994 .5341875
Tom York*FYlf21552942061.049 69.711.7 .2091.258 .47224133
George ZettleinCWsp285572003 .430 2.7 1.2 .088 .344 .162416

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bob Addy*MMof285.444.29218 .381185 .619196 .656 0.2
Art AllisonCBRof245.094.65236 .301114 .407123 .439 1.2
Doug AllisonCWc 273.692.8848 .22922 .37323 .390 0.0
Cap AnsonPS1b215.404.42219 .479184 .620192 .646 0.4
Henry AustinCBRof292.002.004 .5002 .5002 .500 0.0
Ross BarnesCBR2b235.253.71180 .417227 .785234 .810 0.2
Tommy BealsFYof224.794.19181 .271113 .502118 .524 0.5
George BechtelFYof254.613.37168 .256134 .538138 .554 0.2
Oscar BielaskiMMrf264.693.61179 .302138 .545148 .585 0.3
Eddie BoothRMBof04.743.78187 .310158 .617166 .648 0.3
Bill BoydCBR3b201.881.7511 .2739 .6009 .600 2.0
Jack BurdockFYss214.333.3338 .26322 .42326 .500 0.5
Tom CareyPS2b245.274.47225 .382175 .603181 .624 0.4
John ClappCWc 214.603.80155 .25883 .40193 .449 0.6
Bill CraverMM2b294.954.22205 .273154 .566161 .592 0.6
Ned CuthbertCWlf281.001.001 .0000 .0000 .000 0.0
Herman DehlmanCBR1b214.643.60173 .237141 .553148 .580 0.3
Jim DevlinRMBif245.154.20203 .271149 .527153 .541 0.6
John DonnellyCBRif02.752.7511 .4556 .5456 .545 0.0
Dave EgglerCBRcf225.384.64226 .332176 .595179 .605 0.7
Bob Ferguson#PS3b282.101.5572 .33359 .55164 .598 0.2
Cherokee FisherFYsp283.122.43110 .282102 .642105 .660 0.2
Wes FislerRMB1b315.184.44217 .359161 .565171 .600 0.8
Frank FleetRMBsp250.960.8541 .31723 .45124 .471 0.6
Davy ForceFYss235.103.92178 .388151 .592157 .616 0.3
Chick FulmerRMBss224.844.09210 .310127 .477136 .511 0.4
Count GedneyCWlf244.583.45168 .292134 .532142 .563 0.4
John GlennCBR1b244.894.22202 .287146 .543153 .569 0.7
George Hall*PSof245.364.02206 .335199 .675204 .692 0.1
Scott HastingsRMBc 255.274.18206 .291152 .524160 .552 0.4
John HatfieldCWof254.853.91195 .313135 .506147 .551 0.4
Nat HicksRMBc 284.673.87190 .226116 .460122 .484 0.4
Dick Higham*PS2b215.223.98211 .374162 .564172 .599 0.1
Paul HinesCWof215.044.31213 .357153 .552157 .567 0.5
Holly HollingsheadFYof202.002.003 .6672 .5002 .50099.0
L. JonesRMBof02.331.6720 .40019 .67921 .750 0.0
Andy LeonardFYlf275.534.60229 .288162 .533167 .549 0.4
Denny MackCW1b225.313.69175 .246135 .462139 .476 0.4
Fergy MaloneCBRc 315.533.96178 .298198 .651207 .681 0.4
Jack ManningPS1b191.671.5818 .38910 .50010 .500 1.0
Phonney MartinCBRof273.072.48121 .23168 .41072 .434 0.5
Mike McGearyPSc 225.304.60211 .280115 .434119 .449 0.6
John McMullinCWsp254.563.47174 .287126 .502132 .526 0.3
Cal McVeyFYc 225.064.24217 .401162 .593169 .619 0.3
Levi MeyerleRMB3b275.114.31202 .322165 .587176 .626 0.7
Everett MillsMM1b285.164.29211 .313173 .609184 .648 0.6
Tim Murnane*PS1b213.001.333 .333101.111101.111 0.0
Candy Nelson*MM2b243.963.0463 .27055 .60457 .626 0.2
Jim O'RourkeMMof225.443.96201 .313170 .569178 .595 0.2
Charlie Pabor*CBRof265.243.93200 .415192 .667198 .688 0.1
Dickey PearceCWss372.501.8310 .20010 .66710 .667 0.0
Lip Pike*PSof285.603.92197 .310195 .657203 .684 0.0
John RadcliffMMss251.331.332 .0000 .0000 .00099.0
Jack RemsenMMcf235.504.81238 .324162 .545172 .579 0.7
Harry SchaferCBR3b264.714.15204 .265122 .471124 .479 0.7
Count SensenderferPSof254.844.13197 .279115 .432122 .459 0.8
Al SpaldingFYsp221.841.6283 .42255 .54557 .564 0.5
Joe Start*FY1b304.913.62183 .279146 .541152 .563 0.2
Ezra SuttonFY3b225.044.42218 .353136 .491142 .513 1.0
Fred TreaceyRMBof264.423.64177 .356138 .568143 .588 0.4
Fred WatermanMM3b274.804.00159 .358113 .523120 .556 0.6
Deacon White*MMc 255.364.40231 .407185 .627192 .651 0.2
Warren WhiteFY2b03.002.7326 .34620 .60620 .606 0.7
Jimmy WoodCW2b285.154.02206 .267139 .491146 .516 0.3
George WrightCWss265.023.89194 .345139 .504147 .533 0.4
Harry WrightPScf384.853.47171 .216141 .528149 .558 0.2
Tom York*FYlf215.354.27220 .341187 .636190 .646 0.1
George ZettleinCWsp281.311.2461 .14820 .27820 .278 1.5

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bob Addy*MMof28 .667 .7001.0001.70096001300
Art AllisonCBRof24 .364 .417 .545 .962114200410
Doug AllisonCWc 27 .167 .286 .167 .45261000110
Cap AnsonPS1b21 .333 .556 .333 .88962000131
Henry AustinCBRof29 .000 .000 .000 .00000000000
Ross BarnesCBR2b23 .500 .636 .7501.38684200030
Tommy BealsFYof22 .750 .8331.2502.08343010221
George BechtelFYof25 .700 .7501.3002.050107301420
Oscar BielaskiMMrf26 .444 .444 .5561.00094100200
Eddie BoothRMBof0 .000 .000 .000 .00000000000
Bill BoydCBR3b20 .000 .000 .000 .00030000100
Jack BurdockFYss21 .500 .667 .5001.16721000010
Tom CareyPS2b24 .727 .7271.0001.727118001901
John ClappCWc 21 .333 .429 .8331.26262001300
Bill CraverMM2b29 .375 .444 .500 .94483100100
Ned CuthbertCWlf28 .000 .000 .000 .00000000000
Herman DehlmanCBR1b21 .375 .5001.1251.62583002420
Jim DevlinRMBif24 .000 .000 .000 .00000000000
John DonnellyCBRif0 .000 .000 .000 .00000000000
Dave EgglerCBRcf22 .300 .300 .300 .600103000202
Bob Ferguson#PS3b28 .600 .600 .6001.20053000200
Cherokee FisherFYsp28 .333 .500 .333 .83331000011
Wes FislerRMB1b31 .000 .000 .000 .00000000000
Frank FleetRMBsp25 .000 .000 .000 .00000000000
Davy ForceFYss23 .571 .571 .7141.28674100000
Chick FulmerRMBss22 .000 .000 .000 .00000000000
Count GedneyCWlf24 .364 .417 .9091.326114111211
John GlennCBR1b24 .364 .364 .6361.000114300301
George Hall*PSof24 .286 .286 .286 .57172000001
Scott HastingsRMBc 25 .000 .000 .000 .00000000000
John HatfieldCWof25 .273 .429 .273 .701113000020
Nat HicksRMBc 28 .000 .000 .000 .00000000000
Dick Higham*PS2b21 .231 .231 .231 .462133000100
Paul HinesCWof21 .385 .467 .385 .851135000221
Holly HollingsheadFYof20 .000 .000 .000 .00000000000
L. JonesRMBof0 .000 .000 .000 .00000000000
Andy LeonardFYlf27 .000 .200 .000 .20080000220
Denny MackCW1b22 .556 .692 .6671.35995100541
Fergy MaloneCBRc 31 .444 .500 .7781.27894001112
Jack ManningPS1b191.0001.0001.0002.00011000000
Phonney MartinCBRof27 .125 .125 .125 .25081000001
Mike McGearyPSc 22 .667 .750 .6671.41764000320
John McMullinCWsp25 .111 .385 .111 .49691000230
Cal McVeyFYc 22 .333 .556 .333 .88962000232
Levi MeyerleRMB3b27 .000 .000 .000 .00000000000
Everett MillsMM1b28 .600 .6361.0001.636106020411
Tim Murnane*PS1b21 .000 .000 .000 .00000000000
Candy Nelson*MM2b24 .500 .500 .5001.00021000001
Jim O'RourkeMMof22 .429 .556 .429 .98473000120
Charlie Pabor*CBRof26 .500 .500 .5001.000105000101
Dickey PearceCWss37 .000 .250 .000 .25030000210
Lip Pike*PSof28 .429 .500 .7141.21473010300
John RadcliffMMss25 .000 .000 .000 .00000000000
Jack RemsenMMcf23 .364 .364 .364 .727114000001
Harry SchaferCBR3b26 .545 .5451.1821.727116211101
Count SensenderferPSof25 .364 .417 .364 .780114000112
Al SpaldingFYsp22 .500 .5711.0001.57163001210
Joe Start*FY1b30 .364 .462 .455 .916114100311
Ezra SuttonFY3b22 .222 .300 .222 .52292000212
Fred TreaceyRMBof26 .000 .000 .000 .00000000000
Fred WatermanMM3b27 .286 .375 .286 .66172000010
Deacon White*MMc 25 .778 .7781.0001.77897010400
Warren WhiteFY2b0 .000 .000 .000 .00000000000
Jimmy WoodCW2b28 .500 .5711.0001.571126301520
George WrightCWss26 .500 .545 .5001.045105000510
Harry WrightPScf38 .182 .308 .273 .580112100121
Tom York*FYlf21 .000 .222 .000 .22270000023
George ZettleinCWsp28 .500 .500 .5001.00021000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bob Addy*MMof28 .383 .512 .5551.067227871209605010
Art AllisonCBRof24 .298 .353 .388 .74124573406581216
Doug AllisonCWc 27 .250 .400 .275 .6754010100690
Cap AnsonPS1b21 .456 .551 .5781.1292371081405724219
Henry AustinCBRof29 .500 .500 .5001.00042000100
Ross BarnesCBR2b23 .429 .594 .7401.3341968414413717313
Tommy BealsFYof22 .269 .353 .446 .799193521036462010
George BechtelFYof25 .233 .438 .349 .787172401103295912
Oscar BielaskiMMrf26 .301 .458 .478 .93718656746474414
Eddie BoothRMBof0 .319 .455 .5641.019204651767474311
Bill BoydCBR3b20 .364 .417 .7271.144114101212
Jack BurdockFYss21 .263 .404 .395 .79938102011153
Tom CareyPS2b24 .362 .462 .536 .999235852306863813
John ClappCWc 21 .242 .372 .321 .69316540811272515
Bill CraverMM2b29 .295 .392 .536 .9282246615013773017
Ned CuthbertCWlf28 .000 .000 .000 .00010000000
Herman DehlmanCBR1b21 .258 .420 .442 .86219049619424616
Jim DevlinRMBif24 .264 .393 .450 .843231611176374525
John DonnellyCBRif0 .455 .455 .5451.000115100800
Dave EgglerCBRcf22 .343 .427 .571 .9982458418112603320
Bob Ferguson#PS3b28 .311 .500 .446 .946742321226235
Cherokee FisherFYsp28 .314 .465 .5701.0351213851840315
Wes FislerRMB1b31 .348 .438 .541 .979244851467762922
Frank FleetRMBsp25 .311 .392 .400 .7924514101953
Davy ForceFYss23 .376 .518 .5081.02618971706495015
Chick FulmerRMBss22 .302 .408 .427 .834225681523483113
Count GedneyCWlf24 .268 .452 .397 .84917948942335219
John GlennCBR1b24 .290 .389 .498 .8872216414110502920
George Hall*PSof24 .364 .521 .6171.138214781341188657
Scott HastingsRMBc 25 .291 .436 .439 .875230671307375118
John HatfieldCWof25 .314 .442 .461 .90320464826423616
Nat HicksRMBc 28 .234 .365 .378 .74320949256473713
Dick Higham*PS2b21 .388 .537 .5001.0372068072459566
Paul HinesCWof21 .348 .441 .504 .945224781027653317
Holly HollingsheadFYof20 .500 .500 .5001.00042000001
L. JonesRMBof0 .450 .593 .7001.293209201550
Andy LeonardFYlf27 .302 .416 .478 .894245741528644317
Denny MackCW1b22 .201 .438 .242 .68119439501257829
Fergy MaloneCBRc 31 .306 .503 .5551.0582096410014467425
Jack ManningPS1b19 .333 .368 .444 .813186200311
Phonney MartinCBRof27 .238 .385 .325 .71012630203192611
Mike McGearyPSc 22 .268 .357 .366 .72322460705512716
John McMullinCWsp25 .286 .454 .390 .844182521003385114
Cal McVeyFYc 22 .399 .489 .5611.04922389145452328
Levi MeyerleRMB3b27 .329 .434 .557 .991237789313593322
Everett MillsMM1b28 .301 .415 .571 .986226681998643319
Tim Murnane*PS1b21 .500 .7781.2502.02842001350
Candy Nelson*MM2b24 .294 .455 .529 .984682040419183
Jim O'RourkeMMof22 .308 .493 .455 .948211651605526914
Charlie Pabor*CBRof26 .417 .567 .5921.1592068682858658
Dickey PearceCWss37 .375 .545 .7501.29583001230
Lip Pike*PSof28 .338 .537 .5521.08920168921049793
John RadcliffMMss25 .000 .000 .000 .00040000002
Jack RemsenMMcf23 .325 .406 .538 .945249815128572416
Harry SchaferCBR3b26 .249 .337 .378 .71521754925332719
Count SensenderferPSof25 .264 .372 .370 .74221657506553023
Al SpaldingFYsp22 .398 .468 .470 .93883336001595
Joe Start*FY1b30 .271 .463 .415 .878188511314436213
Ezra SuttonFY3b22 .338 .413 .466 .879234791234602422
Fred TreaceyRMBof26 .345 .461 .500 .961200691306543817
Fred WatermanMM3b27 .347 .457 .474 .93117360325502816
Deacon White*MMc 25 .395 .502 .5711.07323392203575439
Warren WhiteFY2b0 .367 .424 .567 .9913011002932
Jimmy WoodCW2b28 .249 .412 .354 .766209521602315114
George WrightCWss26 .304 .464 .392 .85620462850485320
Harry WrightPScf38 .228 .448 .400 .84818041926496415
Tom York*FYlf21 .368 .491 .5831.0742288487969525
George ZettleinCWsp28 .136 .186 .227 .413669301746