League team pitching totals (vs batter) -- National Association
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Frankford Yellowjackets .248 .405 .37918484596712507004221594811
Philadelphia Southworths .284 .396 .44219525558413668633121805018
Chicago Whales .310 .426 .462200362010816559253591175318
Cleveland Burning Rivers .311 .514 .492191759610026659436781156921
Minneapolis Millers .343 .473 .5002083714117235510424611218115
Riddlers Medevil BBC .363 .446 .5462164785119356911812731826619
Totals .312 .446 .47211967372959512536056542505874367102

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Frankford Yellowjackets .7841666 .2451122 .4751188 .503321.0 5.8 5.31 6.12
Philadelphia Southworths .8381732 .2821175 .5031223 .523361.3 6.5 5.99 6.53
Chicago Whales .8871856 .3041284 .5281330 .547418.6 7.6 6.98 7.64
Cleveland Burning Rivers1.0061771 .3001621 .5891742 .633563.910.4 9.50 11.51
Minneapolis Millers .9731934 .3411503 .5731557 .593539.0 9.9 8.97 10.00
Riddlers Medevil BBC .9911938 .3691454 .5791505 .599530.2 9.6 8.87 9.48
Totals .91810897 .3098159 .5438545 .5692724.9 8.3 7.57 8.49

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Frankford Yellowjackets .344 .529 .4931.02227093929761492010
Philadelphia Southworths .333 .459 .492 .95124080140841353014
Chicago Whales .358 .499 .5191.0183741342021292996011
Cleveland Burning Rivers .335 .551 .5031.054334112124121262113917
Minneapolis Millers .409 .556 .6331.190281115235109568719
Riddlers Medevil BBC .395 .474 .6121.0864251681911171341054025
Totals .365 .513 .5461.059192470297246856463521276

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Frankford Yellowjackets .232 .289 .359 .648157836658104128152740149
Philadelphia Southworths .277 .386 .435 .8221712475701358326452590166
Chicago Whales .298 .407 .449 .856162948688144389372634106
Cleveland Burning Rivers .306 .441 .490 .93115834848822532981002830108
Minneapolis Millers .332 .389 .479 .8681802599941845215481181112
Riddlers Medevil BBC .355 .439 .530 .96817396171002452399412194157
Totals .301 .394 .458 .853100433027498101292160832312169798