Team pitching -- 1873 Minneapolis Millers
Regular season -- as of 6/6/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Barlow | c | 2.25 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 17 |
| | Mathews | sp | 3.63 | 3 | 5 | 0 | 55 | 55 | 0 | 0 | 183.2 | 165 | 94 | 74 | 71 | 92 | 14 | 16 | 774 |
| | Stearns | sp | 13.64 | 25 | 22 | 2 | 55 | 0 | 0 | 0 | 299.0 | 545 | 522 | 453 | 388 | 28 | 41 | 48 | 1834 |
|   | Total |   | 9.76 | 28 | 27 | 4 | 55 | 55 | 0 | 0 | 486.2 | 714 | 617 | 528 | 461 | 121 | 55 | 65 | 2625 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Barlow | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 4.5 | 13.5 | 2.3 | 0.0 | 0.0 | 22.7 | .618 |
| | Mathews | sp | 19 | 9 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | 8.1 | 3.5 | 11.6 | 4.5 | 0.7 | 1.2 | 49.9 | .598 |
| | Stearns | sp | 62 | 6 | 2 | 54 | 16 | 3 | 21 | 0 | 1 | 16.4 | 11.7 | 29.7 | 0.8 | 1.2 | 0.3 | 116.8 | .456 |
|   | Total |   | 81 | 15 | 2 | 54 | 21 | 5 | 26 | 0 | 1 | 13.2 | 8.5 | 22.7 | 2.2 | 1.0 | 1.0 |   | .499 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Barlow | c | .686 | 0.00 | 14 | .286 | 7 | .412 | 7 | .412 | 1.6 | 3.7 | 3.29 | 3.88 |
| | Mathews | sp | .659 | 1.24 | 597 | .253 | 317 | .410 | 317 | .410 | 75.5 | 3.6 | 3.33 | 3.30 |
| | Stearns | sp | 1.122 | 1.75 | 1323 | .381 | 1179 | .643 | 1233 | .672 | 482.8 | 14.5 | 13.08 | 14.91 |
|   | Total |   | .973 | 1.44 | 1934 | .341 | 1503 | .573 | 1557 | .593 | 539.0 | 9.9 | 8.97 | 10.00 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Barlow | c | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Mathews | sp | 55 | 0 | .000 | 0 | 5 | .091 | 598 | 10.9 | 33 | 15 | .455 |
| | Stearns | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 55 | 0 | .000 | 0 | 5 | .091 | 598 | 10.9 | 33 | 15 | .455 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Barlow | c | 2 | 2 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 3 |
| | Mathews | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 55 | 0 | 0 |
| | Stearns | sp | 6 | 2 | .333 | 3 | .500 | 0 | 33 | 15 | .455 | 55 | 55 | 52 |
|   | Total |   | 8 | 4 | .500 | 3 | .375 | 0 | 33 | 15 | .455 | 55 | 58 | 55 |