Team status -- 1873 Minneapolis Millers
Regular season -- as of 6/6/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/6 | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | Cum |
| | Bob Addy | 0 | 0 | 145 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Barlow | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Oscar Bielaski | 0 | 0 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Craver | 0 | 0 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Everett Mills | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Candy Nelson | 0 | 0 | 54 | 0 | 52 |   |   |   |   |   |   |   |   | 52 |
| | Jim O'Rourke | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Radcliff | 0 | 0 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Remsen | 0 | 0 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Waterman | 0 | 0 | 267 | 0 |   | 52 | 43 | 37 | 59 | 43 |   | 43 | 40 | 317 |
| | Deacon White | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/6 | 6/5 | 6/4 | 6/3 | Cum |
| | Bobby Mathews | 38 | 0 | 6/6/2009 | 38s | 34s | 20s | 110s | 202 |
| | Bill Stearns | 125 | 0 | 6/6/2009 | 155r | 144r | 108r | 23r | 430 |