Team roster -- 1873 Chicago Whales
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Doug Allison | c | Rsp | 27 | .000 | Pr | .000 | Pr | Av | Av | Av | Fr | Av | Normal | Normal |
| | John Clapp | c | Rsp | 21 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Ned Cuthbert | lf | Rsp | 28 | .000 | Pr | .000 | Pr | Av | Av | Av | Ex | Vg | Iron | Normal |
| | Count Gedney | lf | Rsp | 24 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | John Hatfield | of | Rsp | 25 | .000 | Fr | .000 | Fr | Av | Av | Av | Av | Vg | Iron | Normal |
| | Paul Hines | of | Rsp | 21 | .000 | Fr | .000 | Fr | Fr | Fr | Fr | Fr | Fr | Normal | Normal |
| | Denny Mack | 1b | Rsp | 22 | .000 | Pr | .000 | Pr | Av | Av | Av | Vg | Vg | Iron | Normal |
| | John McMullin | sp | Rsp | 25 | .000 | Pr | .000 | Pr | Av | Av | Ex | Vg | Vg | Iron | Normal |
| | Dickey Pearce | ss | Rsp | 37 | .000 | Pr | .000 | Pr | Av | Av | Av | Vg | Vg | Iron | Normal |
| | Jimmy Wood | 2b | Rsp | 28 | .000 | Pr | .000 | Pr | Vg | Vg | Vg | Vg | Vg | Iron | Normal |
| | George Wright | ss | Rsp | 26 | .000 | Av | .000 | Fr | Av | Av | Av | Vg | Av | Normal | Normal |
| | George Zettlein | sp | Rsp | 28 | .000 | Pr | .000 | Pr | Av | Av | Av | Fr | Av | Iron | Normal |
|   | Total |   |   | 26.0 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Hugh Campbell | sp | R | 23 | .000 | .000 | Av | Av | Av | Av | Av | Ex | Ex | Av | 5 | 100 | 50 | Normal | Normal |
| | John McMullin | sp | L | 25 | .000 | .000 | Av | Av | Ex | Vg | Vg | Ex | Vg | Av | 15 | 100 | 50 | Normal | Iron |
| | George Zettlein | sp | R | 28 | .000 | .000 | Av | Av | Av | Fr | Av | Vg | Av | Av | 13 | 100 | 50 | Normal | Iron |
|   | Total |   |   | 25.3 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | D. Allison | c |   | Vg/101 |   |   |   | Fr/100 |   | Pr/125 | Pr/125 | Av | Av | 21 |
| | Campbell | sp | Fr/143 |   |   | Fr/90 |   | Fr/90 |   |   | Fr/100 | | |   |
| | Clapp | c |   | Vg/58 |   | Pr/150 |   | Pr/120 |   | Pr/100 |   | Vg | Vg | 21 |
| | Cuthbert | lf |   | Fr/90 |   |   |   |   | Av/77 |   |   | Fr | Fr | 25 |
| | Gedney | lf |   |   |   |   |   |   | Ex/68 | Av/68 |   | Av | |   |
| | Hatfield | of |   |   |   | Ex/110 | Av/100 |   | Av/99 |   | Fr/100 | Av | |   |
| | Hines | of |   | Fr/125 | Fr/108 | Av/95 | Fr/132 |   | Av/105 |   |   | Fr | Fr | 25 |
| | Mack | 1b | Fr/102 |   | Vg/88 | Av/100 |   | Av/50 | Fr/94 | Fr/94 | Fr/94 | Fr | |   |
| | McMullin | sp | Av/105 |   |   |   |   | Fr/91 | Vg/97 | Av/94 | Vg/94 | Av | |   |
| | Pearce | ss |   |   | Fr/100 | Fr/100 |   | Av/96 | Pr/100 |   | Fr/100 | Pr | |   |
| | Wood | 2b |   |   |   | Av/91 |   |   |   |   |   | | |   |
| | G. Wright | ss |   |   | Fr/88 |   |   | Vg/85 |   |   |   | | |   |
| | Zettlein | sp | Vg/67 |   | Fr/100 |   |   |   |   |   | Fr/94 | Vg | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Doug Allison | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Hugh Campbell | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | John Clapp | c | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Ned Cuthbert | lf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Count Gedney | lf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | John Hatfield | of | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Paul Hines | of | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Denny Mack | 1b | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | John McMullin | sp | Rsp | L | 25 | 100 | 0 | 0 | 0 |
| | Dickey Pearce | ss | Rsp | R | 37 | 100 | 0 | 0 | 0 |
| | Jimmy Wood | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | George Wright | ss | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | George Zettlein | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 25.8 |   |   | 0 |   |