Team status -- 1873 Chicago Whales
Regular season -- as of 6/6/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/6 | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | Cum |
| | Doug Allison | 0 | 0 | 45 | 0 | 36 | 46 | 41 | 27 |   |   |   |   |   | 150 |
| | John Clapp | 0 | 0 | 100 | 1 |   |   |   | 35 | 43 | 41 |   | 45 | 47 | 211 |
| | Ned Cuthbert | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Count Gedney | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Hatfield | 0 | 0 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Hines | 0 | 0 | 152 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Denny Mack | 0 | 0 | 133 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John McMullin | 0 | 0 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dickey Pearce | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Wood | 0 | 0 | 130 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Wright | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Zettlein | 0 | 0 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/6 | 6/5 | 6/4 | 6/3 | Cum |
| | Hugh Campbell | 197 | 0 | 6/6/2009 | 46r | 122r | 103r | 158r | 429 |
| | John McMullin | 0 | 0 |   |   |   |   |   |   |
| | George Zettlein | 35 | 0 | 6/6/2009 | 82s | 19s | 39s | 57s | 197 |