Team pitching -- 1873 Cleveland Burning Rivers
Regular season -- as of 6/6/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | McBride | sp | 4.44 | 8 | 9 | 0 | 55 | 54 | 1 | 1 | 180.1 | 164 | 101 | 89 | 75 | 83 | 20 | 18 | 762 |
| | Austin | of | 6.75 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6.2 | 8 | 5 | 5 | 2 | 5 | 1 | 1 | 29 |
| | Martin | of | 16.35 | 8 | 29 | 1 | 54 | 1 | 0 | 0 | 294.0 | 424 | 630 | 534 | 601 | 27 | 44 | 67 | 1959 |
|   | Total |   | 11.75 | 17 | 38 | 1 | 55 | 55 | 1 | 1 | 481.0 | 596 | 736 | 628 | 678 | 115 | 65 | 86 | 2750 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | McBride | sp | 24 | 8 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 8.2 | 3.7 | 12.0 | 4.1 | 1.0 | 0.5 | 49.9 | .595 |
| | Austin | of | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 2.7 | 13.5 | 6.8 | 1.3 | 0.0 | 53.5 | .542 |
| | Martin | of | 45 | 13 | 1 | 120 | 28 | 6 | 30 | 0 | 0 | 13.0 | 18.4 | 35.1 | 0.8 | 1.3 | 0.1 | 133.0 | .387 |
|   | Total |   | 69 | 21 | 1 | 121 | 30 | 6 | 34 | 0 | 0 | 11.2 | 12.7 | 26.1 | 2.2 | 1.2 | 0.5 |   | .446 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | McBride | sp | .702 | 1.31 | 583 | .247 | 338 | .444 | 339 | .445 | 83.5 | 4.1 | 3.75 | 3.76 |
| | Austin | of | .826 | 0.00 | 21 | .333 | 15 | .517 | 15 | .517 | 4.2 | 5.7 | 5.10 | 5.26 |
| | Martin | of | 1.146 | 1.68 | 1167 | .326 | 1268 | .647 | 1388 | .709 | 485.6 | 14.7 | 13.38 | 17.05 |
|   | Total |   | 1.006 | 1.34 | 1771 | .300 | 1621 | .589 | 1742 | .633 | 563.9 | 10.4 | 9.50 | 11.51 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | McBride | sp | 54 | 1 | .019 | 1 | 5 | .093 | 502 | 9.3 | 35 | 24 | .686 |
| | Austin | of | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Martin | of | 1 | 0 | .000 | 0 | 0 | .000 | 13 | 13.0 | 2 | 0 | .000 |
|   | Total |   | 55 | 1 | .018 | 1 | 5 | .091 | 515 | 9.4 | 37 | 24 | .649 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | McBride | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 55 | 1 | 1 |
| | Austin | of | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 2 |
| | Martin | of | 6 | 1 | .167 | 3 | .500 | 0 | 35 | 24 | .686 | 54 | 53 | 51 |
|   | Total |   | 6 | 1 | .167 | 3 | .500 | 0 | 37 | 24 | .649 | 55 | 56 | 54 |