Team status -- 1873 Cleveland Burning Rivers
Regular season -- as of 6/6/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 6/6 | 6/5 | 6/4 | 6/3 | 6/2 | 6/1 | 5/31 | 5/30 | 5/29 | Cum |
| | Art Allison | 0 | 0 | 283 | 0 | 55 | 57 | 50 | 45 | 59 | 49 |   | 46 | 29 | 390 |
| | Henry Austin | 0 | 0 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ross Barnes | 0 | 0 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Boyd | 0 | 0 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herman Dehlman | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Donnelly | 0 | 0 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Eggler | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Glenn | 0 | 0 | 143 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fergy Malone | 0 | 0 | 111 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Phonney Martin | 0 | 0 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Pabor | 0 | 0 | 123 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Schafer | 0 | 0 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 6/6 | 6/5 | 6/4 | 6/3 | Cum |
| | Phonney Martin | 1107 | 0 | 6/6/2009 | 149r | 161r | 143r | 77r | 530 |
| | Dick McBride | 43 | 0 | 6/6/2009 | 68s | 28s | 24s | 86s | 206 |