Team batting -- 1873 Riddlers Medevil BBC
Regular season -- as of 6/6/2009

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jonesof .450 .593 .7001220920195502000
Fisler1b .348 .438 .541552448514676176292210143
Treaceyof .345 .461 .50055200691306535438175081
Meyerle3b .329 .434 .557552377893136759332211080
Boothof .319 .455 .56454204651767594743118022
Fleetsp .311 .392 .40053451410199531001
Fulmerss .302 .408 .42755225681523404831139020
Hastingsc .291 .436 .439552306713076137511880121
Devlinif .264 .393 .45055231611176583745254282
Hicksc .234 .365 .3785420949256364737136062
 Pitchers  .190 .337 .3075515329604282429155021
 Total  .297 .418 .46955199859410329614814433461596935213

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jonesof128102001.293 8.215.8 .2501.615 .50031412
Fisler1b5528520710 .979 58.0 9.2 .1931.036 .31627132912
Treaceyof5524300830 .961 48.9 9.4 .1551.079 .3801910077
Meyerle3b5528100450 .991 62.010.3 .2281.129 .40125132513
Boothof542561011001.019 52.2 9.2 .2451.105 .45630115017
Fleetsp15100010 .792 7.3 6.1 .089 .750 .17821802
Fulmerss5526610320 .834 42.6 7.1 .124 .863 .271209607
Hastingsc 5529010630 .875 50.5 8.0 .1481.012 .417201011414
Devlinif5528330420 .843 44.8 6.8 .186 .915 .40724104110
Hicksc 5425200730 .743 30.7 4.9 .144 .757 .340137907
 Pitchers 55200130600 .644 17.8 3.3 .118 .634 .3141047  
 Total 55243522058200 .888 417.4 7.5 .172 .953 .365193938  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jonesof2.331.6720 .40019 .67921 .750 0.0
Fisler1b5.184.44217 .359161 .565171 .600 0.8
Treaceyof4.423.64177 .356138 .568143 .588 0.4
Meyerle3b5.114.31202 .322165 .587176 .626 0.7
Boothof4.743.78187 .310158 .617166 .648 0.3
Fleetsp0.960.8541 .31723 .45124 .471 0.6
Fulmerss4.844.09210 .310127 .477136 .511 0.4
Hastingsc 5.274.18206 .291152 .524160 .552 0.4
Devlinif5.154.20203 .271149 .527153 .541 0.6
Hicksc 4.673.87190 .226116 .460122 .484 0.4
 Pitchers 3.642.78147 .17076 .38081 .405 0.5
 Total 44.2736.331800 .2961284 .5271353 .556 0.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jonesof .000 .000 .000 .00000000000
Fisler1b .000 .000 .000 .00000000000
Treaceyof .000 .000 .000 .00000000000
Meyerle3b .000 .000 .000 .00000000000
Boothof .000 .000 .000 .00000000000
Fleetsp .000 .000 .000 .00000000000
Fulmerss .000 .000 .000 .00000000000
Hastingsc .000 .000 .000 .00000000000
Devlinif .000 .000 .000 .00000000000
Hicksc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jonesof .450 .593 .7001.293209201550
Fisler1b .348 .438 .541 .979244851467762922
Treaceyof .345 .461 .500 .961200691306543817
Meyerle3b .329 .434 .557 .991237789313593322
Boothof .319 .455 .5641.019204651767474311
Fleetsp .311 .392 .400 .7924514101953
Fulmerss .302 .408 .427 .834225681523483113
Hastingsc .291 .436 .439 .875230671307375118
Devlinif .264 .393 .450 .843231611176374525
Hicksc .234 .365 .378 .74320949256473713
 Pitchers  .190 .337 .307 .64415329604242915
 Total  .297 .418 .469 .88819985941032961443346159