League batting register -- National Association
Regular season -- as of 7/30/1874

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bob Addy*PSof29 .365 .453 .63125593162167990437041
Doug AllisonRMBrf28 .463 .541 .611175819435962030022
Cap AnsonPS1b22 .489 .562 .7202641292041110486143023
Tom BarlowPSss0 .471 .536 .6332781311429103109336174
Ross BarnesSBB2b24 .738 .8141.09542319023627017011
Joe BattinFY2b22 .307 .397 .4612287017065447232013
George BechtelRMBof26 .346 .425 .617269931315108398433042
Tommy BondCWsp18 .371 .476 .6141405212264749127023
Eddie BoothFYof0 .353 .450 .60622178105127065138000
Bill BoydSBB3b21 .482 .537 .7252761332610710490330062
Steve BradyMMof22 .465 .528 .70631014420217123125339110
Asa BrainardRMBsp33 .376 .448 .55993355043218111010
Jack BurdockRMBss22 .402 .444 .684266107224157982218000
Tom CareyRMB2b25 .397 .497 .62428211222312101829471136
Jack ChapmanMMrf31 .446 .538 .69127812428212125107748011
John ClappSBBc 22 .483 .595 .6552914201151726000
Dan CollinsRMBof19 .353 .421 .8821763027502000
Bill CraverMM2b30 .544 .601 .937318173431716152172045032
Ned CuthbertMMlf29 .444 .531 .78228412617225129123548072
Harry DeaneFYcf28 .333 .421 .60823779162156072333011
Jim DevlinFYif25 .370 .427 .53125494110106882520042
Dave EgglerSBBcf23 .462 .524 .7112771282813510289333084
Bob Ferguson#SBB3b29 .396 .527 .5452359311089469263160
Cherokee FisherPSsp29 .311 .402 .443106335033724115020
Wes FislerRMB1b32 .429 .505 .6112751181621094126438012
Frank FleetRMBc 26 .466 .556 .738103484084840219000
Davy ForceFYss24 .393 .461 .52627210712088155232022
Chick FulmerPSss23 .404 .488 .604255103104118583141021
Count GedneyCWlf25 .445 .579 .6651737711096775550041
John GlennSBB1b25 .464 .605 .6072813101181228000
Charlie GouldPS1b26 .432 .510 .6144419501201707000
George Hall*PSof25 .438 .545 .79725111019161310196158023
Scott HastingsRMBc 26 .447 .543 .7142661192521412290452086
John HatfieldFYlf26 .339 .444 .480127436043723024013
Nat HicksFYc 29 .361 .431 .5172388619065864326012
Dick Higham*PSc 22 .413 .523 .67824210018214100100353062
Paul HinesCWof22 .412 .480 .648267110142159583233030
Jim HoldsworthSBBss23 .471 .513 .70927813118910100102024032
Henry KesslerSBBc 0 .411 .463 .542236978177977221111
Andy LeonardMMlf28 .466 .545 .75929413728516131111546061
Fergy MalonePSc 32 .394 .472 .525221879167861330080
Jack ManningPS1b20 .415 .486 .577123516144939314011
Mike McGearyCWc 23 .453 .508 .7372851292731697103428082
John McMullinCWsp26 .500 .632 .6522241121307101834760110
Cal McVeySBBc 23 .505 .563 .746283143296911492532053
Levi MeyerleRMB2b28 .552 .624 .91527014936120126110349043
Everett MillsCW1b29 .303 .448 .46176233032521317010
Tim Murnane*FY1b22 .143 .250 .2141421001202000
Candy Nelson*MM2b25 .481 .618 .7202391151451113792383021
Jim O'RourkeMM1b23 .503 .569 .847288145251614128139440051
Charlie Pabor*PSof27 .571 .679 .810211220111825010
Dickey PearceSBBss38 .462 .537 .63225311770129599239024
John PetersCWss24 .375 .459 .7193212203121005000
Lip Pike*RMBof29 .480 .597 .87924811933916116115270072
John RadcliffCWss26 .337 .418 .63916656140125770122121
Jack RemsenMMcf24 .333 .429 .5561862105703000
Johnny RyanRMBlf20 .294 .478 .61834102031312012010
Harry SchaferCW3b27 .235 .316 .2941741004202020
Frank SelmanMM3b0 .548 .6211.0101045710785855416000
Count SensenderferPSof26 .000 .000 .000100000000000
Al SpaldingFYsp23 .444 .493 .603126568043629012011
Joe Start*CW1b31 .441 .550 .7392119324699049546021
Ezra SuttonFY3b23 .385 .490 .61124795184107264645071
Jim TipperSBBof25 .459 .517 .71028313017018100113232040
Deacon White*MMc 26 .416 .506 .644202848788177334023
Warren WhiteCW2b0 .344 .424 .475259897096771135000
George WrightCWss27 .485 .570 .7602621271316910482349071
Harry WrightPScf39 .398 .489 .55326410572109594146071
Tom York*FYlf22 .351 .507 .60822278137107071367031
George ZettleinCWsp29 .353 .428 .5262157614176759325032

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bob Addy*PSof29552971061.084 74.511.8 .2671.219 .42434161
Doug AllisonRMBrf28362072041.153 59.315.7 .1491.390 .32016107
Cap AnsonPS1b22553091061.281 107.720.1 .2311.639 .39035190
Tom BarlowPSss0553225071.169 95.015.7 .1621.405 .30225176
Ross BarnesSBB2b246590001.909 40.691.3 .3575.333 .7621146
Joe BattinFY2b2255264207 .857 41.1 6.5 .154 .833 .28523105
George BechtelRMBof265530710101.042 68.5 9.8 .2711.101 .40138166
Tommy BondCWsp18291702061.090 39.810.9 .2431.196 .4292086
Eddie BoothFYof0512611061.056 61.511.1 .2531.161 .42527134
Bill BoydSBB3b215531120121.262 104.017.7 .2431.522 .36643200
Steve BradyMMof22553553061.235 117.518.1 .2421.523 .37139219
Asa BrainardRMBsp33261050031.007 23.310.3 .1831.066 .312952
Jack BurdockRMBss22552860061.128 79.213.0 .2821.224 .35041182
Tom CareyRMB2b25553380041.121 92.213.8 .2271.361 .41837176
Jack ChapmanMMrf31553330061.228 106.817.9 .2451.540 .41742192
John ClappSBBc 220370001.250 12.522.6 .1721.800 .379319
Dan CollinsRMBof190190001.303 6.516.0 .5291.545 .647515
Bill CraverMM2b30553630041.538 181.832.5 .3932.291 .53876298
Ned CuthbertMMlf29553381051.313 122.019.8 .3381.709 .52544222
Harry DeaneFYcf28552752071.029 60.3 9.7 .2741.090 .41433144
Jim DevlinFYif2554280109 .958 55.5 8.7 .161 .959 .24821135
Dave EgglerSBBcf23553141061.235 103.517.5 .2491.516 .38346197
Bob Ferguson#SBB3b29553000031.071 76.214.2 .1491.372 .44319128
Cherokee FisherPSsp2927122004 .845 19.3 6.8 .132 .844 .292847
Wes FislerRMB1b32553192041.116 87.114.3 .1821.294 .31628168
Frank FleetRMBc 26191251001.294 45.321.8 .2721.764 .4561276
Davy ForceFYss2455308207 .987 66.010.1 .1321.029 .25020143
Chick FulmerPSss235529700101.092 74.912.4 .2001.215 .36525154
Count GedneyCWlf25392291051.244 72.619.0 .2201.706 .52620115
John GlennSBB1b252380021.212 10.817.2 .1431.588 .429217
Charlie GouldPS1b267510021.123 13.613.6 .1821.259 .341627
George Hall*PSof255531220111.342 108.018.6 .3591.684 .58648200
Scott HastingsRMBc 265532420111.258 102.216.6 .2671.549 .47041190
John HatfieldFYlf267151006 .924 26.0 7.6 .142 .925 .3151061
Nat HicksFYc 2952267004 .948 53.5 9.1 .155 .968 .26125123
Dick Higham*PSc 225530020121.201 86.514.8 .2641.449 .50034164
Paul HinesCWof225230420111.128 81.412.9 .2361.256 .37131173
Jim HoldsworthSBBss23533042081.222 98.216.7 .2371.427 .32737197
Henry KesslerSBBc 04926230161.006 53.5 9.1 .131 .974 .22016128
Andy LeonardMMlf285534940111.303 121.619.0 .2931.657 .46649223
Fergy MalonePSc 3248254008 .997 56.810.8 .1311.106 .30316116
Jack ManningPS1b20281422031.063 34.712.0 .1631.171 .2761171
Mike McGearyCWc 23553203081.245 105.716.9 .2841.506 .40446210
John McMullinCWsp26553084041.283 106.624.0 .1522.043 .54020146
Cal McVeySBBc 23553233091.308 116.920.4 .2401.664 .36044211
Levi MeyerleRMB2b28553253071.539 155.131.2 .3632.313 .54857247
Everett MillsCW1b291798204 .908 16.6 7.6 .158 .982 .395635
Tim Murnane*FY1b22116001 .464 0.7 1.4 .071 .385 .21413
Candy Nelson*MM2b25553250091.338 114.823.1 .2381.940 .59030172
Jim O'RourkeMM1b23533331041.416 142.925.9 .3441.980 .49755244
Charlie Pabor*PSof270280011.488 12.433.6 .2382.500 .524317
Dickey PearceSBBss38552962061.170 86.415.8 .1701.390 .31619160
John PetersCWss243370021.178 9.912.1 .3441.273 .500523
Lip Pike*RMBof29553222061.476 136.726.6 .3992.168 .70258218
John RadcliffCWss26351901081.057 41.8 9.4 .3011.101 .44026106
Jack RemsenMMcf24221001 .984 4.1 8.5 .2221.000 .389310
Johnny RyanRMBlf200460011.096 11.212.1 .3241.360 .706521
Harry SchaferCW3b27019000 .610 2.1 4.3 .059 .692 .29415
Frank SelmanMM3b0161251031.631 65.534.7 .4622.500 .61525105
Count SensenderferPSof2601000 .000 0.0 0.0 .000 .000 .00000
Al SpaldingFYsp23551391051.096 35.812.5 .1591.171 .2541276
Joe Start*CW1b314526200121.289 85.217.5 .2991.595 .52139156
Ezra SuttonFY3b23552991071.101 77.713.0 .2271.306 .43332151
Jim TipperSBBof255531910101.228 102.816.9 .2511.466 .37835201
Deacon White*MMc 26392401041.150 66.814.3 .2281.352 .39123130
Warren WhiteCW2b055297208 .899 52.6 7.9 .131 .893 .26616123
George WrightCWss275531620121.330 114.120.5 .2751.743 .48538199
Harry WrightPScf39553154031.042 77.012.5 .1551.227 .35219146
Tom York*FYlf22552953041.115 75.813.5 .2571.396 .56830135
George ZettleinCWsp2955243004 .954 49.1 9.1 .172 .993 .29322113

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bob Addy*PSof295.404.64240 .321198 .667202 .680 0.0
Doug AllisonRMBrf284.934.17174 .448137 .662137 .662 0.0
Cap AnsonPS1b225.624.80254 .465233 .754234 .757 0.0
Tom BarlowPSss05.855.05273 .447212 .658215 .668 0.0
Ross BarnesSBB2b243.282.3340 .725631.068631.068 0.0
Joe BattinFY2b224.804.15224 .286137 .519139 .527 0.0
George BechtelRMBof265.584.89260 .319199 .648203 .661 0.0
Tommy BondCWsp183.863.18136 .338113 .665114 .671 0.0
Eddie BoothFYof05.124.33210 .314172 .659173 .663 0.0
Bill BoydSBB3b215.655.02271 .465230 .740233 .749 0.0
Steve BradyMMof226.455.64295 .431258 .727261 .735 0.0
Asa BrainardRMBsp332.442.1689 .34863 .60064 .610 0.0
Jack BurdockRMBss225.204.84251 .367200 .699202 .706 0.0
Tom CareyRMB2b256.155.13269 .372223 .660232 .686 0.0
Jack ChapmanMMrf316.055.05266 .421240 .721247 .742 0.0
John ClappSBBc 222.061.6128 .46425 .67627 .730 0.0
Dan CollinsRMBof190.430.3915 .26717 .89517 .895 0.0
Bill CraverMM2b306.605.78302 .520343 .945343 .945 0.0
Ned CuthbertMMlf296.155.16260 .388270 .799275 .814 0.0
Harry DeaneFYcf285.004.31224 .286177 .644180 .655 0.0
Jim DevlinFYif255.194.70245 .343155 .554160 .571 0.0
Dave EgglerSBBcf235.715.04273 .451230 .732233 .742 0.0
Bob Ferguson#SBB3b295.454.27226 .376191 .637193 .643 0.0
Cherokee FisherPSsp292.842.47103 .29162 .50863 .516 0.0
Wes FislerRMB1b325.805.00267 .404206 .646210 .658 0.0
Frank FleetRMBc 264.813.9696 .41795 .76097 .776 0.0
Davy ForceFYss245.604.95266 .372175 .568177 .575 0.0
Chick FulmerPSss235.404.64244 .377195 .657196 .660 0.0
Count GedneyCWlf255.874.44165 .412165 .721170 .742 0.0
John GlennSBB1b252.381.7527 .44425 .65827 .711 0.0
Charlie GouldPS1b263.643.1443 .41934 .66734 .667 0.0
George Hall*PSof255.674.56240 .404258 .827259 .830 0.0
Scott HastingsRMBc 265.894.84254 .413242 .747246 .759 0.0
John HatfieldFYlf263.022.54123 .31785 .56385 .563 0.0
Nat HicksFYc 295.134.58232 .345149 .558152 .569 0.0
Dick Higham*PSc 225.454.40230 .374217 .723220 .733 0.0
Paul HinesCWof225.855.13254 .374206 .678208 .684 0.0
Jim HoldsworthSBBss235.745.25270 .448221 .727221 .727 0.0
Henry KesslerSBBc 05.354.82231 .390149 .569151 .576 0.0
Andy LeonardMMlf286.355.35282 .429269 .771274 .785 0.0
Fergy MalonePSc 325.184.51215 .377146 .575149 .587 0.0
Jack ManningPS1b203.643.15121 .38885 .59988 .620 0.0
Mike McGearyCWc 235.825.18272 .415238 .744242 .756 0.0
John McMullinCWsp265.604.07221 .475222 .721226 .734 0.0
Cal McVeySBBc 235.875.15277 .484243 .752248 .768 0.0
Levi MeyerleRMB2b285.914.91253 .510296 .911299 .920 0.0
Everett MillsCW1b294.083.1775 .26752 .53155 .561 0.0
Tim Murnane*FY1b222.292.0014 .1435 .3135 .313 0.0
Candy Nelson*MM2b255.914.35228 .456255 .785258 .794 0.0
Jim O'RourkeMM1b236.285.43275 .476284 .853288 .865 0.0
Charlie Pabor*PSof270.640.4820 .55022 .78624 .857 0.0
Dickey PearceSBBss385.384.60243 .432199 .672201 .679 0.0
John PetersCWss242.181.8829 .31028 .75728 .757 0.0
Lip Pike*RMBof295.854.51234 .440288 .894290 .901 0.0
John RadcliffCWss264.323.77154 .286128 .674129 .679 0.0
Jack RemsenMMcf245.254.5018 .33313 .61913 .619 0.0
Johnny RyanRMBlf201.050.7731 .22633 .71733 .717 0.0
Harry SchaferCW3b271.361.2117 .2357 .3687 .368 0.0
Frank SelmanMM3b06.585.4797 .505121 .9681251.000 0.0
Count SensenderferPSof260.330.331 .0000 .0000 .000 0.0
Al SpaldingFYsp232.532.29123 .42388 .63388 .633 0.0
Joe Start*CW1b315.824.69202 .416202 .771207 .790 0.0
Ezra SuttonFY3b235.444.49238 .357196 .656202 .676 0.0
Jim TipperSBBof255.805.15267 .419233 .730235 .737 0.0
Deacon White*MMc 265.854.93195 .390164 .683167 .696 0.0
Warren WhiteCW2b05.404.71252 .317158 .532159 .535 0.0
George WrightCWss275.754.76255 .463248 .785251 .794 0.0
Harry WrightPScf395.734.80258 .368192 .610193 .613 0.0
Tom York*FYlf225.364.04215 .316202 .685205 .695 0.0
George ZettleinCWsp294.423.91208 .332138 .568141 .580 0.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bob Addy*PSof29 .000 .000 .000 .00000000000
Doug AllisonRMBrf28 .250 .5001.0001.50041001320
Cap AnsonPS1b22 .000 .000 .000 .00000000000
Tom BarlowPSss0 .000 .000 .000 .00000000000
Ross BarnesSBB2b24 .000 .000 .000 .00000000000
Joe BattinFY2b22 .200 .333 .200 .53351000010
George BechtelRMBof26 .200 .200 .200 .400102000000
Tommy BondCWsp18 .500 .500 .6671.16763100200
Eddie BoothFYof0 .500 .5561.1251.68184201510
Bill BoydSBB3b21 .500 .500 .6671.16763100100
Steve BradyMMof22 .167 .286 .333 .61961100010
Asa BrainardRMBsp33 .0001.000 .0001.00000000010
Jack BurdockRMBss22 .444 .444 .444 .88994000300
Tom CareyRMB2b25 .333 .333 .6671.00093001100
Jack ChapmanMMrf31 .571 .6251.0001.62574001510
John ClappSBBc 22 .000 .000 .000 .00000000000
Dan CollinsRMBof19 .333 .3331.3331.66731001100
Bill CraverMM2b30 .429 .429 .7141.14373200400
Ned CuthbertMMlf29 .333 .500 .333 .83362000220
Harry DeaneFYcf28 .111 .111 .111 .22291000100
Jim DevlinFYif25 .143 .143 .143 .28671000100
Dave EgglerSBBcf23 .200 .333 .400 .73351100110
Bob Ferguson#SBB3b29 .000 .400 .000 .40030000120
Cherokee FisherPSsp29 .000 .000 .000 .00000000000
Wes FislerRMB1b32 .500 .5451.2001.745105102710
Frank FleetRMBc 26 .000 .000 .000 .00030000000
Davy ForceFYss24 .667 .6671.1671.83364001400
Chick FulmerPSss23 .000 .000 .000 .00000000000
Count GedneyCWlf25 .333 .333 .500 .83362100300
John GlennSBB1b25 .000 .000 .000 .00000000000
Charlie GouldPS1b26 .000 .000 .000 .00000000000
George Hall*PSof25 .000 .000 .000 .00000000000
Scott HastingsRMBc 26 .429 .429 .7141.14373200000
John HatfieldFYlf261.0001.0001.0002.00022000010
Nat HicksFYc 29 .714 .714 .7141.42975000300
Dick Higham*PSc 22 .000 .000 .000 .00000000000
Paul HinesCWof22 .000 .111 .000 .11180000010
Jim HoldsworthSBBss23 .143 .143 .143 .28671000100
Henry KesslerSBBc 0 .286 .286 .286 .57172000100
Andy LeonardMMlf28 .600 .6671.2001.86753001210
Fergy MalonePSc 32 .000 .000 .000 .00000000000
Jack ManningPS1b20 .000 .000 .000 .00000000000
Mike McGearyCWc 23 .556 .556 .5561.11195000000
John McMullinCWsp26 .182 .308 .182 .490112000120
Cal McVeySBBc 23 .167 .375 .167 .54261000020
Levi MeyerleRMB2b28 .222 .364 .333 .69792100220
Everett MillsCW1b291.0001.0001.5002.50022100100
Tim Murnane*FY1b22 .000 .000 .000 .00000000000
Candy Nelson*MM2b25 .143 .250 .571 .82171001310
Jim O'RourkeMM1b23 .571 .571 .5711.14374000000
Charlie Pabor*PSof27 .000 .000 .000 .00000000000
Dickey PearceSBBss38 .333 .333 .8331.16762001200
John PetersCWss24 .000 .000 .000 .00000000000
Lip Pike*RMBof29 .556 .556 .8891.44495110200
John RadcliffCWss26 .400 .400 .400 .80052000200
Jack RemsenMMcf24 .000 .000 .000 .00000000000
Johnny RyanRMBlf20 .333 .333 .333 .66731000000
Harry SchaferCW3b27 .000 .000 .000 .00000000000
Frank SelmanMM3b0 .000 .000 .000 .00000000000
Count SensenderferPSof26 .000 .000 .000 .00000000000
Al SpaldingFYsp23 .000 .000 .000 .00030000000
Joe Start*CW1b31 .375 .375 .500 .87583100000
Ezra SuttonFY3b23 .000 .200 .000 .20040000010
Jim TipperSBBof25 .429 .500 .5711.07173100210
Deacon White*MMc 26 .600 .667 .6001.26753000010
Warren WhiteCW2b0 .111 .111 .111 .22291000000
George WrightCWss27 .111 .200 .111 .31191000110
Harry WrightPScf39 .000 .000 .000 .00000000000
Tom York*FYlf22 .500 .5711.0001.57163001210
George ZettleinCWsp29 .000 .000 .000 .00070000000

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bob Addy*PSof29 .365 .453 .6311.084255931621690370
Doug AllisonRMBrf28 .468 .543 .6021.1451718094259280
Cap AnsonPS1b22 .489 .562 .7201.2812641292041186430
Tom BarlowPSss0 .471 .536 .6331.1692781311429109361
Ross BarnesSBB2b24 .738 .8141.0951.909423190227170
Joe BattinFY2b22 .309 .398 .466 .86522369170647310
George BechtelRMBof26 .351 .432 .6331.0662599113151098330
Tommy BondCWsp18 .366 .475 .6121.08713449112647270
Eddie BoothFYof0 .347 .446 .5871.03321374851160370
Bill BoydSBB3b21 .481 .538 .7261.2642701302510789300
Steve BradyMMof22 .470 .533 .7141.24730414319217125381
Asa BrainardRMBsp33 .376 .442 .5591.001933550418100
Jack BurdockRMBss22 .401 .444 .6931.1372571032241579180
Tom CareyRMB2b25 .399 .502 .6231.1242731092231181471
Jack ChapmanMMrf31 .443 .535 .6831.21827112028211102470
John ClappSBBc 22 .483 .595 .6551.25029142011760
Dan CollinsRMBof19 .357 .438 .7861.223145301420
Bill CraverMM2b30 .547 .604 .9421.546311170411716168450
Ned CuthbertMMlf29 .446 .532 .7911.32327812417225121460
Harry DeaneFYcf28 .342 .432 .6271.059228781621571330
Jim DevlinFYif25 .377 .434 .543 .976247931101081200
Dave EgglerSBBcf23 .467 .528 .7171.2452721272713588320
Bob Ferguson#SBB3b29 .401 .529 .5521.08123293110868611
Cherokee FisherPSsp29 .311 .402 .443 .8451063350324150
Wes FislerRMB1b32 .426 .503 .5891.0922651131528119370
Frank FleetRMBc 26 .480 .570 .7601.3301004840840190
Davy ForceFYss24 .387 .457 .511 .968266103120751320
Chick FulmerPSss23 .404 .488 .6041.0922551031041183410
Count GedneyCWlf25 .449 .586 .6711.25616775100972500
John GlennSBB1b25 .464 .605 .6071.21228131011280
Charlie GouldPS1b26 .432 .510 .6141.12344195011770
George Hall*PSof25 .438 .545 .7971.34225111019161396580
Scott HastingsRMBc 26 .448 .546 .7141.2602591162321490520
John HatfieldFYlf26 .328 .432 .472 .9041254160423230
Nat HicksFYc 29 .351 .423 .511 .93423181190661260
Dick Higham*PSc 22 .413 .523 .6781.20124210018214100530
Paul HinesCWof22 .425 .491 .6681.1592591101421583320
Jim HoldsworthSBBss23 .480 .522 .7231.24527113018910101240
Henry KesslerSBBc 0 .415 .468 .5501.0182299581776211
Andy LeonardMMlf28 .464 .543 .7511.29428913428515109450
Fergy MalonePSc 32 .394 .472 .525 .9972218791661300
Jack ManningPS1b20 .415 .486 .5771.0631235161439140
Mike McGearyCWc 23 .449 .506 .7431.24927612427316103280
John McMullinCWsp26 .516 .646 .6761.322213110130782740
Cal McVeySBBc 23 .513 .567 .7581.325277142296992300
Levi MeyerleRMB2b28 .563 .633 .9351.56826114735120108470
Everett MillsCW1b29 .284 .436 .432 .869742120320170
Tim Murnane*FY1b22 .143 .250 .214 .464142100220
Candy Nelson*MM2b25 .491 .628 .7241.3522321141451089820
Jim O'RourkeMM1b23 .502 .569 .8541.423281141251614139400
Charlie Pabor*PSof27 .571 .679 .8101.4882112201850
Dickey PearceSBBss38 .466 .542 .6281.169247115701197390
John PetersCWss24 .375 .459 .7191.17832122031050
Lip Pike*RMBof29 .477 .598 .8791.47723911432816113700
John RadcliffCWss26 .335 .418 .6461.064161541401268221
Jack RemsenMMcf24 .333 .429 .556 .984186210730
Johnny RyanRMBlf20 .290 .488 .6451.13431920312120
Harry SchaferCW3b27 .235 .316 .294 .610174100220
Frank SelmanMM3b0 .548 .6211.0101.63110457107855160
Count SensenderferPSof26 .000 .000 .000 .00010000000
Al SpaldingFYsp23 .455 .504 .6181.1221235680429120
Joe Start*CW1b31 .443 .555 .7491.30420390236949460
Ezra SuttonFY3b23 .391 .495 .6211.116243951841064440
Jim TipperSBBof25 .460 .518 .7141.23227612716018111310
Deacon White*MMc 26 .411 .502 .6451.1471978187877330
Warren WhiteCW2b0 .352 .434 .488 .9222508870971350
George WrightCWss27 .498 .582 .7831.3652531261316981480
Harry WrightPScf39 .398 .489 .5531.042264105721094460
Tom York*FYlf22 .347 .505 .5971.10221675137969660
George ZettleinCWsp29 .365 .441 .543 .98420876141759250