Team batting -- 1874 Minneapolis Millers
Regular season -- as of 7/30/1874

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Selman3b .548 .6211.0101910457107858551604000
Craver2b .544 .601 .937553181734317161521724500032
O'Rourke1b .503 .569 .847532881452516141281394004051
Nelson*2b .481 .618 .7205523911514511137928303021
Leonardlf .466 .545 .75955294137285161311114605161
Bradyof .465 .528 .70655310144202171231253913110
Chapmanrf .446 .538 .69155278124282121251074807011
Cuthbertlf .444 .531 .78255284126172251291234805172
D. White*c .416 .506 .644412028487881773403223
Remsencf .333 .429 .556418621057300000
Gerhardtss .000 .000 .00010000000000000
 Pitchers  .407 .482 .61355248101131121081043244000
 Total  .469 .551 .7625525831212208651391177111243453852711

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Selman3b16125103001.631 65.534.7 .4622.500 .615251051818
Craver2b55363004401.538 181.832.5 .3932.291 .538762982424
O'Rourke1b53333104401.416 142.925.9 .3441.980 .49755244022
Nelson*2b55325009301.338 114.823.1 .2381.940 .59030172111
Leonardlf553494011501.303 121.619.0 .2931.657 .46649223119
Bradyof55355306701.235 117.518.1 .2421.523 .37139219121
Chapmanrf55333006401.228 106.817.9 .2451.540 .41742192122
Cuthbertlf55338105401.313 122.019.8 .3381.709 .52544222118
D. White*c 39240104101.150 66.814.3 .2281.352 .39123130617
Remsencf22100100 .984 4.1 8.5 .2221.000 .38931022
Gerhardtss0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 553193503101.095 75.411.0 .2061.253 .33526152  
 Total 553101460563301.313 1108.820.2 .2921.715 .4674121967  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Selman3b6.585.4797 .505121 .9681251.000 0.0
Craver2b6.605.78302 .520343 .945343 .945 0.0
O'Rourke1b6.285.43275 .476284 .853288 .865 0.0
Nelson*2b5.914.35228 .456255 .785258 .794 0.0
Leonardlf6.355.35282 .429269 .771274 .785 0.0
Bradyof6.455.64295 .431258 .727261 .735 0.0
Chapmanrf6.055.05266 .421240 .721247 .742 0.0
Cuthbertlf6.155.16260 .388270 .799275 .814 0.0
D. White*c 5.854.93195 .390164 .683167 .696 0.0
Remsencf5.254.5018 .33313 .61913 .619 0.0
Gerhardtss0.000.000 .0000 .0000 .000 0.0
 Pitchers 5.804.51267 .333184 .577188 .589 0.1
 Total 56.3846.962485 .4322401 .7742439 .787 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Selman3b .000 .000 .000 .00000000000
Craver2b .429 .429 .7141.14373200400
O'Rourke1b .571 .571 .5711.14374000000
Nelson*2b .143 .250 .571 .82171001310
Leonardlf .600 .6671.2001.86753001210
Bradyof .167 .286 .333 .61961100010
Chapmanrf .571 .6251.0001.62574001510
Cuthbertlf .333 .500 .333 .83362000220
D. White*c .600 .667 .6001.26753000010
Remsencf .000 .000 .000 .00000000000
Gerhardtss .000 .000 .000 .00000000000
 Pitchers  .500 .5001.0001.50063001300
 Total  .429 .492 .6961.18856243041970

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Selman3b .548 .6211.0101.63110457107855160
Craver2b .547 .604 .9421.546311170411716168450
O'Rourke1b .502 .569 .8541.423281141251614139400
Nelson*2b .491 .628 .7241.3522321141451089820
Leonardlf .464 .543 .7511.29428913428515109450
Bradyof .470 .533 .7141.24730414319217125381
Chapmanrf .443 .535 .6831.21827112028211102470
Cuthbertlf .446 .532 .7911.32327812417225121460
D. White*c .411 .502 .6451.1471978187877330
Remsencf .333 .429 .556 .984186210730
Gerhardtss .000 .000 .000 .00000000000
 Pitchers  .405 .482 .6031.0852429813111101324
 Total  .470 .552 .7631.315252711882056513510934275