Team batting -- 1874 Philadelphia Southworths
Regular season -- as of 7/30/1874

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pabor*of .571 .679 .810442112201118502010
Anson1b .489 .562 .7205526412920411104864301023
Barlowss .471 .536 .6335527813114291031093613074
Hall*of .438 .545 .79755251110191613101965801023
Gould1b .432 .510 .6141444195012017700000
Manning1b .415 .486 .577391235161449391403011
Higham*c .413 .523 .67855242100182141001005303062
Fulmerss .404 .488 .604552551031041185834101021
H. Wrightcf .398 .489 .55355264105721095944601071
Malonec .394 .472 .525492218791678613003080
Addy*of .365 .453 .63155255931621679903704041
Fishersp .311 .402 .443431063350337241501020
Sensenderferof .000 .000 .00031000000000000
 Pitchers  .000 .000 .000550000000000000
 Total  .418 .505 .632552325973131349986280738512304216

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pabor*of028001101.488 12.433.6 .2382.500 .52431703
Anson1b55309106401.281 107.720.1 .2311.639 .390351901521
Barlowss55322507701.169 95.015.7 .1621.405 .30225176919
Hall*of553122011701.342 108.018.6 .3591.684 .58648200521
Gould1b751002101.123 13.613.6 .1821.259 .34162723
Manning1b28142203101.063 34.712.0 .1631.171 .276117155
Higham*c 553002012301.201 86.514.8 .2641.449 .50034164712
Fulmerss552970010201.092 74.912.4 .2001.215 .3652515449
H. Wrightcf55315403201.042 77.012.5 .1551.227 .35219146313
Malonec 4825400840 .997 56.810.8 .1311.106 .30316116612
Addy*of55297106601.084 74.511.8 .2671.219 .424341611515
Fishersp2712200410 .845 19.3 6.8 .132 .844 .29284716
Sensenderferof0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 552750170733901.137 754.414.0 .2131.332 .3902641469  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pabor*of0.640.4820 .55022 .78624 .857 0.0
Anson1b5.624.80254 .465233 .754234 .757 0.0
Barlowss5.855.05273 .447212 .658215 .668 0.0
Hall*of5.674.56240 .404258 .827259 .830 0.0
Gould1b3.643.1443 .41934 .66734 .667 0.0
Manning1b3.643.15121 .38885 .59988 .620 0.0
Higham*c 5.454.40230 .374217 .723220 .733 0.0
Fulmerss5.404.64244 .377195 .657196 .660 0.0
H. Wrightcf5.734.80258 .368192 .610193 .613 0.0
Malonec 5.184.51215 .377146 .575149 .587 0.0
Addy*of5.404.64240 .321198 .667202 .680 0.0
Fishersp2.842.47103 .29162 .50863 .516 0.0
Sensenderferof0.330.331 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 50.0042.272242 .3901854 .6741877 .683 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pabor*of .000 .000 .000 .00000000000
Anson1b .000 .000 .000 .00000000000
Barlowss .000 .000 .000 .00000000000
Hall*of .000 .000 .000 .00000000000
Gould1b .000 .000 .000 .00000000000
Manning1b .000 .000 .000 .00000000000
Higham*c .000 .000 .000 .00000000000
Fulmerss .000 .000 .000 .00000000000
H. Wrightcf .000 .000 .000 .00000000000
Malonec .000 .000 .000 .00000000000
Addy*of .000 .000 .000 .00000000000
Fishersp .000 .000 .000 .00000000000
Sensenderferof .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pabor*of .571 .679 .8101.4882112201850
Anson1b .489 .562 .7201.2812641292041186430
Barlowss .471 .536 .6331.1692781311429109361
Hall*of .438 .545 .7971.34225111019161396580
Gould1b .432 .510 .6141.12344195011770
Manning1b .415 .486 .5771.0631235161439140
Higham*c .413 .523 .6781.20124210018214100530
Fulmerss .404 .488 .6041.0922551031041183410
H. Wrightcf .398 .489 .5531.042264105721094460
Malonec .394 .472 .525 .9972218791661300
Addy*of .365 .453 .6311.084255931621690370
Fishersp .311 .402 .443 .8451063350324150
Sensenderferof .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .418 .505 .6321.137232597313134998073851