Team pitching -- 1874 Philadelphia Southworths
Regular season -- as of 7/30/1874

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Manning1b 5.231860332850216.23011581264602330973
Fishersp 5.811671312760199.22771511294402534904
Pabor*of 6.695344300072.21086054310137355
 Total  5.69391655555110489.0686369309121061712232

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
H. Wrightcf000000000 0.0 0.0 0.0 0.0 0.0 3.8 0.0 .000
Manning1b7500101100 12.5 1.9 14.4 0.0 1.0 1.2 68.2 .599
Fishersp460091800 12.5 2.0 14.5 0.0 1.1 1.1 63.9 .613
Pabor*of303040200 13.4 3.8 17.2 0.0 1.6 0.0 23.1 .544
 Total 1411301412100 12.6 2.2 14.9 0.0 1.1 1.6  .594

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
H. Wrightcf .000 1.680 .0000 .0000 .000 0.0 0.0 0.00 0.00
Manning1b .843 1.34904 .308488 .502488 .502148.6 6.1 5.55 5.63
Fishersp .843 1.31835 .302457 .506457 .506133.9 5.8 5.43 5.76
Pabor*of .909 0.00311 .305197 .555197 .555 65.4 7.9 7.29 7.59
 Total  .854 1.332050 .3051142 .5121142 .512347.5 6.2 5.76 5.97

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Manning1b285 .179010 .357496 17.7176 .353
Fishersp276 .22209 .333366 13.6189 .500
Pabor*of00 .00000 .0000 0.020 .000
 Total 5511 .200019 .345862 15.73715 .405

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Manning1b10 .0000 .000010 .0003354
Fishersp21 .5001 .500020 .0003144
Pabor*of74 .5712 .28603415 .441434336
 Total 105 .5003 .30003715 .405555244