Team pitching -- 1874 Philadelphia Southworths
Regular season -- as of 7/30/1874
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Manning | 1b | 5.23 | 18 | 6 | 0 | 33 | 28 | 5 | 0 | 216.2 | 301 | 158 | 126 | 46 | 0 | 23 | 30 | 973 |
| | Fisher | sp | 5.81 | 16 | 7 | 1 | 31 | 27 | 6 | 0 | 199.2 | 277 | 151 | 129 | 44 | 0 | 25 | 34 | 904 |
| | Pabor* | of | 6.69 | 5 | 3 | 4 | 43 | 0 | 0 | 0 | 72.2 | 108 | 60 | 54 | 31 | 0 | 13 | 7 | 355 |
|   | Total |   | 5.69 | 39 | 16 | 5 | 55 | 55 | 11 | 0 | 489.0 | 686 | 369 | 309 | 121 | 0 | 61 | 71 | 2232 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | H. Wright | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.0 | .000 |
| | Manning | 1b | 7 | 5 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 12.5 | 1.9 | 14.4 | 0.0 | 1.0 | 1.2 | 68.2 | .599 |
| | Fisher | sp | 4 | 6 | 0 | 0 | 9 | 1 | 8 | 0 | 0 | 12.5 | 2.0 | 14.5 | 0.0 | 1.1 | 1.1 | 63.9 | .613 |
| | Pabor* | of | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 13.4 | 3.8 | 17.2 | 0.0 | 1.6 | 0.0 | 23.1 | .544 |
|   | Total |   | 14 | 11 | 3 | 0 | 14 | 1 | 21 | 0 | 0 | 12.6 | 2.2 | 14.9 | 0.0 | 1.1 | 1.6 |   | .594 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | H. Wright | cf | .000 | 1.68 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Manning | 1b | .843 | 1.34 | 904 | .308 | 488 | .502 | 488 | .502 | 148.6 | 6.1 | 5.55 | 5.63 |
| | Fisher | sp | .843 | 1.31 | 835 | .302 | 457 | .506 | 457 | .506 | 133.9 | 5.8 | 5.43 | 5.76 |
| | Pabor* | of | .909 | 0.00 | 311 | .305 | 197 | .555 | 197 | .555 | 65.4 | 7.9 | 7.29 | 7.59 |
|   | Total |   | .854 | 1.33 | 2050 | .305 | 1142 | .512 | 1142 | .512 | 347.5 | 6.2 | 5.76 | 5.97 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Manning | 1b | 28 | 5 | .179 | 0 | 10 | .357 | 496 | 17.7 | 17 | 6 | .353 |
| | Fisher | sp | 27 | 6 | .222 | 0 | 9 | .333 | 366 | 13.6 | 18 | 9 | .500 |
| | Pabor* | of | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 55 | 11 | .200 | 0 | 19 | .345 | 862 | 15.7 | 37 | 15 | .405 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Manning | 1b | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 5 | 4 |
| | Fisher | sp | 2 | 1 | .500 | 1 | .500 | 0 | 2 | 0 | .000 | 31 | 4 | 4 |
| | Pabor* | of | 7 | 4 | .571 | 2 | .286 | 0 | 34 | 15 | .441 | 43 | 43 | 36 |
|   | Total |   | 10 | 5 | .500 | 3 | .300 | 0 | 37 | 15 | .405 | 55 | 52 | 44 |