Team pitching (vs batter) -- 1874 Philadelphia Southworths
Regular season -- as of 7/30/1874

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Fishersp .325 .358 .4858522773712254130440046
Manning1b .329 .361 .4839163014215234420460075
Pabor*of .335 .394 .516322108171131660313030
 Total  .328 .365 .489209068696286110210121301411

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fishersp .843835 .302457 .506457 .506133.9 5.8 5.43 5.76
Manning1b .843904 .308488 .502488 .502148.6 6.1 5.55 5.63
Pabor*of .909311 .305197 .555197 .555 65.4 7.9 7.29 7.59
 Total  .8542050 .3051142 .5121142 .512347.5 6.2 5.76 5.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishersp .342 .387 .586 .9721113844516080000
Manning1b .347 .382 .500 .8821244354219070010
Pabor*of .429 .474 .7141.18835152127031000
 Total  .356 .396 .563 .959270961199420181010

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Fishersp .323 .354 .470 .824741239338201160360080
Manning1b .326 .357 .480 .83779225837112112303900100
Pabor*of .324 .384 .491 .8752879315011660282020
 Total  .324 .360 .477 .8381820590851952305010320200