Team status -- 1874 Philadelphia Southworths
Regular season -- as of 7/30/1874
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/30 | 7/29 | 7/28 | 7/27 | 7/26 | 7/25 | 7/24 | 7/23 | 7/22 | Cum |
| | Bob Addy | 0 | 0 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cap Anson | 0 | 0 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tom Barlow | 0 | 0 | 206 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cherokee Fisher | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chick Fulmer | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Gould | 0 | 0 | 35 | 0 |   | 44 |   |   |   |   |   |   |   | 44 |
| | George Hall | 0 | 0 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Higham | 0 | 0 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fergy Malone | 0 | 0 | 112 | 0 | 43 |   | 42 | 37 | 39 | 31 | 47 | 38 | 43 | 320 |
| | Jack Manning | 0 | 0 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Pabor | 0 | 0 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Count Sensenderfer | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Wright | 0 | 0 | 168 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/30 | 7/29 | 7/28 | 7/27 | Cum |
| | Cherokee Fisher | 61 | 0 | 7/29/1874 |   | 88s |   | 66s | 154 |
| | Jack Manning | 113 | 0 | 7/30/1874 | 86s |   | 76s |   | 162 |
| | Charlie Pabor | 0 | 0 | 7/30/1874 | 12r |   | 33r | 14r | 59 |
| | Harry Wright | 0 | 0 |   |   |   |   |   |   |