Team batting -- 1874 Riddlers Medevil BBC
Regular season -- as of 7/30/1874

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Meyerle2b .552 .624 .91555270149361201261104903143
Pike*of .480 .597 .87955248119339161161157002372
Fleetc .466 .556 .738261034840848401902000
D. Allisonrf .463 .541 .611421758194359623000022
Hastingsc .447 .543 .7145526611925214122905204186
Fisler1b .429 .505 .6115527511816210941263804012
Burdockss .402 .444 .684552661072241579821802000
Carey2b .397 .497 .62455282112223121018247190136
Brainardsp .376 .448 .55943933550432181101010
Collinsof .353 .421 .8824417630275200000
Bechtelof .346 .425 .617552699313151083983304042
Ryanlf .294 .478 .61844341020313121200010
 Pitchers  .348 .434 .45755923240224191103021
 Total  .431 .517 .69555239010291944011990485939213454324

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Meyerle2b55325307101.539 155.131.2 .3632.313 .548572472121
Pike*of55322206201.476 136.726.6 .3992.168 .70258218313
Fleetc 19125100001.294 45.321.8 .2721.764 .456127655
D. Allisonrf36207204101.153 59.315.7 .1491.390 .320161071313
Hastingsc 553242011201.258 102.216.6 .2671.549 .47041190920
Fisler1b55319204401.116 87.114.3 .1821.294 .31628168226
Burdockss55286006101.128 79.213.0 .2821.224 .350411821013
Carey2b55338004201.121 92.213.8 .2271.361 .418371761010
Brainardsp26105003001.007 23.310.3 .1831.066 .31295266
Collinsof019000001.303 6.516.0 .5291.545 .64751503
Bechtelof553071010601.042 68.5 9.8 .2711.101 .40138166013
Ryanlf046001001.096 11.212.1 .3241.360 .70652124
 Pitchers 29126200200 .890 19.5 6.3 .109 .921 .239642  
 Total 552849330581901.211 871.815.9 .2641.475 .4363531660  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Meyerle2b5.914.91253 .510296 .911299 .920 0.0
Pike*of5.854.51234 .440288 .894290 .901 0.0
Fleetc 4.813.9696 .41795 .76097 .776 0.0
D. Allisonrf4.934.17174 .448137 .662137 .662 0.0
Hastingsc 5.894.84254 .413242 .747246 .759 0.0
Fisler1b5.805.00267 .404206 .646210 .658 0.0
Burdockss5.204.84251 .367200 .699202 .706 0.0
Carey2b6.155.13269 .372223 .660232 .686 0.0
Brainardsp2.442.1689 .34863 .60064 .610 0.0
Collinsof0.430.3915 .26717 .89517 .895 0.0
Bechtelof5.584.89260 .319199 .648203 .661 0.0
Ryanlf1.050.7731 .22633 .71733 .717 0.0
 Pitchers 2.291.67110 .27353 .42156 .444 0.0
 Total 51.8043.452303 .3952052 .7202086 .732 0.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meyerle2b .222 .364 .333 .69792100220
Pike*of .556 .556 .8891.44495110200
Fleetc .000 .000 .000 .00030000000
D. Allisonrf .250 .5001.0001.50041001320
Hastingsc .429 .429 .7141.14373200000
Fisler1b .500 .5451.2001.745105102710
Burdockss .444 .444 .444 .88994000300
Carey2b .333 .333 .6671.00093001100
Brainardsp .0001.000 .0001.00000000010
Collinsof .333 .3331.3331.66731001100
Bechtelof .200 .200 .200 .400102000000
Ryanlf .333 .333 .333 .66731000000
 Pitchers  .500 .500 .5001.00021000000
 Total  .359 .405 .6411.04678285151960

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Meyerle2b .563 .633 .9351.56826114735120108470
Pike*of .477 .598 .8791.47723911432816113700
Fleetc .480 .570 .7601.3301004840840190
D. Allisonrf .468 .543 .6021.1451718094259280
Hastingsc .448 .546 .7141.2602591162321490520
Fisler1b .426 .503 .5891.0922651131528119370
Burdockss .401 .444 .6931.1372571032241579180
Carey2b .399 .502 .6231.1242731092231181471
Brainardsp .376 .442 .5591.001933550418100
Collinsof .357 .438 .7861.223145301420
Bechtelof .351 .432 .6331.0662599113151098330
Ryanlf .290 .488 .6451.13431920312120
 Pitchers  .344 .433 .456 .888903140219110
 Total  .433 .520 .6961.21623121001189391148403861