League pitching register -- National Association
Regular season -- as of 9/7/1875
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| George Bechtel | RMB | of | 27 | 7.94 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 11.1 | 28 | 11 | 10 | 3 | 0 | 0 | 4 |
| Joe Blong | MM | sp | 21 | 6.73 | 7 | 6 | 0 | 21 | 13 | 10 | 0 | 117.2 | 202 | 108 | 88 | 9 | 0 | 15 | 12 |
| Tommy Bond | CW | sp | 19 | 5.37 | 16 | 26 | 0 | 75 | 75 | 19 | 0 | 399.0 | 508 | 273 | 238 | 64 | 1 | 58 | 25 |
| Joe Borden | FY | sp | 21 | 4.99 | 11 | 8 | 1 | 30 | 10 | 10 | 0 | 135.1 | 152 | 88 | 75 | 44 | 0 | 18 | 11 |
| Bill Boyd | SBB | 3b | 22 | 20.34 | 2 | 9 | 2 | 38 | 0 | 0 | 0 | 104.0 | 334 | 249 | 235 | 44 | 2 | 38 | 27 |
| George Bradley | PS | sp | 22 | 5.26 | 16 | 27 | 0 | 75 | 75 | 19 | 0 | 400.2 | 540 | 304 | 234 | 68 | 1 | 57 | 35 |
| John Cassidy* | RMB | sp | 18 | 7.92 | 9 | 4 | 2 | 18 | 13 | 10 | 0 | 128.1 | 222 | 133 | 113 | 40 | 0 | 19 | 15 |
| Jim Clinton | PS | of | 24 | 4.72 | 10 | 7 | 5 | 38 | 0 | 0 | 0 | 137.1 | 168 | 89 | 72 | 31 | 0 | 12 | 12 |
| Candy Cummings | RMB | sp | 26 | 5.05 | 16 | 10 | 0 | 29 | 28 | 22 | 0 | 239.0 | 311 | 165 | 134 | 45 | 1 | 26 | 21 |
| Jim Devlin | FY | if | 26 | 4.60 | 5 | 2 | 0 | 8 | 8 | 6 | 0 | 62.2 | 81 | 34 | 32 | 12 | 0 | 4 | 7 |
| Cherokee Fisher | RMB | sp | 30 | 4.22 | 20 | 4 | 0 | 25 | 25 | 22 | 1 | 213.1 | 254 | 129 | 100 | 32 | 0 | 26 | 18 |
| Pud Galvin | PS | sp | 18 | 4.31 | 11 | 3 | 5 | 43 | 0 | 0 | 0 | 129.1 | 139 | 74 | 62 | 21 | 0 | 18 | 14 |
| Mike Golden | MM | of | 23 | 6.07 | 13 | 10 | 0 | 26 | 23 | 20 | 1 | 200.0 | 267 | 160 | 135 | 41 | 1 | 25 | 15 |
| Frank Heifer | CW | 1b | 21 | 19.74 | 2 | 10 | 2 | 26 | 0 | 0 | 0 | 84.1 | 301 | 194 | 185 | 19 | 0 | 29 | 27 |
| Lon Knight | RMB | of | 22 | 6.45 | 6 | 5 | 1 | 15 | 7 | 7 | 0 | 74.0 | 112 | 66 | 53 | 22 | 0 | 12 | 12 |
| Jack Manning | SBB | 1b | 21 | 7.71 | 10 | 11 | 1 | 41 | 14 | 6 | 0 | 177.1 | 263 | 170 | 152 | 51 | 0 | 33 | 21 |
| Bobby Mathews | MM | sp | 23 | 4.60 | 15 | 15 | 0 | 32 | 31 | 24 | 0 | 270.0 | 335 | 165 | 138 | 53 | 0 | 26 | 39 |
| Dick McBride | SBB | sp | 30 | 6.18 | 11 | 23 | 0 | 61 | 61 | 9 | 1 | 303.0 | 457 | 244 | 208 | 75 | 2 | 37 | 32 |
| Bill Morgan | MM | of | 17 | 5.19 | 2 | 1 | 0 | 3 | 3 | 2 | 0 | 26.0 | 39 | 18 | 15 | 4 | 0 | 2 | 4 |
| Tricky Nichols | CW | sp | 24 | 6.66 | 2 | 5 | 1 | 32 | 0 | 0 | 0 | 100.0 | 152 | 81 | 74 | 20 | 0 | 15 | 9 |
| Charlie Pabor* | CW | of | 28 | 16.95 | 5 | 9 | 1 | 27 | 0 | 0 | 0 | 77.0 | 234 | 151 | 145 | 48 | 0 | 13 | 18 |
| Johnny Ryan | MM | lf | 21 | 7.19 | 2 | 4 | 0 | 15 | 5 | 3 | 0 | 56.1 | 82 | 55 | 45 | 23 | 0 | 8 | 9 |
| Al Spalding | FY | sp | 24 | 5.12 | 21 | 7 | 0 | 38 | 37 | 17 | 1 | 286.2 | 412 | 196 | 163 | 48 | 1 | 38 | 25 |
| Sam Weaver | SBB | sp | 19 | 10.95 | 1 | 7 | 1 | 39 | 0 | 0 | 0 | 72.1 | 117 | 93 | 88 | 54 | 0 | 9 | 10 |
| George Zettlein | FY | sp | 30 | 4.53 | 12 | 9 | 0 | 31 | 20 | 16 | 3 | 184.2 | 230 | 113 | 93 | 33 | 0 | 25 | 21 |
| Secondary |
| Name | Team | P | Age | SB | CS | IW | HBP | WP | BK | SH | SF | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| George Bechtel | RMB | of | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22.2 | 2.4 | 24.6 | 0.0 | 0.0 | 0.0 | 2.74 |
| Joe Blong | MM | sp | 21 | 11 | 7 | 0 | 0 | 2 | 1 | 5 | 0 | 15.5 | 0.7 | 16.1 | 0.0 | 1.1 | 0.0 | 1.79 |
| Tommy Bond | CW | sp | 19 | 43 | 11 | 0 | 1 | 19 | 0 | 10 | 0 | 11.5 | 1.4 | 12.9 | 0.0 | 1.3 | 0.0 | 1.43 |
| Joe Borden | FY | sp | 21 | 14 | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 10.1 | 2.9 | 13.1 | 0.0 | 1.2 | 0.0 | 1.45 |
| Bill Boyd | SBB | 3b | 22 | 13 | 6 | 2 | 0 | 87 | 0 | 5 | 0 | 28.9 | 3.8 | 32.7 | 0.2 | 3.3 | 0.0 | 3.63 |
| George Bradley | PS | sp | 22 | 64 | 27 | 3 | 0 | 14 | 1 | 9 | 0 | 12.1 | 1.5 | 13.7 | 0.0 | 1.3 | 0.0 | 1.52 |
| John Cassidy* | RMB | sp | 18 | 8 | 5 | 3 | 0 | 20 | 2 | 2 | 0 | 15.6 | 2.8 | 18.4 | 0.0 | 1.3 | 0.0 | 2.04 |
| Jim Clinton | PS | of | 24 | 15 | 4 | 1 | 0 | 17 | 0 | 3 | 0 | 11.0 | 2.0 | 13.0 | 0.0 | 0.8 | 0.0 | 1.45 |
| Candy Cummings | RMB | sp | 26 | 27 | 12 | 1 | 0 | 7 | 1 | 10 | 0 | 11.7 | 1.7 | 13.4 | 0.0 | 1.0 | 0.0 | 1.49 |
| Jim Devlin | FY | if | 26 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 11.6 | 1.7 | 13.4 | 0.0 | 0.6 | 0.0 | 1.48 |
| Cherokee Fisher | RMB | sp | 30 | 19 | 9 | 0 | 0 | 6 | 0 | 3 | 0 | 10.7 | 1.3 | 12.1 | 0.0 | 1.1 | 0.0 | 1.34 |
| Pud Galvin | PS | sp | 18 | 17 | 7 | 1 | 0 | 3 | 2 | 2 | 0 | 9.7 | 1.5 | 11.1 | 0.0 | 1.3 | 0.0 | 1.24 |
| Mike Golden | MM | of | 23 | 29 | 5 | 0 | 1 | 16 | 3 | 8 | 0 | 12.0 | 1.8 | 13.9 | 0.0 | 1.1 | 0.0 | 1.54 |
| Frank Heifer | CW | 1b | 21 | 12 | 7 | 1 | 0 | 5 | 0 | 9 | 0 | 32.1 | 2.0 | 34.2 | 0.0 | 3.1 | 0.0 | 3.79 |
| Lon Knight | RMB | of | 22 | 6 | 6 | 0 | 0 | 6 | 1 | 3 | 0 | 13.6 | 2.7 | 16.3 | 0.0 | 1.5 | 0.0 | 1.81 |
| Jack Manning | SBB | 1b | 21 | 17 | 14 | 2 | 0 | 4 | 1 | 9 | 0 | 13.3 | 2.6 | 15.9 | 0.0 | 1.7 | 0.0 | 1.77 |
| Bobby Mathews | MM | sp | 23 | 28 | 10 | 3 | 1 | 5 | 1 | 15 | 0 | 11.2 | 1.8 | 13.0 | 0.0 | 0.9 | 0.0 | 1.44 |
| Dick McBride | SBB | sp | 30 | 49 | 15 | 5 | 0 | 4 | 2 | 10 | 0 | 13.6 | 2.2 | 15.8 | 0.1 | 1.1 | 0.0 | 1.76 |
| Bill Morgan | MM | of | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13.5 | 1.4 | 14.9 | 0.0 | 0.7 | 0.0 | 1.65 |
| Tricky Nichols | CW | sp | 24 | 7 | 5 | 3 | 0 | 3 | 0 | 1 | 0 | 13.7 | 1.8 | 15.5 | 0.0 | 1.3 | 0.0 | 1.72 |
| Charlie Pabor* | CW | of | 28 | 9 | 4 | 1 | 0 | 3 | 1 | 6 | 0 | 27.4 | 5.6 | 33.0 | 0.0 | 1.5 | 0.0 | 3.66 |
| Johnny Ryan | MM | lf | 21 | 10 | 6 | 0 | 0 | 10 | 0 | 4 | 0 | 13.1 | 3.7 | 16.8 | 0.0 | 1.3 | 0.0 | 1.86 |
| Al Spalding | FY | sp | 24 | 32 | 15 | 0 | 0 | 8 | 0 | 6 | 0 | 12.9 | 1.5 | 14.4 | 0.0 | 1.2 | 0.0 | 1.60 |
| Sam Weaver | SBB | sp | 19 | 11 | 3 | 2 | 0 | 15 | 1 | 6 | 0 | 14.6 | 6.7 | 21.3 | 0.0 | 1.1 | 0.0 | 2.36 |
| George Zettlein | FY | sp | 30 | 21 | 11 | 1 | 1 | 1 | 0 | 4 | 0 | 11.2 | 1.6 | 12.9 | 0.0 | 1.2 | 0.0 | 1.42 |
| Analytical |
| Name | Team | P | Age | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| George Bechtel | RMB | of | 27 | 1.133 | 59 | .475 | 37 | .597 | 37 | .597 | 15.8 | 12.2 | 11.31 | 12.52 |
| Joe Blong | MM | sp | 21 | .945 | 527 | .355 | 309 | .561 | 309 | .561 | 108.3 | 8.1 | 7.45 | 7.27 |
| Tommy Bond | CW | sp | 19 | .823 | 1619 | .278 | 885 | .508 | 886 | .508 | 266.6 | 6.0 | 5.41 | 4.97 |
| Joe Borden | FY | sp | 21 | .785 | 531 | .252 | 289 | .487 | 290 | .488 | 82.1 | 5.4 | 4.92 | 4.71 |
| Bill Boyd | SBB | 3b | 22 | 1.476 | 559 | .530 | 569 | .885 | 569 | .885 | 292.6 | 26.5 | 22.79 | 24.34 |
| George Bradley | PS | sp | 22 | .840 | 1645 | .294 | 907 | .512 | 907 | .512 | 275.6 | 6.1 | 5.57 | 5.45 |
| John Cassidy* | RMB | sp | 18 | .975 | 575 | .353 | 372 | .587 | 372 | .587 | 132.4 | 9.1 | 8.36 | 8.57 |
| Jim Clinton | PS | of | 24 | .776 | 559 | .279 | 283 | .470 | 283 | .470 | 81.8 | 5.3 | 4.83 | 4.50 |
| Candy Cummings | RMB | sp | 26 | .797 | 985 | .289 | 503 | .476 | 503 | .476 | 149.3 | 5.5 | 5.06 | 4.96 |
| Jim Devlin | FY | if | 26 | .791 | 254 | .303 | 125 | .463 | 125 | .463 | 36.4 | 5.2 | 4.70 | 4.73 |
| Cherokee Fisher | RMB | sp | 30 | .760 | 862 | .265 | 429 | .466 | 429 | .466 | 117.3 | 4.8 | 4.45 | 4.23 |
| Pud Galvin | PS | sp | 18 | .742 | 497 | .243 | 248 | .463 | 248 | .463 | 62.8 | 4.3 | 3.93 | 3.81 |
| Mike Golden | MM | of | 23 | .843 | 835 | .290 | 466 | .516 | 467 | .517 | 145.7 | 6.4 | 5.90 | 5.33 |
| Frank Heifer | CW | 1b | 21 | 1.487 | 492 | .553 | 472 | .874 | 472 | .874 | 248.2 | 26.4 | 23.84 | 25.82 |
| Lon Knight | RMB | of | 22 | .924 | 313 | .319 | 194 | .559 | 194 | .559 | 61.0 | 7.1 | 6.67 | 7.27 |
| Jack Manning | SBB | 1b | 21 | .970 | 741 | .310 | 499 | .605 | 499 | .605 | 160.4 | 7.9 | 7.33 | 7.20 |
| Bobby Mathews | MM | sp | 23 | .783 | 1089 | .284 | 544 | .465 | 545 | .466 | 153.2 | 5.0 | 4.59 | 4.61 |
| Dick McBride | SBB | sp | 30 | .887 | 1291 | .325 | 742 | .528 | 742 | .528 | 247.3 | 7.3 | 6.61 | 6.64 |
| Bill Morgan | MM | of | 17 | .822 | 114 | .325 | 57 | .475 | 57 | .475 | 17.9 | 6.0 | 5.58 | 5.73 |
| Tricky Nichols | CW | sp | 24 | .921 | 425 | .322 | 260 | .565 | 260 | .565 | 85.4 | 7.6 | 6.92 | 6.71 |
| Charlie Pabor* | CW | of | 28 | 1.377 | 419 | .527 | 381 | .794 | 381 | .794 | 191.2 | 23.5 | 20.12 | 21.38 |
| Johnny Ryan | MM | lf | 21 | .898 | 234 | .316 | 141 | .532 | 141 | .532 | 44.6 | 6.9 | 6.41 | 7.29 |
| Al Spalding | FY | sp | 24 | .868 | 1200 | .312 | 675 | .524 | 675 | .524 | 215.1 | 6.7 | 6.08 | 5.95 |
| Sam Weaver | SBB | sp | 19 | 1.051 | 310 | .348 | 237 | .635 | 237 | .635 | 87.0 | 10.9 | 9.74 | 9.81 |
| George Zettlein | FY | sp | 30 | .808 | 737 | .278 | 393 | .494 | 394 | .495 | 111.2 | 5.3 | 4.88 | 4.88 |
| Start |
| Name | Team | P | Age | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| George Bechtel | RMB | of | 27 | 2 | 1 | .500 | 0 | 0 | .000 | 19 | 9.5 | 1 | 0 | .000 | 70.5 | .589 |
| Joe Blong | MM | sp | 21 | 13 | 10 | .769 | 0 | 4 | .308 | 83 | 6.4 | 2 | 1 | .500 | 57.3 | .657 |
| Tommy Bond | CW | sp | 19 | 75 | 19 | .253 | 0 | 17 | .227 | 498 | 6.6 | 34 | 19 | .559 | 55.2 | .605 |
| Joe Borden | FY | sp | 21 | 10 | 10 | 1.000 | 0 | 4 | .400 | 66 | 6.6 | 3 | 0 | .000 | 49.6 | .549 |
| Bill Boyd | SBB | 3b | 22 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 | 39.4 | .566 |
| George Bradley | PS | sp | 22 | 75 | 19 | .253 | 0 | 12 | .160 | 501 | 6.7 | 40 | 11 | .275 | 55.1 | .605 |
| John Cassidy* | RMB | sp | 18 | 13 | 10 | .769 | 0 | 2 | .154 | 153 | 11.8 | 0 | 0 | .000 | 90.3 | .578 |
| Jim Clinton | PS | of | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 | 38.0 | .579 |
| Candy Cummings | RMB | sp | 26 | 28 | 22 | .786 | 0 | 12 | .429 | 256 | 9.1 | 8 | 2 | .250 | 85.9 | .622 |
| Jim Devlin | FY | if | 26 | 8 | 6 | .750 | 0 | 3 | .375 | 84 | 10.5 | 1 | 0 | .000 | 81.1 | .613 |
| Cherokee Fisher | RMB | sp | 30 | 25 | 22 | .880 | 1 | 10 | .400 | 250 | 10.0 | 2 | 0 | .000 | 83.0 | .617 |
| Pud Galvin | PS | sp | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 | 30.0 | .604 |
| Mike Golden | MM | of | 23 | 23 | 20 | .870 | 1 | 7 | .304 | 194 | 8.4 | 4 | 1 | .250 | 81.9 | .579 |
| Frank Heifer | CW | 1b | 21 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 | 47.3 | .634 |
| Lon Knight | RMB | of | 22 | 7 | 7 | 1.000 | 0 | 2 | .286 | 54 | 7.7 | 0 | 0 | .000 | 59.7 | .560 |
| Jack Manning | SBB | 1b | 21 | 14 | 6 | .429 | 0 | 3 | .214 | 123 | 8.8 | 12 | 8 | .667 | 49.8 | .570 |
| Bobby Mathews | MM | sp | 23 | 31 | 24 | .774 | 0 | 16 | .516 | 200 | 6.5 | 1 | 1 | 1.000 | 84.2 | .613 |
| Dick McBride | SBB | sp | 30 | 61 | 9 | .148 | 1 | 14 | .230 | 397 | 6.5 | 31 | 13 | .419 | 54.0 | .594 |
| Bill Morgan | MM | of | 17 | 3 | 2 | .667 | 0 | 1 | .333 | 23 | 7.7 | 0 | 0 | .000 | 87.7 | .586 |
| Tricky Nichols | CW | sp | 24 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 | 32.9 | .598 |
| Charlie Pabor* | CW | of | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 5 | .313 | 45.1 | .501 |
| Johnny Ryan | MM | lf | 21 | 5 | 3 | .600 | 0 | 1 | .200 | 26 | 5.2 | 4 | 1 | .250 | 42.1 | .548 |
| Al Spalding | FY | sp | 24 | 37 | 17 | .459 | 1 | 16 | .432 | 337 | 9.1 | 22 | 6 | .273 | 77.0 | .628 |
| Sam Weaver | SBB | sp | 19 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 12 | .571 | 26.9 | .467 |
| George Zettlein | FY | sp | 30 | 20 | 16 | .800 | 3 | 10 | .500 | 124 | 6.2 | 6 | 2 | .333 | 59.0 | .613 |
| Relief |
| Name | Team | P | Age | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF | PCH/G | STR% |
| George Bechtel | RMB | of | 27 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 70.5 | .589 |
| Joe Blong | MM | sp | 21 | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 21 | 8 | 6 | 57.3 | .657 |
| Tommy Bond | CW | sp | 19 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 75 | 0 | 0 | 55.2 | .605 |
| Joe Borden | FY | sp | 21 | 3 | 1 | .333 | 2 | .667 | 1 | 21 | 5 | .238 | 30 | 20 | 18 | 49.6 | .549 |
| Bill Boyd | SBB | 3b | 22 | 8 | 2 | .250 | 5 | .625 | 1 | 26 | 17 | .654 | 38 | 38 | 27 | 39.4 | .566 |
| George Bradley | PS | sp | 22 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 75 | 0 | 0 | 55.1 | .605 |
| John Cassidy* | RMB | sp | 18 | 3 | 2 | .667 | 0 | .000 | 0 | 5 | 1 | .200 | 18 | 5 | 5 | 90.3 | .578 |
| Jim Clinton | PS | of | 24 | 8 | 5 | .625 | 1 | .125 | 1 | 30 | 8 | .267 | 38 | 38 | 28 | 38.0 | .579 |
| Candy Cummings | RMB | sp | 26 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 29 | 1 | 0 | 85.9 | .622 |
| Jim Devlin | FY | if | 26 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 81.1 | .613 |
| Cherokee Fisher | RMB | sp | 30 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 83.0 | .617 |
| Pud Galvin | PS | sp | 18 | 7 | 5 | .714 | 2 | .286 | 2 | 33 | 11 | .333 | 43 | 43 | 27 | 30.0 | .604 |
| Mike Golden | MM | of | 23 | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 26 | 3 | 2 | 81.9 | .579 |
| Frank Heifer | CW | 1b | 21 | 5 | 2 | .400 | 3 | .600 | 1 | 23 | 9 | .391 | 26 | 26 | 16 | 47.3 | .634 |
| Lon Knight | RMB | of | 22 | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 1 | .200 | 15 | 8 | 8 | 59.7 | .560 |
| Jack Manning | SBB | 1b | 21 | 3 | 1 | .333 | 1 | .333 | 0 | 23 | 9 | .391 | 41 | 27 | 23 | 49.8 | .570 |
| Bobby Mathews | MM | sp | 23 | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 32 | 1 | 1 | 84.2 | .613 |
| Dick McBride | SBB | sp | 30 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 61 | 0 | 0 | 54.0 | .594 |
| Bill Morgan | MM | of | 17 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 87.7 | .586 |
| Tricky Nichols | CW | sp | 24 | 2 | 1 | .500 | 1 | .500 | 1 | 23 | 9 | .391 | 32 | 32 | 23 | 32.9 | .598 |
| Charlie Pabor* | CW | of | 28 | 7 | 1 | .143 | 4 | .571 | 0 | 25 | 15 | .600 | 27 | 27 | 17 | 45.1 | .501 |
| Johnny Ryan | MM | lf | 21 | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 1 | .333 | 15 | 10 | 7 | 42.1 | .548 |
| Al Spalding | FY | sp | 24 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 1 | 0 | 77.0 | .628 |
| Sam Weaver | SBB | sp | 19 | 5 | 1 | .200 | 4 | .800 | 1 | 25 | 11 | .440 | 39 | 39 | 8 | 26.9 | .467 |
| George Zettlein | FY | sp | 30 | 3 | 0 | .000 | 2 | .667 | 0 | 11 | 3 | .273 | 31 | 11 | 8 | 59.0 | .613 |