Team pitching (vs batter) -- 1875 Chicago Whales
Regular season -- as of 9/7/1875

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bondsp .305 .331 .49216685081011958821164014311
Nicholssp .346 .375 .547439152297152400203075
Pabor*of .549 .595 .7824262343811133330481094
Heifer1b .588 .603 .88551230139132945301910127
 Total  .392 .421 .607304511952075011518471151517127

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bondsp .8231619 .278885 .508886 .508266.6 6.0 5.41 4.97
Nicholssp .921425 .322260 .565260 .565 85.4 7.6 6.92 6.71
Pabor*of1.377419 .527381 .794381 .794191.223.5 20.12 21.38
Heifer1b1.487492 .553472 .874472 .874248.226.4 23.84 25.82
 Total 1.0282955 .3651998 .6201999 .620745.310.2 9.14 9.11

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bondsp .326 .364 .552 .91635311532314600210010
Nicholssp .372 .433 .6491.0829435535200102000
Pabor*of .579 .600 .9051.505955573636050020
Heifer1b .571 .598 .9521.5511056092944071000
 Total  .410 .446 .6831.1306472655311341600433030

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bondsp .299 .322 .476 .79813153936916441811430190
Nicholssp .339 .358 .519 .87734511724410630101010
Pabor*of .541 .594 .7461.34033117931871200431040
Heifer1b .592 .604 .8671.4714072413011201500120090
 Total  .388 .414 .5861.00023989301543981514110821230