Team status -- 1875 Chicago Whales
Regular season -- as of 9/7/1875
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/7 | 9/6 | 9/5 | 9/4 | 9/3 | 9/2 | 9/1 | 8/31 | 8/30 | Cum |
| | Doug Allison | 0 | 0 | 100 | 0 | 26 | 39 |   | 27 |   | 47 | 45 | 56 | 37 | 277 |
| | Tommy Bond | 0 | 0 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Burdock | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Herman Dehlman | 0 | 0 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Silver Flint | 0 | 0 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Harbidge | 0 | 0 | 29 | 8 |   |   |   | 5 | 41 |   |   |   |   | 46 |
| | Frank Heifer | 0 | 0 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Hines | 0 | 0 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Henry Kessler | 0 | 0 | 7 | 0 | 18 |   |   | 10 |   |   |   |   |   | 28 |
| | Andy Leonard | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tricky Nichols | 0 | 0 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Charlie Pabor | 0 | 0 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Harry Schafer | 0 | 0 | 165 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Treacey | 0 | 0 | 132 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Wright | 0 | 0 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/7 | 9/6 | 9/5 | 9/4 | Cum |
| | Tommy Bond | 124 | 0 | 9/7/1875 | 53s | 91s |   | 67s | 211 |
| | Frank Heifer | 4154 | 0 | 9/7/1875 | 42r |   |   |   | 42 |
| | Tricky Nichols | 35 | 0 | 9/3/1875 |   |   |   |   |   |
| | Charlie Pabor | 1846 | 0 | 9/4/1875 |   |   |   | 27r | 27 |
| | George Wright | 0 | 0 |   |   |   |   |   |   |