Team pitching -- 1876 Frankford Yellowjackets
Regular season -- as of 8/31/1876

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Devlinsp 2.35181905656173341.13541978929985151491
Fishersp 2.5438430000102.212454291023213463
Knightsp 4.46107030940143.1219131711820013703
 Total  2.90313446565213587.1697382189571417412657

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Piersonc 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Devlinsp34300015012181 9.3 0.8 10.1 2.6 0.1 3.3 85.1 .713
Fishersp355050441 10.9 0.9 11.7 2.0 0.2 4.8 44.1 .734
Knightsp1410204010121 13.8 1.1 14.9 1.3 0.0 0.4 67.8 .701
 Total 51457024026343 10.7 0.9 11.6 2.2 0.1 2.1  .714

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Piersonc .000 0.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Devlinsp .578 0.971359 .257486 .326486 .326112.9 2.6 2.68 2.31
Fishersp .642 1.31428 .285165 .356165 .356 40.7 3.2 3.21 3.15
Knightsp .743 1.48665 .329283 .403283 .403 87.8 4.9 4.96 4.81
 Total  .633 1.172452 .281934 .352934 .352238.5 3.2 3.29 3.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Devlinsp5617 .304327 .482339 6.14120 .488
Fishersp00 .00000 .0000 0.000 .000
Knightsp94 .44404 .44464 7.11813 .722
 Total 6521 .323331 .477403 6.25933 .559

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Devlinsp00 .0000 .000000 .0005600
Fishersp54 .8001 .20003521 .600303030
Knightsp30 .00031.00002412 .500302114
 Total 84 .5004 .50005933 .559655144