Team pitching -- 1876 Chicago Whales
Regular season -- as of 8/31/1876

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Coonof 1.742622200062.084531272023299
Bondsp 2.49231705454241383.1409202106171073241633
Bradleysp 3.091072391131148.2202116511220311690
 Total  2.56353046565273594.0695371169361478382622

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
G. Wrightss000000000 0.0 0.0 0.0 0.0 0.099.0 0.0 .000
Meyerle3b000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Blongof000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000
Coonof922030381 12.2 1.0 13.2 2.9 0.3 0.0 44.1 .665
Bondsp4620108011160 9.6 0.4 10.0 2.5 0.1 6.8 91.4 .749
Bradleysp2680060580 12.2 0.7 13.0 1.2 0.2 1.0 53.2 .716
 Total 81303017019321 10.5 0.5 11.1 2.2 0.1 3.4  .730

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
G. Wrightss .000 1.000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Meyerle3b .000 1.610 .0000 .0000 .000 0.0 0.0 0.00 0.00
Blongof .000 0.750 .0000 .0000 .000 0.0 0.0 0.00 0.00
Coonof .676 1.29270 .304110 .368110 .368 33.1 4.2 4.32 3.92
Bondsp .563 0.901506 .270495 .303495 .303121.7 2.6 2.57 2.34
Bradleysp .690 1.25655 .304263 .381263 .381 77.5 4.2 4.23 3.94
 Total  .609 1.032431 .283868 .331868 .331230.0 3.2 3.14 2.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Coonof00 .00000 .0000 0.000 .000
Bondsp5424 .444135 .648376 7.02417 .708
Bradleysp113 .27317 .63664 5.83117 .548
 Total 6527 .415342 .646440 6.85534 .618

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Coonof42 .5002 .50003318 .545222222
Bondsp00 .0000 .000000 .0005400
Bradleysp42 .5002 .50002216 .727392816
 Total 84 .5004 .50005534 .618655038