Team status -- 1876 Chicago Whales
Regular season -- as of 8/31/1876
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/31 | 8/30 | 8/29 | 8/28 | 8/27 | 8/26 | 8/25 | 8/24 | 8/23 | Cum |
| | Joe Blong | 0 | 0 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tommy Bond | 0 | 0 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lew Brown | 0 | 0 | 142 | 0 | 33 | 36 | 31 | 38 |   | 38 | 37 | 37 |   | 250 |
| | Jack Burdock | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | William Coon | 0 | 0 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ned Cuthbert | 0 | 0 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Wes Fisler | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Hague | 0 | 0 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Paul Hines | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andy Leonard | 0 | 0 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Levi Meyerle | 0 | 0 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | George Wright | 0 | 0 | 88 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/31 | 8/30 | 8/29 | 8/28 | Cum |
| | Joe Blong | 0 | 0 |   |   |   |   |   |   |
| | Tommy Bond | 101 | 0 | 8/30/1876 |   | 113s | 97s |   | 210 |
| | Foghorn Bradley | 89 | 0 | 8/31/1876 | 114s |   |   | 95s | 209 |
| | William Coon | 854 | 0 | 8/28/1876 |   |   |   | 23r | 23 |
| | Levi Meyerle | 0 | 0 |   |   |   |   |   |   |