League batting register -- National League
Regular season -- as of 8/17/1877

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Bob Addy*PSof32 .339 .385 .4332458375253461210134
Doug AllisonPSc 31 .164 .189 .191256425103828081851
Cap AnsonPS3b25 .350 .401 .46627797233167361269102
Ross BarnesMM2b27 .297 .408 .33623269900614304611194
Joe BattinCW2b25 .270 .286 .4352376441333244081613
Joe BlongCWof23 .233 .255 .302232548404029093342
Tommy BondCWsp21 .212 .226 .246203433203325041410
Amos BoothSBBss23 .154 .233 .179117181101614112610
George BradleyIONsp24 .235 .285 .30411527311221208721
Lew BrownCWc 19 .284 .296 .42826475121304339074542
Jack BurdockCWss25 .267 .273 .2952887761042220317112
Tom CareySBBss28 .270 .282 .288278755004127061593
John CassidyIONsp20 .393 .412 .50829511611101935311111102
John ClappFYc 25 .364 .399 .4552649688081380191354
Bill CraverCW2b33 .271 .302 .3062847743051210131823
Art CroftSBB1b22 .267 .275 .327251679303436032144
Bill CrowleySBBof20 .292 .316 .3512717911114533191052
Ned CuthbertSBBlf32 .178 .207 .2532534519004525010993
Herman DehlmanCW1b25 .000 .000 .000100004000010
Jim DevlinFYsp28 .313 .333 .379198621604727162045
Mike DorganIONof23 .322 .349 .42127388118050480171963
Charlie Eden*CWof22 .225 .317 .24789200101211013601
Dave EgglerFYcf26 .265 .275 .286283754105946071293
Bob Ferguson#SBB3b32 .312 .347 .3752698413203241016370
Will FoleySBB3b21 .176 .250 .1761730004302200
Davy ForcePSss27 .233 .322 .2632365540138420331781
Joe GerhardtPS2b22 .242 .280 .312260635515940016942
John GlennFYlf28 .262 .316 .2942215851046340202451
Charlie GouldCW1b29 .346 .405 .4022348135043420251622
Bill HagueION3b25 .248 .282 .2642586421050301121872
George Hall*MMlf28 .327 .420 .4302638612617448244951
Jimmy Hallinan*PSss28 .300 .371 .350263798115242032574
Bill Harbidge*SBBof22 .261 .319 .3442185711214724019231
Scott HastingsCWc 29 .195 .221 .230871711081104800
Paul HinesCWof25 .311 .316 .406283881180574304941
Jim HoldsworthSBBcf26 .282 .297 .314287819004840161062
Charley JonesIONof27 .369 .418 .5202711001011367751263091
Henry KesslerSBBc 0 .111 .238 .1111820007103110
Terry LarkinIONsp0 .288 .311 .370146428202717052022
Juice LathamION1b24 .308 .320 .373263819405755071451
Andy LeonardFYlf31 .214 .246 .21456120008603110
Jack ManningPS1b23 .372 .394 .48812145640301907311
Mike McGearyFY2b26 .320 .330 .38829494670546207643
Cal McVeyMMc 26 .367 .397 .45628310487165681151254
Levi MeyerleIONss31 .358 .382 .4682991072160806011212120
John MorrillMM3b22 .323 .382 .3716220110111006411
Tim Murnane*MMcf25 .311 .400 .427267831144755314262510
Al NicholsION2b0 .375 .300 .625830103400000
Tricky NicholsMMsp26 .194 .244 .2431442832019260101361
Jim O'RourkeFYof26 .461 .538 .5632541172030737214610115
Dickey PearcePSss41 .444 .500 .444940003201000
John PetersFYss27 .353 .373 .479286101303077691111353
Lip Pike*ION2b32 .377 .420 .484281106142480680263133
Jack RemsenMMcf27 .333 .343 .4012528410216046161024
Johnny RyanPSlf23 .333 .333 .444931001200000
Harry SchaferPS3b30 .279 .298 .35229081115056450920177
Orator Shaffer*MMof25 .331 .394 .5062518397758631311101
Harry SmithSBB2b21 .285 .325 .3422286562141360152364
Pop SnyderIONc 22 .286 .318 .3812160106401000
Al SpaldingPS1b26 .260 .291 .3362626867049410142130
Joe Start*FY1b34 .431 .456 .53828812468391621191161
Chub SullivanFY1b21 .222 .286 .3331840105302100
Ezra SuttonMM3b26 .267 .307 .3372586985053510161162
Charlie WaittCWrf23 .130 .133 .143154202001310011100
Deacon White*MMc 29 .343 .394 .498283971611276601273105
George WrightFY2b30 .264 .318 .34723963113160510211951
Tom York*IONlf25 .363 .396 .602289105241557277116983

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Bob Addy*PSof3260275265 .817 42.8 6.5 .094 .825 .21614106
Doug AllisonPSc 3160268318 .380 8.5 1.0 .027 .278 .074649
Cap AnsonPS3b2560311256 .867 53.9 7.5 .116 .883 .23827129
Ross BarnesMM2b2760285344 .744 38.9 5.9 .039 .836 .302978
Joe BattinCW2b2559253077 .720 26.9 3.8 .165 .612 .19020103
Joe BlongCWof2355248165 .557 17.6 2.5 .069 .449 .1161270
Tommy BondCWsp2150208012 .472 11.3 1.9 .034 .340 .059550
Amos BoothSBBss2332133036 .413 5.0 1.2 .026 .333 .137221
George BradleyIONsp248123000 .589 10.5 3.2 .070 .506 .148535
Lew BrownCWc 1959279267 .724 31.7 4.2 .144 .626 .17825113
Jack BurdockCWss2560294126 .568 22.8 2.8 .028 .452 .069785
Tom CareySBBss2860291337 .570 21.8 2.7 .018 .446 .061580
John CassidyIONsp2060312143 .920 63.4 9.1 .115 .935 .18022150
John ClappFYc 2557289158 .854 46.6 6.8 .091 .800 .16716120
Bill CraverCW2b3360300214 .608 25.7 3.2 .035 .477 .077787
Art CroftSBB1b2260259312 .601 21.6 3.0 .060 .468 .0721282
Bill CrowleySBBof2060283119 .666 27.9 3.7 .059 .542 .1031395
Ned CuthbertSBBlf3260268232 .460 13.8 1.7 .075 .390 .1381964
Herman DehlmanCW1b2501000 .000 0.0 0.0 .0001.0001.00000
Jim DevlinFYsp2859208124 .712 23.2 4.2 .066 .593 .091775
Mike DorganIONof23603021117 .770 40.5 5.3 .099 .708 .17219115
Charlie Eden*CWof2222104023 .564 7.4 2.7 .022 .479 .157122
Dave EgglerFYcf2660300184 .561 23.1 2.8 .021 .451 .067581
Bob Ferguson#SBB3b3260290232 .723 37.6 5.3 .063 .663 .14915101
Will FoleySBB3b21320010 .426 1.0 1.8 .000 .357 .11803
Davy ForcePSss2760273046 .585 22.8 3.2 .030 .548 .199562
Joe GerhardtPS2b2259282069 .592 21.7 2.7 .069 .486 .1381181
John GlennFYlf2854248166 .610 21.9 3.3 .032 .529 .140665
Charlie GouldCW1b2957264237 .806 38.3 6.2 .056 .747 .162894
Bill HagueION3b2560274121 .546 20.7 2.8 .016 .447 .081368
George Hall*MMlf2860315154 .850 52.7 7.6 .103 .901 .28519113
Jimmy Hallinan*PSss2860299046 .721 35.8 4.9 .049 .675 .1831092
Bill Harbidge*SBBof2257238014 .663 24.5 4.0 .083 .584 .1791475
Scott HastingsCWc 292099442 .451 4.8 1.6 .034 .333 .080220
Paul HinesCWof2560292045 .723 35.5 4.7 .095 .612 .12019115
Jim HoldsworthSBBcf2660299324 .611 26.8 3.3 .031 .486 .066990
Charley JonesIONof27603073611 .938 59.0 8.3 .151 .967 .27724141
Henry KesslerSBBc 0221000 .349 0.8 1.3 .000 .375 .22202
Terry LarkinIONsp052152104 .681 15.3 3.7 .082 .555 .1161054
Juice LathamION1b2460277256 .693 31.0 4.3 .065 .582 .1061398
Andy LeonardFYlf31862120 .460 3.6 2.1 .000 .364 .071012
Jack ManningPS1b2331132040 .882 24.5 8.2 .116 .870 .1741059
Mike McGearyFY2b2660306055 .718 36.6 4.6 .068 .601 .09513114
Cal McVeyMMc 2660305338 .853 49.2 6.7 .088 .785 .14516129
Levi MeyerleIONss3160319424 .850 55.7 7.4 .110 .842 .19127140
John MorrillMM3b22768000 .753 9.2 5.8 .048 .698 .145223
Tim Murnane*MMcf2560316156 .827 49.2 6.4 .116 .910 .33019114
Al NicholsION2b0010021 .925 1.2 4.1 .250 .833 .25015
Tricky NicholsMMsp2660158220 .487 10.0 2.2 .049 .436 .153535
Jim O'RourkeFYof26603082451.101 82.314.5 .1021.367 .30723143
Dickey PearcePSss41110001 .944 1.7 7.7 .000 .833 .11104
John PetersFYss2760306352 .852 51.8 7.1 .126 .811 .17133137
Lip Pike*ION2b3260316277 .904 59.5 8.3 .107 .946 .23520136
Jack RemsenMMcf2753267265 .744 33.2 4.8 .067 .621 .08313101
Johnny RyanPSlf2309000 .778 1.3 6.0 .111 .667 .11114
Harry SchaferPS3b3060304137 .650 28.9 3.4 .072 .574 .13816102
Orator Shaffer*MMof2560294295 .900 52.2 7.6 .175 .914 .29523127
Harry SmithSBB2b2156249233 .667 25.8 4.0 .057 .582 .132978
Pop SnyderIONc 22022001 .699 2.3 3.8 .095 .563 .14318
Al SpaldingPS1b2660283164 .627 26.7 3.5 .076 .530 .1411388
Joe Start*FY1b3460316087 .994 74.311.1 .1081.110 .22617155
Chub SullivanFY1b21021010 .619 2.0 3.6 .111 .571 .22216
Ezra SuttonMM3b2660278135 .644 27.0 3.6 .070 .556 .1471387
Charlie WaittCWrf2338158035 .276 2.4 0.5 .013 .165 .019222
Deacon White*MMc 2960317067 .893 55.8 7.4 .155 .904 .26929141
George WrightFY2b3054264049 .665 26.1 3.7 .084 .586 .1881583
Tom York*IONlf25603080210 .998 65.0 8.8 .2391.010 .31144174

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bob Addy*PSof324.584.08251 .323127 .462128 .465 0.0
Doug AllisonPSc 314.474.27242 .17457 .21357 .213 2.3
Cap AnsonPS3b255.184.62274 .350155 .498156 .502 0.3
Ross BarnesMM2b274.753.87228 .303124 .435124 .435 0.2
Joe BattinCW2b254.294.02226 .270111 .439111 .439 2.0
Joe BlongCWof234.514.22206 .26279 .31979 .319 3.7
Tommy BondCWsp214.003.90190 .22654 .26054 .260 3.5
Amos BoothSBBss233.242.85114 .15833 .24834 .256 0.5
George BradleyIONsp242.672.50107 .24343 .35043 .350 0.9
Lew BrownCWc 194.734.47227 .330120 .430120 .430 6.4
Jack BurdockCWss254.904.80274 .28188 .29988 .299 5.7
Tom CareySBBss284.854.63270 .27886 .29686 .296 2.5
John CassidyIONsp205.204.92288 .399161 .516162 .519 1.0
John ClappFYc 255.074.63257 .374139 .481139 .481 0.7
Bill CraverCW2b335.004.73269 .286100 .333100 .333 1.4
Art CroftSBB1b224.324.18235 .28585 .32885 .328 7.0
Bill CrowleySBBof204.724.52262 .298104 .367105 .371 1.1
Ned CuthbertSBBlf324.474.22249 .18174 .27674 .276 0.9
Herman DehlmanCW1b250.170.171 .0000 .0000 .000 0.0
Jim DevlinFYsp283.533.36181 .34381 .38982 .394 3.3
Mike DorganIONof235.034.55266 .331132 .437132 .437 1.1
Charlie Eden*CWof224.333.7185 .23535 .33735 .337 0.5
Dave EgglerFYcf265.004.72281 .26788 .29388 .293 1.7
Bob Ferguson#SBB3b324.834.48271 .310117 .403117 .403 0.2
Will FoleySBB3b212.502.1316 .1885 .2505 .250 1.0
Davy ForcePSss274.553.93222 .24395 .34895 .348 0.5
Joe GerhardtPS2b224.784.41256 .24297 .34497 .344 0.6
John GlennFYlf284.133.68204 .28485 .34385 .343 1.2
Charlie GouldCW1b294.634.11223 .363119 .451119 .451 0.6
Bill HagueION3b254.574.30243 .26380 .29281 .296 1.5
George Hall*MMlf285.254.38259 .328157 .498159 .505 0.2
Jimmy Hallinan*PSss284.984.38261 .299124 .415124 .415 0.2
Bill Harbidge*SBBof224.183.82216 .25994 .39594 .395 0.1
Scott HastingsCWc 293.543.1187 .19524 .24224 .242 2.0
Paul HinesCWof254.874.72279 .315119 .408119 .408 2.3
Jim HoldsworthSBBcf264.984.78282 .28796 .32197 .324 1.7
Charley JonesIONof275.124.52247 .393167 .544168 .547 1.2
Henry KesslerSBBc 03.002.5717 .1185 .2385 .238 0.3
Terry LarkinIONsp02.922.81127 .33159 .38859 .388 4.0
Juice LathamION1b244.624.38256 .316105 .379105 .379 2.0
Andy LeonardFYlf312.302.0758 .20715 .24215 .242 0.3
Jack ManningPS1b233.222.95122 .36966 .50066 .500 0.4
Mike McGearyFY2b265.104.90293 .321121 .395121 .395 0.9
Cal McVeyMMc 265.084.72276 .373144 .472145 .475 0.8
Levi MeyerleIONss315.324.98294 .364152 .476153 .480 1.0
John MorrillMM3b222.432.2158 .34529 .42629 .426 0.7
Tim Murnane*MMcf255.274.45263 .300156 .494157 .497 0.1
Al NicholsION2b02.502.0010 .3005 .5005 .500 0.0
Tricky NicholsMMsp262.632.40135 .20745 .28545 .285 1.3
Jim O'RourkeFYof265.134.23251 .466189 .614190 .617 0.2
Dickey PearcePSss411.431.299 .4445 .5005 .500 0.0
John PetersFYss275.104.77281 .359148 .484149 .487 1.2
Lip Pike*ION2b325.274.68283 .360162 .513162 .513 0.1
Jack RemsenMMcf274.854.58249 .333107 .401108 .404 1.7
Johnny RyanPSlf231.801.809 .3334 .4444 .444 0.0
Harry SchaferPS3b305.074.83275 .295111 .365111 .365 2.2
Orator Shaffer*MMof254.904.18244 .311158 .537159 .541 0.4
Harry SmithSBB2b214.454.07210 .30593 .37393 .373 1.5
Pop SnyderIONc 221.221.1721 .2869 .4099 .409 0.0
Al SpaldingPS1b264.724.37248 .274102 .360102 .360 1.5
Joe Start*FY1b345.274.80292 .414174 .551175 .554 0.1
Chub SullivanFY1b213.002.5718 .2228 .3818 .381 0.5
Ezra SuttonMM3b264.634.30251 .275103 .371103 .371 0.7
Charlie WaittCWrf234.164.05146 .13723 .14623 .14611.0
Deacon White*MMc 295.284.72284 .335168 .530169 .533 0.1
George WrightFY2b304.894.43223 .278104 .394104 .394 0.9
Tom York*IONlf255.134.82277 .361190 .617191 .620 0.6

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bob Addy*PSof32 .368 .400 .421 .821197100610
Doug AllisonPSc 31 .050 .050 .100 .150201100102
Cap AnsonPS3b25 .150 .227 .200 .427203100321
Ross BarnesMM2b27 .290 .405 .355 .760319200861
Joe BattinCW2b25 .448 .500 .7591.2592913140330
Joe BlongCWof23 .156 .200 .188 .387325100526
Tommy BondCWsp21 .167 .194 .167 .360305000413
Amos BoothSBBss23 .000 .000 .000 .00000000000
George BradleyIONsp24 .444 .444 .444 .88994000300
Lew BrownCWc 19 .457 .457 .8291.28635161601005
Jack BurdockCWss25 .306 .306 .306 .6113611000305
Tom CareySBBss28 .000 .000 .000 .00000000000
John CassidyIONsp20 .542 .577 .7501.3272413120321
John ClappFYc 25 .607 .613 .7141.3272817110621
Bill CraverCW2b33 .353 .405 .471 .8763412210332
Art CroftSBB1b22 .000 .000 .000 .00000000000
Bill CrowleySBBof20 .000 .000 .000 .00000000000
Ned CuthbertSBBlf32 .000 .000 .000 .00000000000
Herman DehlmanCW1b25 .000 .000 .000 .00000000000
Jim DevlinFYsp28 .375 .375 .375 .750166000003
Mike DorganIONof23 .375 .400 .6251.025249220211
Charlie Eden*CWof22 .111 .111 .111 .22291000101
Dave EgglerFYcf26 .280 .259 .360 .619257010400
Bob Ferguson#SBB3b32 .000 .000 .000 .00000000000
Will FoleySBB3b21 .000 .000 .000 .00000000000
Davy ForcePSss27 .263 .333 .263 .596195000323
Joe GerhardtPS2b22 .267 .333 .400 .733154010222
John GlennFYlf28 .000 .000 .000 .00020000000
Charlie GouldCW1b29 .345 .424 .345 .7692910000342
Bill HagueION3b25 .217 .250 .217 .467235000010
George Hall*MMlf28 .233 .351 .233 .585307000363
Jimmy Hallinan*PSss28 .176 .333 .235 .569173100244
Bill Harbidge*SBBof22 .000 .000 .000 .00000000000
Scott HastingsCWc 29 .000 .000 .000 .00000000000
Paul HinesCWof25 .353 .405 .412 .8173412200430
Jim HoldsworthSBBcf26 .000 .000 .000 .00000000000
Charley JonesIONof27 .409 .462 .5911.052229101634
Henry KesslerSBBc 0 .000 .000 .000 .00000000000
Terry LarkinIONsp0 .333 .333 .417 .750124100103
Juice LathamION1b24 .217 .208 .304 .513235200701
Andy LeonardFYlf31 .185 .207 .185 .392275000410
Jack ManningPS1b23 .333 .333 .467 .800155010201
Mike McGearyFY2b26 .231 .259 .231 .490266000211
Cal McVeyMMc 26 .375 .444 .406 .8513212100741
Levi MeyerleIONss31 .500 .520 .5831.10324122001010
John MorrillMM3b22 .242 .286 .273 .558338100523
Tim Murnane*MMcf25 .355 .429 .387 .8163111100841
Al NicholsION2b0 .000 .000 .000 .00000000000
Tricky NicholsMMsp26 .250 .333 .250 .583164000121
Jim O'RourkeFYof26 .385 .393 .500 .8932610300912
Dickey PearcePSss41 .500 .667 .5001.16721000110
John PetersFYss27 .407 .414 .556 .9692711210812
Lip Pike*ION2b32 .125 .192 .167 .359243100322
Jack RemsenMMcf27 .375 .333 .7501.08383001400
Johnny RyanPSlf23 .000 .000 .000 .00000000000
Harry SchaferPS3b30 .364 .364 .455 .818228010302
Orator Shaffer*MMof25 .194 .297 .226 .523316100356
Harry SmithSBB2b21 .000 .000 .000 .00000000000
Pop SnyderIONc 22 .333 .333 .333 .66731000000
Al SpaldingPS1b26 .400 .400 .400 .800208000301
Joe Start*FY1b34 .517 .533 .5861.1202915010510
Chub SullivanFY1b21 .000 .000 .000 .00000000000
Ezra SuttonMM3b26 .219 .265 .344 .608327020720
Charlie WaittCWrf23 .182 .182 .227 .409224100202
Deacon White*MMc 29 .273 .342 .424 .766339120842
George WrightFY2b30 .172 .200 .207 .407295100413
Tom York*IONlf25 .231 .231 .462 .692266030603

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Bob Addy*PSof32 .336 .383 .434 .8172267665240200
Doug AllisonPSc 31 .174 .200 .199 .3992364141027816
Cap AnsonPS3b25 .366 .415 .486 .90125794223133248
Ross BarnesMM2b27 .299 .408 .333 .74120160700354010
Joe BattinCW2b25 .245 .255 .389 .6442085139341516
Joe BlongCWof23 .245 .264 .320 .5842004974024727
Tommy BondCWsp21 .220 .232 .260 .4921733832021311
Amos BoothSBBss23 .154 .233 .179 .4131171811014126
George BradleyIONsp24 .217 .272 .292 .56410623311987
Lew BrownCWc 19 .258 .273 .367 .64022959117029740
Jack BurdockCWss25 .262 .268 .294 .5622526661019312
Tom CareySBBss28 .270 .282 .288 .5702787550027615
John CassidyIONsp20 .380 .396 .487 .884271103108150910
John ClappFYc 25 .335 .374 .424 .79723679770321712
Bill CraverCW2b33 .260 .287 .284 .57125065220181016
Art CroftSBB1b22 .267 .275 .327 .6012516793036321
Bill CrowleySBBof20 .292 .316 .351 .66627179111133910
Ned CuthbertSBBlf32 .178 .207 .253 .46025345190025109
Herman DehlmanCW1b25 .000 .000 .000 .00010000000
Jim DevlinFYsp28 .308 .330 .379 .7091825616027617
Mike DorganIONof23 .317 .344 .402 .74624979960461618
Charlie Eden*CWof22 .237 .337 .262 .599801901010135
Dave EgglerFYcf26 .264 .277 .279 .5562586840042712
Bob Ferguson#SBB3b32 .312 .347 .375 .72326984132041163
Will FoleySBB3b21 .176 .250 .176 .426173000322
Davy ForcePSss27 .230 .321 .263 .58421750401393114
Joe GerhardtPS2b22 .241 .277 .306 .5832455954138147
John GlennFYlf28 .265 .318 .297 .61521958510342024
Charlie GouldCW1b29 .346 .402 .410 .81220571350392114
Bill HagueION3b25 .251 .285 .268 .55323559210301118
George Hall*MMlf28 .339 .430 .455 .88523379126145386
Jimmy Hallinan*PSss28 .309 .374 .358 .7322467671140281
Bill Harbidge*SBBof22 .261 .319 .344 .66321857112124192
Scott HastingsCWc 29 .195 .221 .230 .45187171101148
Paul HinesCWof25 .305 .303 .406 .709249769803919
Jim HoldsworthSBBcf26 .282 .297 .314 .6112878190040610
Charley JonesIONof27 .365 .414 .514 .928249919112692326
Henry KesslerSBBc 0 .111 .238 .111 .349182000131
Terry LarkinIONsp0 .284 .309 .366 .6751343872016517
Juice LathamION1b24 .317 .331 .379 .7102407674048713
Andy LeonardFYlf31 .241 .281 .241 .523297000221
Jack ManningPS1b23 .377 .402 .491 .892106406301772
Mike McGearyFY2b26 .328 .337 .403 .740268886706065
Cal McVeyMMc 26 .367 .391 .462 .85325192771611111
Levi MeyerleIONss31 .345 .370 .458 .828275951960501112
John MorrillMM3b22 .414 .485 .483 .9682912010541
Tim Murnane*MMcf25 .305 .396 .432 .82923672104445385
Al NicholsION2b0 .375 .300 .625 .92583010400
Tricky NicholsMMsp26 .188 .232 .242 .4741282432025812
Jim O'RourkeFYof26 .469 .552 .5701.123228107173063458
Dickey PearcePSss41 .429 .429 .429 .85773000100
John PetersFYss27 .347 .369 .471 .840259902820611011
Lip Pike*ION2b32 .401 .441 .514 .955257103132465241
Jack RemsenMMcf27 .332 .344 .389 .73324481102042610
Johnny RyanPSlf23 .333 .333 .444 .77893100200
Harry SchaferPS3b30 .272 .293 .343 .63626873114042918
Orator Shaffer*MMof25 .350 .408 .545 .9532207787760265
Harry SmithSBB2b21 .285 .325 .342 .66722865621361523
Pop SnyderIONc 22 .278 .316 .389 .705185010410
Al SpaldingPS1b26 .248 .282 .331 .61324260670381420
Joe Start*FY1b34 .421 .448 .533 .98025910967357181
Chub SullivanFY1b21 .222 .286 .333 .619184010321
Ezra SuttonMM3b26 .274 .313 .336 .64922662830441411
Charlie WaittCWrf23 .121 .125 .129 .25413216100819
Deacon White*MMc 29 .352 .401 .508 .90925088159252231
George WrightFY2b30 .276 .333 .367 .700210581031472016
Tom York*IONlf25 .376 .411 .6161.027263992412571166