Team pitching -- 1877 Minneapolis Millers
Regular season -- as of 8/17/1877

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Reissp 1.55131333000128.09764222440114539
Mathewssp 2.309242800094.012771241116010446
Nicholssp 3.07201506060111310.234623510653862201423
 Total  2.57421876060112532.2570370152881423442408

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
McVeyc 000000000 0.0 0.0 0.0 0.0 0.0 1.8 0.0 .000
Reissp12300140091 6.8 1.7 8.5 2.8 0.1 1.8 53.6 .662
Mathewssp8600100362 12.2 1.1 13.2 1.5 0.0 0.5 48.0 .698
Nicholssp35120030010140 10.0 1.5 11.6 2.5 0.1 1.5 78.3 .678
 Total 55210054013293 9.6 1.5 11.1 2.4 0.1 1.4  .678

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McVeyc .000 1.520 .0000 .0000 .000 0.0 0.0 0.00 0.00
Reissp .470 0.97474 .203148 .275148 .275 27.3 1.7 1.73 1.47
Mathewssp .678 1.74419 .303166 .372166 .372 45.8 3.8 3.95 3.82
Nicholssp .593 1.231282 .268471 .331471 .331119.3 3.0 3.11 2.86
 Total  .581 1.362175 .261785 .326785 .326189.9 2.8 2.89 2.64

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Reissp00 .00000 .0000 0.0221.000
Mathewssp00 .00000 .0000 0.030 .000
Nicholssp6011 .183124 .400569 9.55026 .520
 Total 6011 .183224 .400569 9.55528 .509

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Reissp43 .7501 .25003413 .382333326
Mathewssp64 .6672 .33302115 .714282823
Nicholssp00 .0000 .000000 .0006000
 Total 107 .7003 .30005528 .509606149