Team pitching -- 1877 Philadelphia Southworths
Regular season -- as of 8/17/1877
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | W. White | sp | 3.29 | 14 | 16 | 4 | 44 | 29 | 21 | 0 | 271.0 | 328 | 218 | 99 | 67 | 70 | 5 | 17 | 1285 |
| | Spalding | 1b | 8.00 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 9.0 | 19 | 16 | 8 | 2 | 2 | 1 | 1 | 50 |
| | Manning | 1b | 8.02 | 9 | 20 | 0 | 38 | 30 | 15 | 0 | 248.0 | 566 | 441 | 221 | 95 | 47 | 6 | 38 | 1461 |
|   | Total |   | 5.59 | 23 | 37 | 4 | 60 | 60 | 37 | 0 | 528.0 | 913 | 675 | 328 | 164 | 119 | 12 | 56 | 2796 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | W. White | sp | 38 | 11 | 1 | 1 | 32 | 0 | 11 | 17 | 0 | 10.9 | 2.2 | 13.2 | 2.3 | 0.2 | 3.5 | 88.3 | .671 |
| | Spalding | 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 19.0 | 2.0 | 21.0 | 2.0 | 1.0 | 99.0 | 130.0 | .808 |
| | Manning | 1b | 39 | 17 | 0 | 0 | 108 | 0 | 10 | 30 | 0 | 20.5 | 3.4 | 24.0 | 1.7 | 0.2 | 0.9 | 125.6 | .639 |
|   | Total |   | 77 | 28 | 1 | 1 | 141 | 0 | 21 | 48 | 0 | 15.6 | 2.8 | 18.4 | 2.0 | 0.2 | 1.7 |   | .656 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | W. White | sp | .671 | 1.07 | 1142 | .283 | 495 | .385 | 496 | .386 | 137.4 | 4.0 | 4.11 | 3.70 |
| | Spalding | 1b | .994 | 1.55 | 45 | .400 | 29 | .580 | 29 | .580 | 11.2 | 10.1 | 10.09 | 9.85 |
| | Manning | 1b | .985 | 2.05 | 1313 | .427 | 797 | .546 | 797 | .546 | 318.5 | 10.1 | 10.40 | 10.93 |
|   | Total |   | .840 | 1.66 | 2500 | .360 | 1321 | .472 | 1322 | .473 | 453.5 | 6.8 | 6.96 | 6.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | W. White | sp | 29 | 21 | .724 | 0 | 18 | .621 | 221 | 7.6 | 5 | 3 | .600 |
| | Spalding | 1b | 1 | 1 | 1.000 | 0 | 0 | .000 | 10 | 10.0 | 0 | 0 | .000 |
| | Manning | 1b | 30 | 15 | .500 | 0 | 5 | .167 | 236 | 7.9 | 6 | 1 | .167 |
|   | Total |   | 60 | 37 | .617 | 0 | 23 | .383 | 467 | 7.8 | 11 | 4 | .364 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | W. White | sp | 4 | 4 | 1.000 | 0 | .000 | 0 | 6 | 1 | .167 | 44 | 15 | 15 |
| | Spalding | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Manning | 1b | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 3 | .600 | 38 | 8 | 8 |
|   | Total |   | 4 | 4 | 1.000 | 0 | .000 | 0 | 11 | 4 | .364 | 60 | 23 | 23 |