Team pitching (vs batter) -- 1877 Philadelphia Southworths
Regular season -- as of 8/17/1877

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
W. Whitesp .276 .311 .3601189328452054281671703811
Spalding1b .404 .420 .574471931127020200
Manning1b .427 .456 .5291326566642767020950473917
 Total  .356 .388 .452256291311248121157116411197728

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
W. Whitesp .6711142 .283495 .385496 .386137.4 4.0 4.11 3.70
Spalding1b .99445 .40029 .58029 .580 11.210.1 10.09 9.85
Manning1b .9851313 .427797 .546797 .546318.510.1 10.40 10.93
 Total  .8402500 .3601321 .4721322 .473453.5 6.8 6.96 6.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
W. Whitesp .344 .384 .480 .864250861173460181623
Spalding1b .167 .167 .417 .5831220014000000
Manning1b .456 .488 .6161.1043051392293770230344
 Total  .400 .436 .552 .988567227331671270411967

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
W. Whitesp .258 .291 .328 .61993924234132119149064914
Spalding1b .486 .500 .6291.129351731011020201
Manning1b .418 .446 .503 .9491021427421839072044626
 Total  .344 .375 .423 .798199568679325139112301101541