Team pitching -- 1877 It's Only Nine
Regular season -- as of 8/17/1877
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Larkin | sp | 2.68 | 22 | 11 | 0 | 52 | 52 | 20 | 0 | 315.1 | 371 | 212 | 94 | 47 | 74 | 2 | 33 | 1477 |
| | Bradley | sp | 3.30 | 18 | 9 | 3 | 40 | 8 | 8 | 0 | 226.1 | 270 | 195 | 83 | 58 | 45 | 2 | 15 | 1091 |
|   | Total |   | 2.94 | 40 | 20 | 3 | 60 | 60 | 28 | 2 | 541.2 | 641 | 407 | 177 | 105 | 119 | 4 | 48 | 2568 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cassidy* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | .000 |
| | Larkin | sp | 26 | 8 | 1 | 0 | 14 | 0 | 9 | 19 | 1 | 10.6 | 1.3 | 11.9 | 2.1 | 0.1 | 1.8 | 91.3 | .681 |
| | Bradley | sp | 19 | 9 | 1 | 0 | 39 | 0 | 7 | 15 | 2 | 10.7 | 2.3 | 13.0 | 1.8 | 0.1 | 1.5 | 83.9 | .654 |
|   | Total |   | 45 | 17 | 2 | 0 | 53 | 0 | 16 | 34 | 3 | 10.7 | 1.7 | 12.4 | 2.0 | 0.1 | 1.7 |   | .670 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cassidy* | sp | .000 | 1.39 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Larkin | sp | .610 | 1.12 | 1354 | .273 | 502 | .340 | 502 | .340 | 126.4 | 3.1 | 3.25 | 3.03 |
| | Bradley | sp | .656 | 1.25 | 986 | .272 | 414 | .379 | 414 | .379 | 109.5 | 3.8 | 3.92 | 3.49 |
|   | Total |   | .629 | 1.18 | 2340 | .272 | 916 | .357 | 916 | .357 | 235.5 | 3.4 | 3.52 | 3.22 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Larkin | sp | 52 | 20 | .385 | 0 | 21 | .404 | 525 | 10.1 | 37 | 14 | .378 |
| | Bradley | sp | 8 | 8 | 1.000 | 0 | 6 | .750 | 82 | 10.3 | 0 | 0 | .000 |
|   | Total |   | 60 | 28 | .467 | 2 | 27 | .450 | 607 | 10.1 | 37 | 14 | .378 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Larkin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 52 | 0 | 0 |
| | Bradley | sp | 9 | 3 | .333 | 5 | .556 | 0 | 37 | 14 | .378 | 40 | 32 | 32 |
|   | Total |   | 9 | 3 | .333 | 5 | .556 | 0 | 37 | 14 | .378 | 60 | 32 | 32 |