League batting register -- National League
Regular season -- as of 8/17/1878

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Doug AllisonPSc 32 .272 .271 .31819553601201701022
Cap AnsonPSlf26 .330 .326 .436273901162493800012
Charlie BennettMMc 23 .104 .188 .140193204011870205531
Tommy BondCWsp22 .275 .272 .313802230012700000
Lew BrownCWc 20 .242 .236 .27926564810293400012
Jack BurdockCW2b26 .269 .283 .349249677513536152555
Tom CareySBBss29 .323 .313 .35531101003200010
John CassidySBBrf21 .268 .344 .4242316293749431271611
John ClappRMBlf26 .265 .265 .37526470891223702071
Fred CoreyRMBsp0 .158 .267 .18438610063061000
George CreamerRMB2b0 .183 .277 .2692194081332200295533
Art CroftMM1b23 .259 .257 .360239621204263600020
Abner Dalrymple*FYlf20 .162 .221 .2312474091225160195232
Buttercup Dickerson*SBBof19 .393 .420 .510257101115349330141187
Bob Ferguson#SBBss33 .277 .278 .32027877711381801043
Silver FlintCWc 22 .300 .300 .3001030000100200
Will FoleySBB3b22 .288 .331 .4042507289140401161830
Billy GeerPSss18 .217 .261 .33922148101537200145210
Joe GerhardtPS2b23 .255 .248 .325243621021283600052
Mike GoldenFYcf26 .107 .185 .155849101113081810
Jake GoodmanPS1b24 .127 .171 .1822363070227220135740
Bill HagueRMB3b26 .188 .223 .2482504730422291116023
Jimmy Hallinan*PSlf29 .276 .301 .4877621404121704221
Frank HankinsonCW3b22 .187 .251 .2992144041624230195862
Bill Harbidge*SBBc 23 .272 .273 .355276751431422901031
Dick Higham* rf26 .158 .233 .2082604140331200266922
Paul HinesCWcf26 .345 .407 .50423882143644310302700
Bill HolbertRMBrf23 .189 .261 .2582174160338190225022
Charley JonesRMBof28 .360 .355 .507272981393484800063
King KellyPSrf20 .336 .364 .37825987110041380131544
Terry LarkinRMBsp0 .265 .310 .4141624374336270112612
Andy LeonardMMlf32 .303 .305 .365274839405326020105
Jack ManningFYrf24 .224 .224 .26824655720202401042
Bill McClellan*SBB2b22 .191 .263 .2672254380327330234611
Jim McCormickSBBsp21 .189 .186 .31511121721121300300
Russ McKelvyCWof23 .194 .244 .2282374650124160166300
Cal McVeyFY3b27 .317 .315 .432271861661382800016
Bill MorganMMof20 .255 .286 .25547120007302920
John MorrillCW1b23 .193 .190 .23024447520311600021
Tim Murnane*RMB1b26 .264 .263 .361269719154235000144
Tricky NicholsFYsp27 .309 .362 .3819730320181708521
The Only Nolan*PSsp20 .210 .231 .258621330076021400
Jim O'RourkeFYcf27 .267 .265 .35722159614232900057
John PetersCW2b28 .309 .306 .376282871411353201053
Lip Pike* lf33 .324 .319 .442278902431523900085
Joe QuestFY2b25 .171 .252 .2272163760226210245210
Billy Redmon*MMss0 .247 .243 .34325162606332300061
Jack RemsenMMcf28 .281 .277 .33526073802334901012
Orator Shaffer*CWof26 .327 .389 .51726386127853300282140
Pop SnyderFYc 23 .184 .185 .24224445503251701021
Joe Start*FY1b35 .269 .272 .38426872356373602013
Chub SullivanSBB1b22 .278 .273 .365252701303364200033
Ezra SuttonPS3b27 .353 .358 .48825891865564215161
Charlie SweasyMM2b30 .224 .268 .3462375391634460155021
J. Monte Ward*CWsp18 .225 .286 .2961693841224140153800
Fred WarnerFYss23 .150 .234 .1952263470131160255532
Sam WeaverMMsp22 .212 .263 .2272034311029180143532
Harry WheelerMMsp20 .340 .441 .4405017201810092101
Deacon White*MMc 30 .372 .460 .45923186132156320391185
Ned WilliamsonMM3b20 .257 .326 .35625365111449250286732
George WrightRMBss31 .313 .314 .448281881763543110024
Tom York*RMBlf26 .320 .315 .382275881211453400044

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Doug AllisonPSc 3247199034 .589 15.6 2.8 .046 .439 .051762
Cap AnsonPSlf2660276036 .762 36.0 5.0 .106 .628 .10319119
Charlie BennettMMc 2352216304 .328 5.7 0.9 .036 .281 .150527
Tommy BondCWsp221481012 .584 6.3 2.8 .038 .417 .038325
Lew BrownCWc 20602710611 .515 14.6 1.8 .038 .350 .034974
Jack BurdockCW2b2659259137 .632 22.0 3.0 .080 .505 .1001387
Tom CareySBBss29332011 .667 3.4 4.0 .032 .545 .065111
John CassidySBBrf2160262035 .768 34.4 5.2 .156 .726 .2731998
John ClappRMBlf2660273165 .640 25.7 3.4 .110 .540 .1401899
Fred CoreyRMBsp0545011 .451 2.2 1.8 .026 .394 .18417
George CreamerRMB2b060251217 .547 16.4 2.3 .087 .481 .2191259
Art CroftMM1b2357245424 .617 21.3 3.1 .100 .486 .1091686
Abner Dalrymple*FYlf2059270217 .452 12.1 1.5 .069 .366 .1501257
Buttercup Dickerson*SBBof1960276233 .929 53.4 8.4 .117 .922 .17519131
Bob Ferguson#SBBss3360283228 .598 22.1 2.8 .043 .443 .050989
Silver FlintCWc 22210000 .600 0.9 3.5 .000 .429 .00003
Will FoleySBB3b2260270127 .735 32.8 4.7 .116 .654 .19218101
Billy GeerPSss1860239136 .600 19.0 2.8 .122 .503 .1901675
Joe GerhardtPS2b2358250078 .573 17.7 2.4 .070 .440 .0821379
Mike GoldenFYcf261092001 .340 2.7 1.0 .048 .289 .155213
Jake GoodmanPS1b24602510210 .354 6.5 0.8 .055 .278 .127943
Bill HagueRMB3b2660267132 .471 13.7 1.8 .060 .365 .100762
Jimmy Hallinan*PSlf291584132 .788 10.8 4.7 .211 .741 .276837
Frank HankinsonCW3b2255237229 .550 15.0 2.1 .112 .481 .2201164
Bill Harbidge*SBBc 2359283517 .628 24.7 3.1 .083 .488 .0941898
Dick Higham* rf2659292422 .440 14.0 1.7 .050 .368 .150754
Paul HinesCWcf26602793712 .911 45.6 6.9 .160 .893 .28623120
Bill HolbertRMBrf2360246524 .519 15.4 2.2 .069 .440 .171956
Charley JonesRMBof2860277148 .862 45.1 6.4 .147 .778 .15825138
King KellyPSrf2060277233 .742 35.6 5.2 .042 .642 .0931198
Terry LarkinRMBsp055176210 .724 21.3 4.6 .148 .653 .2101467
Andy LeonardMMlf32602812310 .670 26.9 3.4 .062 .544 .08813100
Jack ManningFYrf2460250036 .492 13.4 1.8 .045 .357 .057966
Bill McClellan*SBB2b2260252138 .530 15.5 2.1 .076 .440 .1781160
Jim McCormickSBBsp2128113021 .501 6.4 1.9 .126 .385 .1261035
Russ McKelvyCWof2360255114 .472 13.5 1.8 .034 .359 .101654
Cal McVeyFY3b27602730210 .747 30.4 4.0 .114 .587 .09623117
Bill MorganMMof20949001 .541 3.6 2.7-0.000 .444 .085012
John MorrillCW1b23602503310 .420 8.7 1.1 .037 .279 .041756
Tim Murnane*RMB1b2657272216 .624 23.7 3.0 .097 .534 .1341597
Tricky NicholsFYsp2711105005 .743 12.2 4.5 .072 .644 .165537
The Only Nolan*PSsp20465010 .489 3.9 2.1 .048 .367 .081316
Jim O'RourkeFYcf2751223021 .622 18.9 3.0 .090 .494 .0811179
John PetersCW2b28602902510 .681 29.0 3.6 .067 .538 .07816106
Lip Pike* lf3360284246 .762 36.2 4.8 .119 .658 .12928123
Joe QuestFY2b2560243124 .479 13.4 2.0 .056 .404 .171849
Billy Redmon*MMss055256147 .586 19.3 2.6 .096 .467 .1161286
Jack RemsenMMcf2860270367 .612 22.2 2.9 .054 .454 .0541087
Orator Shaffer*CWof2660295225 .906 53.4 7.8 .190 .923 .31227136
Pop SnyderFYc 2360248033 .427 10.4 1.4 .057 .305 .066859
Joe Start*FY1b3560275328 .656 24.3 3.1 .116 .512 .11614103
Chub SullivanSBB1b22602571410 .639 21.3 2.9 .087 .487 .0871692
Ezra SuttonPS3b2760274376 .846 44.6 6.5 .136 .793 .17419126
Charlie SweasyMM2b3060257326 .614 21.3 2.9 .122 .518 .1901682
J. Monte Ward*CWsp1850186114 .582 14.5 2.9 .071 .481 .160750
Fred WarnerFYss2360252016 .429 10.6 1.4 .044 .360 .159844
Sam WeaverMMsp2259222502 .489 12.8 2.1 .015 .384 .089246
Harry WheelerMMsp20859003 .881 9.1 6.6 .100 .838 .260322
Deacon White*MMc 3060272025 .918 49.5 8.5 .087 .987 .26816106
Ned WilliamsonMM3b2060288344 .682 31.0 4.2 .099 .624 .2131690
George WrightRMBss3160284118 .763 34.8 4.5 .135 .629 .12826126
Tom York*RMBlf2660280147 .697 30.2 4.0 .062 .551 .06214105

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Doug AllisonPSc 324.234.15197 .26463 .31763 .317 0.0
Cap AnsonPSlf264.604.55274 .321119 .431119 .431 0.0
Charlie BennettMMc 234.153.71140 .13647 .21847 .218 2.8
Tommy BondCWsp222.702.6781 .27225 .30925 .309 0.0
Lew BrownCWc 204.524.42271 .23674 .27374 .273 0.0
Jack BurdockCW2b264.394.22227 .29192 .35593 .359 5.0
Tom CareySBBss292.132.0732 .31311 .34411 .344 0.0
John CassidySBBrf214.373.85211 .261125 .477126 .481 0.6
John ClappRMBlf264.554.40270 .256101 .370101 .370 0.0
Fred CoreyRMBsp01.961.6529 .20713 .28913 .289 1.7
George CreamerRMB2b04.183.65164 .22688 .35188 .351 1.9
Art CroftMM1b234.304.19241 .24186 .35186 .351 0.0
Abner Dalrymple*FYlf204.584.19197 .19376 .28176 .281 2.7
Buttercup Dickerson*SBBof194.604.28248 .395145 .525145 .525 0.8
Bob Ferguson#SBBss334.724.63281 .27090 .31890 .318 0.0
Silver FlintCWc 222.502.508 .3753 .3003 .30099.0
Will FoleySBB3b224.504.17234 .303117 .433118 .437 1.1
Billy GeerPSss183.983.68168 .25689 .37289 .372 3.7
Joe GerhardtPS2b234.314.19249 .24579 .31679 .316 0.0
Mike GoldenFYcf262.362.1565 .12321 .22821 .228 2.3
Jake GoodmanPS1b244.183.93179 .15656 .22356 .223 4.4
Bill HagueRMB3b264.454.17191 .22573 .27374 .277 5.5
Jimmy Hallinan*PSlf293.363.0474 .23041 .48841 .488 0.5
Frank HankinsonCW3b224.313.89154 .22183 .35083 .350 3.1
Bill Harbidge*SBBc 234.804.68281 .26399 .35099 .350 0.0
Dick Higham* rf264.954.41194 .19680 .27480 .274 2.7
Paul HinesCWcf264.653.97216 .352150 .538150 .538 0.9
Bill HolbertRMBrf234.103.62171 .22278 .31778 .317 2.3
Charley JonesRMBof284.624.53274 .347138 .498138 .498 0.0
King KellyPSrf204.624.32249 .349111 .401111 .401 1.2
Terry LarkinRMBsp03.202.95136 .29478 .44378 .443 2.4
Andy LeonardMMlf324.684.57279 .297102 .363102 .363 0.0
Jack ManningFYrf244.174.10249 .22167 .26867 .268 0.0
Bill McClellan*SBB2b224.203.75180 .22283 .32983 .329 2.0
Jim McCormickSBBsp213.773.70109 .18335 .31035 .31099.0
Russ McKelvyCWof234.253.95175 .25770 .27570 .275 3.9
Cal McVeyFY3b274.554.52272 .313117 .429117 .429 0.0
Bill MorganMMof203.062.9438 .31614 .28614 .286 4.5
John MorrillCW1b234.174.07250 .18856 .22456 .224 0.0
Tim Murnane*RMB1b264.774.72267 .24797 .35797 .357 0.0
Tricky NicholsFYsp272.442.2692 .32645 .42945 .429 0.6
The Only Nolan*PSsp201.671.5949 .26518 .27718 .277 7.0
Jim O'RourkeFYcf274.374.33219 .25179 .35479 .354 0.0
John PetersCW2b284.834.70288 .299107 .369107 .369 0.0
Lip Pike* lf334.734.63283 .314123 .433123 .433 0.0
Joe QuestFY2b254.053.60165 .21273 .30073 .300 2.2
Billy Redmon*MMss04.654.56250 .22486 .33686 .336 0.0
Jack RemsenMMcf284.504.33267 .26688 .32688 .326 0.0
Orator Shaffer*CWof264.924.38238 .328164 .556164 .556 0.8
Pop SnyderFYc 234.134.07244 .17260 .24260 .242 0.0
Joe Start*FY1b354.584.47267 .247105 .382105 .382 0.0
Chub SullivanSBB1b224.284.20254 .26492 .35892 .358 0.0
Ezra SuttonPS3b274.574.30262 .328131 .478132 .482 0.2
Charlie SweasyMM2b304.283.95186 .25397 .37797 .377 3.3
J. Monte Ward*CWsp183.653.31131 .27565 .34965 .349 2.5
Fred WarnerFYss234.203.77171 .19369 .27469 .274 2.2
Sam WeaverMMsp223.763.44173 .24960 .27060 .270 2.5
Harry WheelerMMsp201.971.6728 .57131 .52531 .525 2.3
Deacon White*MMc 304.533.85221 .385145 .533145 .533 0.3
Ned WilliamsonMM3b204.804.22189 .323118 .410118 .410 2.4
George WrightRMBss314.734.68280 .304126 .444127 .447 0.0
Tom York*RMBlf264.674.58279 .312105 .375105 .375 0.0

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Doug AllisonPSc 32 .077 .077 .077 .154131000100
Cap AnsonPSlf26 .095 .095 .095 .190212000000
Charlie BennettMMc 23 .042 .115 .042 .157241000129
Tommy BondCWsp22 .250 .250 .250 .50082000200
Lew BrownCWc 20 .182 .182 .212 .394336100400
Jack BurdockCW2b26 .179 .226 .214 .440285100224
Tom CareySBBss29 .000 .000 .000 .00000000000
John CassidySBBrf21 .000 .000 .000 .00000000000
John ClappRMBlf26 .219 .212 .375 .587327011500
Fred CoreyRMBsp0 .200 .200 .400 .60051100103
George CreamerRMB2b0 .259 .333 .630 .963277103832
Art CroftMM1b23 .214 .207 .286 .493286200300
Abner Dalrymple*FYlf20 .080 .148 .080 .228252000027
Buttercup Dickerson*SBBof19 .000 .000 .000 .00000000000
Bob Ferguson#SBBss33 .000 .000 .000 .00000000000
Silver FlintCWc 22 .000 .000 .000 .00000000000
Will FoleySBB3b22 .000 .000 .000 .00000000000
Billy GeerPSss18 .118 .211 .118 .328172000125
Joe GerhardtPS2b23 .250 .250 .300 .550205100100
Mike GoldenFYcf26 .000 .200 .000 .20040000012
Jake GoodmanPS1b24 .053 .100 .053 .153191000114
Bill HagueRMB3b26 .033 .094 .033 .1273010001210
Jimmy Hallinan*PSlf29 .000 .000 .000 .00060000001
Frank HankinsonCW3b22 .111 .200 .111 .3112730001310
Bill Harbidge*SBBc 23 .000 .000 .000 .00000000000
Dick Higham* rf26 .200 .200 .200 .40051000000
Paul HinesCWcf26 .522 .606 .8261.4322312102683
Bill HolbertRMBrf23 .370 .414 .6671.08027102025210
Charley JonesRMBof28 .294 .294 .412 .7063410020300
King KellyPSrf20 .294 .429 .294 .723175000241
Terry LarkinRMBsp0 .429 .455 .8571.312219112812
Andy LeonardMMlf32 .313 .303 .500 .8033210220400
Jack ManningFYrf24 .192 .192 .269 .462265200100
Bill McClellan*SBB2b22 .000 .000 .000 .00000000000
Jim McCormickSBBsp21 .000 .000 .000 .00000000000
Russ McKelvyCWof23 .345 .387 .345 .73229100005210
Cal McVeyFY3b27 .308 .296 .385 .681268200200
Bill MorganMMof20 .333 .500 .333 .83331000111
John MorrillCW1b23 .310 .300 .414 .714299110300
Tim Murnane*RMB1b26 .314 .314 .457 .7713511201700
Tricky NicholsFYsp27 .438 .471 .500 .971167100412
The Only Nolan*PSsp20 .167 .167 .167 .33361000003
Jim O'RourkeFYcf27 .231 .231 .269 .500266100100
John PetersCW2b28 .344 .353 .594 .9473211311910
Lip Pike* lf33 .313 .313 .500 .813165110200
Joe QuestFY2b25 .100 .280 .100 .380202000057
Billy Redmon*MMss0 .222 .222 .259 .481276100300
Jack RemsenMMcf28 .400 .400 .400 .8003012000300
Orator Shaffer*CWof26 .324 .343 .618 .9613411131417
Pop SnyderFYc 23 .080 .080 .120 .200252100000
Joe Start*FY1b35 .250 .241 .357 .599287001300
Chub SullivanSBB1b22 .000 .000 .000 .00000000000
Ezra SuttonPS3b27 .300 .333 .500 .833206020310
Charlie SweasyMM2b30 .200 .333 .280 .613255010358
J. Monte Ward*CWsp18 .053 .174 .053 .227191000137
Fred WarnerFYss23 .174 .231 .174 .405234000028
Sam WeaverMMsp22 .176 .300 .176 .476173000233
Harry WheelerMMsp20 .000 .167 .000 .16750000012
Deacon White*MMc 30 .296 .367 .407 .774278300333
Ned WilliamsonMM3b20 .241 .313 .276 .588297100238
George WrightRMBss31 .235 .235 .382 .618348120200
Tom York*RMBlf26 .273 .265 .364 .628339300300

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Doug AllisonPSc 32 .286 .285 .335 .620182526011610
Cap AnsonPSlf26 .349 .345 .464 .8092528811623800
Charlie BennettMMc 23 .112 .198 .154 .3521691940161846
Tommy BondCWsp22 .278 .274 .319 .5937220300500
Lew BrownCWc 20 .250 .244 .289 .532232587103000
Jack BurdockCW2b26 .281 .291 .367 .6572216265134321
Tom CareySBBss29 .323 .313 .355 .6673110100200
John CassidySBBrf21 .268 .344 .424 .76823162937432716
John ClappRMBlf26 .272 .272 .375 .647232638803220
Fred CoreyRMBsp0 .152 .275 .152 .427335000267
George CreamerRMB2b0 .172 .269 .219 .48819233710122653
Art CroftMM1b23 .265 .264 .370 .6342115610043300
Abner Dalrymple*FYlf20 .171 .229 .248 .47722238912161745
Buttercup Dickerson*SBBof19 .393 .420 .510 .9292571011153331411
Bob Ferguson#SBBss33 .277 .278 .320 .598278777111810
Silver FlintCWc 22 .300 .300 .300 .600103000102
Will FoleySBB3b22 .288 .331 .404 .73525072891401618
Billy GeerPSss18 .225 .265 .358 .623204461015191247
Joe GerhardtPS2b23 .256 .248 .327 .575223579213500
Mike GoldenFYcf26 .112 .184 .162 .3468091013716
Jake GoodmanPS1b24 .134 .177 .194 .37121729702211253
Bill HagueRMB3b26 .209 .240 .277 .5182204630428950
Jimmy Hallinan*PSlf29 .300 .325 .529 .85370214041741
Frank HankinsonCW3b22 .198 .259 .326 .58518737416221648
Bill Harbidge*SBBc 23 .272 .273 .355 .6282767514312910
Dick Higham* rf26 .157 .233 .208 .44125540403202669
Paul HinesCWcf26 .326 .380 .470 .850215701334252224
Bill HolbertRMBrf23 .163 .241 .200 .44119031401142040
Charley JonesRMBof28 .370 .364 .521 .8852388813734500
King KellyPSrf20 .339 .358 .384 .74324282110036914
Terry LarkinRMBsp0 .241 .289 .348 .63714134631191024
Andy LeonardMMlf32 .302 .305 .347 .652242737202220
Jack ManningFYrf24 .227 .228 .268 .496220505202310
Bill McClellan*SBB2b22 .191 .263 .267 .53022543803332346
Jim McCormickSBBsp21 .189 .186 .315 .501111217211303
Russ McKelvyCWof23 .173 .224 .212 .43620836501111453
Cal McVeyFY3b27 .318 .317 .437 .7542457814612600
Bill MorganMMof20 .250 .267 .250 .5174411000218
John MorrillCW1b23 .177 .175 .205 .380215384101300
Tim Murnane*RMB1b26 .256 .255 .346 .601234607142800
Tricky NicholsFYsp27 .284 .341 .358 .69981232201373
The Only Nolan*PSsp20 .214 .237 .268 .50556123006211
Jim O'RourkeFYcf27 .272 .269 .369 .638195535142800
John PetersCW2b28 .304 .299 .348 .6472507611002300
Lip Pike* lf33 .324 .320 .439 .7582628523213700
Joe QuestFY2b25 .179 .249 .240 .48919635602211945
Billy Redmon*MMss0 .250 .246 .353 .598224565062000
Jack RemsenMMcf28 .265 .262 .326 .588230618024610
Orator Shaffer*CWof26 .328 .395 .502 .898229751147262714
Pop SnyderFYc 23 .196 .197 .256 .453219434031710
Joe Start*FY1b35 .271 .276 .387 .663240653553320
Chub SullivanSBB1b22 .278 .273 .365 .6392527013034200
Ezra SuttonPS3b27 .357 .360 .487 .847238858453941
Charlie SweasyMM2b30 .226 .259 .354 .61321248906431042
J. Monte Ward*CWsp18 .247 .302 .327 .62915037412131231
Fred WarnerFYss23 .148 .235 .197 .43220330701162347
Sam WeaverMMsp22 .215 .259 .231 .49018640110161132
Harry WheelerMMsp20 .378 .472 .489 .961451720110819
Deacon White*MMc 30 .382 .471 .466 .93720478102129368
Ned WilliamsonMM3b20 .259 .328 .366 .694224581014232559
George WrightRMBss31 .324 .325 .457 .7832478016432900
Tom York*RMBlf26 .326 .322 .384 .707242799113100