Team pitching -- 1878 Philadelphia Southworths
Regular season -- as of 8/16/1878
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | W. White | sp | 2.55 | 19 | 28 | 0 | 56 | 56 | 22 | 4 | 384.2 | 418 | 231 | 109 | 56 | 135 | 7 | 46 | 1718 |
| | Nolan | sp | 6.64 | 6 | 7 | 3 | 38 | 4 | 4 | 0 | 143.2 | 263 | 190 | 106 | 52 | 96 | 38 | 25 | 765 |
|   | Total |   | 3.66 | 25 | 35 | 3 | 60 | 60 | 26 | 4 | 528.1 | 681 | 421 | 215 | 108 | 231 | 45 | 71 | 2483 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Allison | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 |
| | W. White | sp | 20 | 6 | 8 | 1 | 26 | 0 | 15 | 16 | 0 | 9.8 | 1.3 | 11.1 | 3.2 | 0.2 | 3.8 | 75.6 | .710 |
| | Nolan | sp | 5 | 8 | 6 | 2 | 11 | 0 | 2 | 8 | 0 | 16.5 | 3.3 | 19.9 | 6.0 | 2.4 | 2.2 | 54.9 | .656 |
|   | Total |   | 25 | 14 | 14 | 3 | 37 | 0 | 17 | 24 | 0 | 11.6 | 1.8 | 13.5 | 3.9 | 0.8 | 2.9 |   | .692 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Allison | c | .000 | 2.40 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | W. White | sp | .604 | 1.12 | 1519 | .271 | 586 | .341 | 587 | .342 | 140.2 | 2.9 | 2.95 | 2.75 |
| | Nolan | sp | 1.026 | 1.19 | 577 | .390 | 480 | .627 | 482 | .630 | 166.4 | 9.3 | 9.38 | 10.17 |
|   | Total |   | .732 | 1.15 | 2096 | .303 | 1066 | .429 | 1069 | .431 | 289.7 | 4.4 | 4.44 | 4.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | W. White | sp | 56 | 22 | .393 | 4 | 29 | .518 | 312 | 5.6 | 35 | 25 | .714 |
| | Nolan | sp | 4 | 4 | 1.000 | 0 | 1 | .250 | 34 | 8.5 | 0 | 0 | .000 |
|   | Total |   | 60 | 26 | .433 | 4 | 30 | .500 | 346 | 5.8 | 35 | 25 | .714 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | W. White | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 56 | 0 | 0 |
| | Nolan | sp | 7 | 3 | .429 | 4 | .571 | 0 | 35 | 25 | .714 | 38 | 34 | 34 |
|   | Total |   | 7 | 3 | .429 | 4 | .571 | 0 | 35 | 25 | .714 | 60 | 34 | 34 |