Team status -- 1878 Philadelphia Southworths
Regular season -- as of 8/16/1878
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/16 | 8/15 | 8/14 | 8/13 | 8/12 | 8/11 | 8/10 | 8/9 | 8/8 | Cum |
| | Doug Allison | 0 | 0 | 258 | 0 | 42 | 45 | 53 |   | 38 |   | 47 | 41 | 45 | 311 |
| | Cap Anson | 0 | 0 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Billy Geer | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Gerhardt | 0 | 0 | 94 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jake Goodman | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Hallinan | 0 | 0 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dick Higham | 0 | 0 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | King Kelly | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| | The Only Nolan | 0 | 0 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ezra Sutton | 0 | 0 | 114 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/16 | 8/15 | 8/14 | 8/13 | Cum |
| | The Only Nolan | 52 | 0 | 8/14/1878 |   |   | 81r |   | 81 |
| | Will White | 91 | 0 | 8/16/1878 | 103s | 80s | 56s |   | 239 |