Team pitching -- 1878 Frankford Yellowjackets
Regular season -- as of 8/16/1878

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Nicholssp 2.7946036740168.0226112521535117775
Manningrf 2.86120332028.1241795603119
Goldencf 5.232512311093.013591542053189456
Healeysp 5.905350494990233.13762871538015953361207
 Total  4.61124816060160522.276150726812025372652557

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Nicholssp68201409200 12.1 0.8 12.9 1.9 0.1 2.6 50.1 .723
Manningrf010070020 7.6 1.6 9.2 1.9 0.0 0.4101.7 .669
Goldencf630090250 13.1 1.9 15.0 5.1 1.7 1.6 50.6 .703
Healeysp211411021017140 14.5 3.1 17.6 6.1 2.0 1.0 64.9 .665
 Total 332613051028410 13.1 2.1 15.2 4.4 1.2 1.4  .688

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Nicholssp .695 1.68724 .311293 .378293 .378 83.5 4.0 4.03 3.81
Manningrf .574 2.56108 .22242 .35342 .353 8.3 2.4 2.36 1.73
Goldencf .880 1.55365 .321251 .550251 .550 76.2 6.6 6.64 6.22
Healeysp .929 1.28915 .353678 .562678 .562216.3 7.3 7.51 8.01
 Total  .831 1.542112 .3261264 .4941264 .494378.4 5.8 5.86 5.88

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Nicholssp74 .57103 .42916 2.3101 .100
Manningrf32 .66702 .66720 6.7111.000
Goldencf111.00000 .0005 5.051 .200
Healeysp499 .18409 .184219 4.55331 .585
 Total 6016 .267014 .233260 4.36934 .493

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Nicholssp20 .00021.00003926 .667362926
Manningrf00 .0000 .000000 .000300
Goldencf21 .5001 .5000308 .267232218
Healeysp00 .0000 .000000 .0004900
 Total 41 .2503 .75006934 .493605144