Team status -- 1878 Frankford Yellowjackets
Regular season -- as of 8/16/1878
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 8/16 | 8/15 | 8/14 | 8/13 | 8/12 | 8/11 | 8/10 | 8/9 | 8/8 | Cum |
| | Abner Dalrymple | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Golden | 0 | 0 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Manning | 0 | 0 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cal McVey | 0 | 0 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tricky Nichols | 0 | 0 | 206 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim O'Rourke | 0 | 0 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Quest | 0 | 0 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Pop Snyder | 0 | 0 | 109 | 0 | 55 | 46 | 41 | 49 | 39 |   | 43 | 47 | 49 | 369 |
| | Joe Start | 0 | 0 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Fred Warner | 0 | 0 | 151 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 8/16 | 8/15 | 8/14 | 8/13 | Cum |
| | Mike Golden | 59 | 0 | 8/15/1878 |   | 120s |   |   | 120 |
| | Tom Healey | 251 | 0 | 8/16/1878 | 83s |   |   |   | 83 |
| | Jack Manning | 180 | 0 | 8/13/1878 |   |   |   | 124s | 124 |
| | Tricky Nichols | 167 | 0 | 8/16/1878 | 42r |   | 92s |   | 134 |