Team pitching -- 1878 Springfield Burning Bridges
Regular season -- as of 8/16/1878

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mitchell*sp 2.00171403130292274.024414061661415331173
McCormicksp 2.54111602928270244.12711496946622291096
Cassidy*rf 7.00020222018.0322514039394
 Total  2.42283206060582536.154731414411220616652363

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fergusonss000000000 0.0 0.0 0.0 0.0 0.0 0.5 0.0 .000
Mitchell*sp181170904130 8.0 2.2 10.2 4.6 0.2 2.8 96.8 .671
McCormicksp221320608140 10.0 1.7 11.7 2.3 0.1 2.4 89.7 .690
Cassidy*rf120000010 16.0 0.0 16.0 1.5 4.5 0.0 84.5 .805
 Total 41269015012280 9.2 1.9 11.1 3.5 0.3 2.5  .684

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fergusonss .000 1.600 .0000 .0000 .000 0.0 0.0 0.00 0.00
Mitchell*sp .564 1.09961 .249392 .334392 .334 81.5 2.4 2.41 2.20
McCormicksp .619 1.22986 .273383 .349383 .349 93.2 3.1 3.09 2.98
Cassidy*rf1.018 0.0082 .28063 .67063 .670 18.4 7.4 8.28 9.27
 Total  .609 1.222029 .262838 .355838 .355191.1 2.9 2.89 2.75

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mitchell*sp3029 .967225 .833181 6.000 .000
McCormicksp2827 .964017 .607163 5.800 .000
Cassidy*rf221.00000 .0008 4.000 .000
 Total 6058 .967242 .700352 5.900 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mitchell*sp00 .0000 .000000 .0003111
McCormicksp00 .0000 .000000 .0002911
Cassidy*rf00 .0000 .000000 .000200
 Total 00 .0000 .000000 .0006022