Team pitching -- 1878 Riddler's Medevil BBC
Regular season -- as of 8/17/1878
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Larkin | sp | 1.37 | 30 | 17 | 0 | 55 | 55 | 27 | 4 | 419.0 | 368 | 183 | 64 | 55 | 121 | 2 | 34 | 1773 |
| | Corey | sp | 2.03 | 7 | 0 | 4 | 13 | 2 | 2 | 0 | 48.2 | 32 | 23 | 11 | 23 | 10 | 1 | 5 | 207 |
| | Reis | sp | 2.96 | 3 | 3 | 1 | 25 | 3 | 2 | 0 | 79.0 | 104 | 53 | 26 | 23 | 32 | 0 | 6 | 381 |
|   | Total |   | 1.66 | 40 | 20 | 5 | 60 | 60 | 31 | 5 | 546.2 | 504 | 259 | 101 | 101 | 163 | 3 | 45 | 2361 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Larkin | sp | 23 | 10 | 14 | 1 | 18 | 0 | 13 | 15 | 0 | 7.9 | 1.2 | 9.1 | 2.6 | 0.0 | 5.3 | 74.6 | .729 |
| | Corey | sp | 3 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 5.9 | 4.3 | 10.2 | 1.8 | 0.2 | 1.0 | 40.8 | .610 |
| | Reis | sp | 9 | 4 | 7 | 0 | 2 | 0 | 2 | 8 | 1 | 11.8 | 2.6 | 14.5 | 3.6 | 0.0 | 2.0 | 37.2 | .691 |
|   | Total |   | 35 | 16 | 26 | 1 | 20 | 0 | 19 | 28 | 1 | 8.3 | 1.7 | 10.0 | 2.7 | 0.0 | 4.2 |   | .712 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Larkin | sp | .507 | 1.07 | 1594 | .230 | 504 | .284 | 505 | .285 | 104.3 | 2.0 | 2.02 | 1.70 |
| | Corey | sp | .494 | 1.26 | 173 | .179 | 62 | .300 | 62 | .300 | 11.6 | 2.0 | 1.93 | 1.81 |
| | Reis | sp | .711 | 1.64 | 326 | .319 | 153 | .402 | 153 | .402 | 44.3 | 4.6 | 4.55 | 4.19 |
|   | Total |   | .538 | 1.12 | 2093 | .239 | 719 | .305 | 720 | .305 | 157.1 | 2.3 | 2.33 | 2.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Larkin | sp | 55 | 27 | .491 | 4 | 42 | .764 | 320 | 5.8 | 29 | 16 | .552 |
| | Corey | sp | 2 | 2 | 1.000 | 0 | 1 | .500 | 13 | 6.5 | 0 | 0 | .000 |
| | Reis | sp | 3 | 2 | .667 | 0 | 1 | .333 | 14 | 4.7 | 7 | 3 | .429 |
|   | Total |   | 60 | 31 | .517 | 5 | 44 | .733 | 347 | 5.8 | 36 | 19 | .528 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Larkin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 55 | 0 | 0 |
| | Corey | sp | 5 | 4 | .800 | 1 | .200 | 0 | 12 | 6 | .500 | 13 | 11 | 11 |
| | Reis | sp | 3 | 1 | .333 | 2 | .667 | 2 | 24 | 13 | .542 | 25 | 22 | 18 |
|   | Total |   | 8 | 5 | .625 | 3 | .375 | 2 | 36 | 19 | .528 | 60 | 33 | 29 |